HLstatsX Community Edition
  • CSS
  • DODS
  • TF
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 |№G| TriFik
Location: (Unknown)
Steam: STEAM_0:0:16608780
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  №G
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Feb. 9th, 2010 @ 03:24:48
Total Connection Time: 15d 04:31:53h
Average Ping:* -
Favorite Server:*  LotusClan.com | Stock Maps #4 | East Coast
Favorite Map:* pl_badwater
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 18,058
Rank: 39
Kills per Minute: 1.01
Kills per Death: 2.8514 (2.52*)
Headshots per Kill: 0.0097 (0.0182*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 216 (47*)
Kills: 22,155 (2,589*)
Deaths: 7,770 (1,027*)
Longest Kill Streak: 33
Longest Death Streak: 10
Suicides: 182
Teammate Kills:* 0

  History |№G| TriFik's History:
  Events | Sessions | Awards (44) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
86.2% Kills needed: 345 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Bronze Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Bronze Minigun Gold Kill Award Silver Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Silver Capture Point Gold Revenger Gold Revolver Bronze Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Silver Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Bronze Ubersaw Gold Equalizer Bronze Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 |№G| TriFik 4d 09:45:48h 2010-02-09 03:44:39 5,768 2,063 2.80 53 0.01 41 0.0%
2 (1)|№G| TriFik 0d 00:00:02h 2010-02-07 08:10:49 0 0 0.00 0 - 0 0.0%
3 |№G| Mr. Juggernaut 0d 01:49:01h 2010-01-19 08:19:40 72 39 1.85 5 0.07 0 0.0%
4 |№G| Happy New Year Nob! 0d 03:30:21h 2010-01-02 07:27:58 141 68 2.07 0 0.00 1 0.0%
5 |№G| Trini 0d 02:25:50h 2009-12-27 00:20:17 76 40 1.90 0 0.00 0 0.0%
6 |№G| Merry Christmas Nob! 0d 06:30:18h 2009-12-26 18:40:39 216 113 1.91 18 0.08 1 0.0%
7 |№G| Mr. Sunshine 1d 15:47:53h 2009-12-23 23:49:47 1,903 813 2.34 3 0.00 32 0.0%
8 |№G| TruTus TreNeDict TriFik 0d 03:33:56h 2009-12-18 09:44:59 222 93 2.39 0 0.00 8 0.0%
9 |№S| TruTus TreNeDict TriFik 0d 03:25:40h 2009-12-17 22:43:50 290 79 3.67 0 0.00 4 0.0%
10 |№S| Brutus Benedict TriFik 0d 04:32:07h 2009-12-17 04:54:02 314 103 3.05 0 0.00 2 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 958 times 1,916
2 Built a sentry gun 367 times 1,101
3 Domination 241 times 1,205
4 Built a dispenser 195 times 585
5 Destroyed a sentry gun 171 times 684
6 Built a teleporter exit 155 times 310
7 Double Kill (2 kills) 149 times 149
8 Kill Assist - Medic 144 times 432
9 Built a teleporter entrance 135 times 270
10 Point Captured 117 times 585
11 Capture Blocked 109 times 109
12 Triple Kill (3 kills) 107 times 214
13 Ubercharge 99 times 99
14 Destroyed a dispenser 82 times 246
15 Removed a Sapper 80 times 80
16 Extinguished Teammate (Medic) 74 times 74
17 Extinguished Teammate (Pyro) 60 times 60
18 Disassembled a sentry gun 59 times -177
19 Domination (4 kills) 58 times 174
20 Rampage (5 kills) 55 times 220
21 Headshot Kill 47 times 94
22 Destroyed a teleporter exit 43 times 86
23 Extinguished Teammate (Engineer) 33 times 33
24 Ownage (7 kills) 31 times 186
25 Disassembled a dispenser 26 times -78
26 Mega Kill (6 kills) 25 times 125
27 Disassembled a teleporter exit 25 times -50
28 Attached a Sapper 25 times 50
29 God Like (12+ kills) 24 times 264
30 Revenge 17 times 51
31 Killing Spree (9 kills) 17 times 136
32 Destroyed a teleporter entrance 17 times 34
33 Ultra Kill (8 kills) 15 times 105
34 Disassembled a teleporter entrance 13 times -26
35 Unstoppable (11 kills) 11 times 110
36 Extinguished Teammate (Sniper) 10 times 10
37 Monster Kill (10 kills) 6 times 54
38 Defended the flag 3 times 3
39 Picked up the flag 2 times 4
40 Dropped the flag (on death) 2 times 0
41 LOL TRAIN'D 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 100 times -300
2 Domination 25 times -125




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 104 times 33.33% 33.33%
2 The BLU 95 times 30.45% 30.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 71 times 24.65% 24.65% 953 291 3.27
2 Engineer Engineer 62 times 21.53% 21.53% 332 135 2.46
3 Heavy Heavy 41 times 14.24% 14.24% 343 108 3.18
4 Medic Medic 27 times 9.38% 9.38% 62 95 0.65
5 Demo Man Demo Man 24 times 8.33% 8.33% 366 96 3.81
6 Pyro Pyro 23 times 7.99% 7.99% 147 53 2.77
7 Spy Spy 17 times 5.90% 5.90% 70 61 1.15
8 Sniper Sniper 14 times 4.86% 4.86% 81 82 0.99
9 Scout Scout 9 times 3.13% 3.13% 108 65 1.66




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 554 21.40% 21.40% 0 0.00% 0.00% 0.00
2 Direct Hit 1.00 378 14.60% 14.60% 0 0.00% 0.00% 0.00
3 Pipe 1.00 196 7.57% 7.57% 0 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 181 6.99% 6.99% 0 0.00% 0.00% 0.00
5 Eyelander 2.00 153 5.91% 5.91% 0 0.00% 0.00% 0.00
6 Minigun (Natascha) 1.00 142 5.48% 5.48% 0 0.00% 0.00% 0.00
7 Flame 1.00 140 5.41% 5.41% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 1) 1.00 115 4.44% 4.44% 0 0.00% 0.00% 0.00
9 Engy Shotgun 1.00 114 4.40% 4.40% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 3) 1.00 88 3.40% 3.40% 0 0.00% 0.00% 0.00
11 Scatter Gun 1.25 69 2.67% 2.67% 0 0.00% 0.00% 0.00
12 Ubersaw 2.00 61 2.36% 2.36% 0 0.00% 0.00% 0.00
13 Knife 2.00 53 2.05% 2.05% 0 0.00% 0.00% 0.00
14 Sniper Rifle 1.00 46 1.78% 1.78% 35 74.47% 74.47% 0.76
15 Wrench 2.00 33 1.27% 1.27% 0 0.00% 0.00% 0.00
16 Equalizer 2.00 31 1.20% 1.20% 0 0.00% 0.00% 0.00
17 World 1.00 28 1.08% 1.08% 0 0.00% 0.00% 0.00
18 Remote Pipe 1.00 26 1.00% 1.00% 0 0.00% 0.00% 0.00
19 Huntsman 1.00 25 0.97% 0.97% 10 21.28% 21.28% 0.40
20 Sentry Gun (Level 2) 1.00 22 0.85% 0.85% 0 0.00% 0.00% 0.00
21 Bat 2.00 20 0.77% 0.77% 0 0.00% 0.00% 0.00
22 Revolver 1.00 14 0.54% 0.54% 0 0.00% 0.00% 0.00
23 Axtinguisher 2.00 13 0.50% 0.50% 0 0.00% 0.00% 0.00
24 Blutsauger 1.50 11 0.42% 0.42% 0 0.00% 0.00% 0.00
25 K.G.B. 2.00 10 0.39% 0.39% 0 0.00% 0.00% 0.00
26 Club 2.00 10 0.39% 0.39% 0 0.00% 0.00% 0.00
27 Heavy Shotgun 1.00 9 0.35% 0.35% 0 0.00% 0.00% 0.00
28 Engy Pistol 1.00 9 0.35% 0.35% 0 0.00% 0.00% 0.00
29 Flaregun 2.00 7 0.27% 0.27% 0 0.00% 0.00% 0.00
30 Soldier Shotgun 1.00 6 0.23% 0.23% 0 0.00% 0.00% 0.00
31 Ambassador 1.00 5 0.19% 0.19% 2 4.26% 4.26% 0.40
32 Force-A-Nature 1.00 4 0.15% 0.15% 0 0.00% 0.00% 0.00
33 Deflected Grenade 2.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
34 Bottle 2.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
35 The Sandman 1.75 2 0.08% 0.08% 0 0.00% 0.00% 0.00
36 Baseball 2.50 2 0.08% 0.08% 0 0.00% 0.00% 0.00
37 Sniper Taunt 3.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
38 Heavy Taunt 5.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
39 Deflected Rocket 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
40 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 tc_hydro 57 2.20% 2.20% 6 0.58% 0.58% 9.50 0 0.00% 0.00% 0.00
2 cp_egypt_final 100 3.86% 3.86% 22 2.14% 2.14% 4.55 0 0.00% 0.00% 0.00
3 cp_granary 512 19.78% 19.78% 127 12.37% 12.37% 4.03 0 0.00% 0.00% 0.00
4 cp_junction_final 24 0.93% 0.93% 8 0.78% 0.78% 3.00 0 0.00% 0.00% 0.00
5 pl_badwater 410 15.84% 15.84% 151 14.70% 14.70% 2.72 19 40.43% 40.43% 0.05
6 koth_sawmill 35 1.35% 1.35% 13 1.27% 1.27% 2.69 0 0.00% 0.00% 0.00
7 cp_gorge 113 4.36% 4.36% 43 4.19% 4.19% 2.63 0 0.00% 0.00% 0.00
8 pl_hoodoo_final 150 5.79% 5.79% 59 5.74% 5.74% 2.54 0 0.00% 0.00% 0.00
9 pl_goldrush 342 13.21% 13.21% 141 13.73% 13.73% 2.43 11 23.40% 23.40% 0.03
10 ctf_turbine 59 2.28% 2.28% 25 2.43% 2.43% 2.36 0 0.00% 0.00% 0.00
11 cp_steel 255 9.85% 9.85% 120 11.68% 11.68% 2.13 4 8.51% 8.51% 0.02
12 cp_dustbowl 82 3.17% 3.17% 39 3.80% 3.80% 2.10 0 0.00% 0.00% 0.00
13 cp_gravelpit 27 1.04% 1.04% 13 1.27% 1.27% 2.08 0 0.00% 0.00% 0.00
14 cp_well 115 4.44% 4.44% 57 5.55% 5.55% 2.02 5 10.64% 10.64% 0.04
15 koth_viaduct 12 0.46% 0.46% 6 0.58% 0.58% 2.00 0 0.00% 0.00% 0.00
16 cp_fastlane 153 5.91% 5.91% 86 8.37% 8.37% 1.78 4 8.51% 8.51% 0.03
17 cp_badlands 43 1.66% 1.66% 26 2.53% 2.53% 1.65 0 0.00% 0.00% 0.00
18 cp_yukon_final 34 1.31% 1.31% 23 2.24% 2.24% 1.48 0 0.00% 0.00% 0.00
19 ctf_doublecross 22 0.85% 0.85% 17 1.66% 1.66% 1.29 1 2.13% 2.13% 0.05
20 plr_pipeline 44 1.70% 1.70% 45 4.38% 4.38% 0.98 3 6.38% 6.38% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  LotusClan.com | Stock Maps #4 | East Coast 2,589 100.00% 100.00% 1,027 2.5209 47 100.00% 100.00% 0.0182




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country-G- Raider862001 {EPIC} 33 1.27% 1.27% 5 0.49% 0.49% 6.60 0 0.00% 0.00% 0.00
2  No CountryNeicco 32 1.24% 1.24% 8 0.78% 0.78% 4.00 0 0.00% 0.00% 0.00
3  No CountryGreedyLoU 29 1.12% 1.12% 12 1.17% 1.17% 2.42 3 11.54% 11.54% 0.10
4  No Country-G- jeffro53081 28 1.08% 1.08% 10 0.97% 0.97% 2.80 0 0.00% 0.00% 0.00
5  No Countryguggalicious 27 1.04% 1.04% 16 1.56% 1.56% 1.69 0 0.00% 0.00% 0.00
6  No Countryhappydog 27 1.04% 1.04% 5 0.49% 0.49% 5.40 0 0.00% 0.00% 0.00
7  No CountryOmniscientQ 22 0.85% 0.85% 9 0.88% 0.88% 2.44 0 0.00% 0.00% 0.00
8  No Country|№G| tyranny 21 0.81% 0.81% 17 1.66% 1.66% 1.24 1 3.85% 3.85% 0.05
9  No CountryAsa Phelps 21 0.81% 0.81% 12 1.17% 1.17% 1.75 0 0.00% 0.00% 0.00
10  No Countrythe_observer 18 0.70% 0.70% 13 1.27% 1.27% 1.38 0 0.00% 0.00% 0.00
11  No Countrysazabi 18 0.70% 0.70% 4 0.39% 0.39% 4.50 0 0.00% 0.00% 0.00
12  No CountryDDuckMan 17 0.66% 0.66% 13 1.27% 1.27% 1.31 0 0.00% 0.00% 0.00
13  No CountryẈῑđöŵмąĸęř 17 0.66% 0.66% 12 1.17% 1.17% 1.42 0 0.00% 0.00% 0.00
14  No CountryGigs 17 0.66% 0.66% 6 0.58% 0.58% 2.83 2 7.69% 7.69% 0.12
15  No Country-G- Ziggynoear 17 0.66% 0.66% 1 0.10% 0.10% 17.00 1 3.85% 3.85% 0.06
16  No Country[Ars]Starhawk 16 0.62% 0.62% 12 1.17% 1.17% 1.33 0 0.00% 0.00% 0.00
17  No Countryvoodoo 16 0.62% 0.62% 7 0.68% 0.68% 2.29 0 0.00% 0.00% 0.00
18  No CountryZephyr 15 0.58% 0.58% 20 1.95% 1.95% 0.75 0 0.00% 0.00% 0.00
19  No CountrySubject 15 0.58% 0.58% 11 1.07% 1.07% 1.36 0 0.00% 0.00% 0.00
20  No CountryGoose 15 0.58% 0.58% 1 0.10% 0.10% 15.00 0 0.00% 0.00% 0.00
21  No CountryApOcAlYpSe 15 0.58% 0.58% 1 0.10% 0.10% 15.00 0 0.00% 0.00% 0.00
22  No CountryHG | boom headshot 14 0.54% 0.54% 9 0.88% 0.88% 1.56 0 0.00% 0.00% 0.00
23  No CountryFlogre 14 0.54% 0.54% 8 0.78% 0.78% 1.75 1 3.85% 3.85% 0.07
24  No CountryTronix 14 0.54% 0.54% 6 0.58% 0.58% 2.33 0 0.00% 0.00% 0.00
25  No CountryPerducci 14 0.54% 0.54% 3 0.29% 0.29% 4.67 0 0.00% 0.00% 0.00
26  No CountryDas 13 0.50% 0.50% 7 0.68% 0.68% 1.86 0 0.00% 0.00% 0.00
27  No CountrynAD 13 0.50% 0.50% 4 0.39% 0.39% 3.25 0 0.00% 0.00% 0.00
28  No CountryUser123abc 13 0.50% 0.50% 2 0.19% 0.19% 6.50 0 0.00% 0.00% 0.00
29  No CountryBeren 13 0.50% 0.50% 0 0.00% 0.00% 13.00 0 0.00% 0.00% 0.00
30  No Countrywack 12 0.46% 0.46% 11 1.07% 1.07% 1.09 0 0.00% 0.00% 0.00
31  No CountryDark TechNo! [Drum&Bass] 12 0.46% 0.46% 8 0.78% 0.78% 1.50 0 0.00% 0.00% 0.00
32  No CountryMathema 12 0.46% 0.46% 7 0.68% 0.68% 1.71 0 0.00% 0.00% 0.00
33  No Countryталахаси 12 0.46% 0.46% 2 0.19% 0.19% 6.00 2 7.69% 7.69% 0.17
34  No CountryKill-a-Rilla 12 0.46% 0.46% 2 0.19% 0.19% 6.00 0 0.00% 0.00% 0.00
35  No CountryXod 12 0.46% 0.46% 1 0.10% 0.10% 12.00 0 0.00% 0.00% 0.00
36  No Country-ish- 11 0.42% 0.42% 13 1.27% 1.27% 0.85 1 3.85% 3.85% 0.09
37  No Country|№G| Gausskill 11 0.42% 0.42% 5 0.49% 0.49% 2.20 0 0.00% 0.00% 0.00
38  No Countrystanthelovebot 11 0.42% 0.42% 5 0.49% 0.49% 2.20 0 0.00% 0.00% 0.00
39  No Country•çookies ånd milk±no glass 11 0.42% 0.42% 2 0.19% 0.19% 5.50 0 0.00% 0.00% 0.00
40  No CountryWalter Yeats 11 0.42% 0.42% 1 0.10% 0.10% 11.00 0 0.00% 0.00% 0.00
41  No CountryCaleb the fluffy puppy 11 0.42% 0.42% 1 0.10% 0.10% 11.00 0 0.00% 0.00% 0.00
42  No CountryThe Popo 10 0.39% 0.39% 9 0.88% 0.88% 1.11 0 0.00% 0.00% 0.00
43  No CountryDrat 10 0.39% 0.39% 6 0.58% 0.58% 1.67 0 0.00% 0.00% 0.00
44  No CountryDAR 10 0.39% 0.39% 5 0.49% 0.49% 2.00 1 3.85% 3.85% 0.10
45  No CountryEGturbo 10 0.39% 0.39% 4 0.39% 0.39% 2.50 0 0.00% 0.00% 0.00
46  No CountryMacabre 10 0.39% 0.39% 3 0.29% 0.29% 3.33 0 0.00% 0.00% 0.00
47  No Country- rrr - 10 0.39% 0.39% 2 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
48  No Countryarn3113 10 0.39% 0.39% 2 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
49  No CountryHeadshot Hero <TWM> 10 0.39% 0.39% 1 0.10% 0.10% 10.00 0 0.00% 0.00% 0.00
50  No CountryJoJoDaClown 9 0.35% 0.35% 4 0.39% 0.39% 2.25 0 0.00% 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
Executed 62 queries, generated this page in 4.6708 Seconds
All images are copyrighted by their respective owners.

[Admin]