Sections

Clans

 
# Name Tag Points Ø Rank Members Activity Time Kills Deaths Kpd
1 ∞ᶓɱ∞∞ᶓɱ∞ ∞ᶓɱ∞ 37,506 33 6 76% 121d 00:17:40h 116,261 76,148 1.53
2 ] Þяǿz [] Þяǿz [ ] Þяǿz [ 31,596 54 9 79% 180d 09:51:07h 154,373 121,611 1.27
3 (дx)(дx) (дx) 29,846 67 6 84% 83d 12:33:04h 71,157 55,272 1.29
4 «pc»™«pc»™ «pc»™ 24,545 384 11 91% 105d 15:02:49h 104,288 64,341 1.62
5 erT ^erT ^ erT ^ 18,866 331 6 68% 64d 18:18:39h 56,734 39,766 1.43
6 DFSDFS DFS 18,374 446 5 43% 33d 07:18:11h 36,971 25,264 1.46
7 ÃṰÐÃṰÐ ÃṰÐ 17,217 720 4 43% 29d 01:39:42h 17,875 21,450 0.83
8 `N.oG`N.oG `N.oG 15,531 811 15 81% 135d 07:28:35h 115,517 98,444 1.17
9 aoX.aoX. aoX. 15,383 978 4 68% 8d 10:05:31h 12,766 5,701 2.24
10 «Rαgє»«Rαgє» «Rαgє» 14,004 2,234 5 76% 47d 17:24:07h 39,058 36,516 1.07
11 (☂)(☂) (☂) 13,849 517 3 41% 14d 16:48:53h 10,152 10,641 0.95
12 TBK♡TBK♡ TBK♡ 13,387 766 3 89% 5d 01:31:03h 6,030 2,865 2.10
13 ËℓïτeËℓïτe Ëℓïτe 12,396 850 6 70% 26d 18:22:30h 19,110 18,605 1.03
14 Sniped?Sniped? Sniped? 12,199 713 3 46% 19d 12:35:43h 10,982 13,227 0.83
15 DONTSHOOT@DONTSHOOT@ DONTSHOOT@ 10,480 1,540 4 70% 18d 19:22:38h 17,019 12,659 1.34
16 SASA [SA] 9,882 1,184 4 70% 10d 02:34:46h 8,439 6,379 1.32
17 Wøøkï£Wøøkï£ Wøøkï£ 8,754 1,059 3 40% 2d 00:40:02h 2,845 1,424 2.00
18 [5]koL[5]koL [5]koL 8,255 1,156 3 94% 2d 12:20:32h 2,874 1,730 1.66
19 [elitegamrz][elitegamrz] [elitegamrz] 7,944 1,542 13 49% 20d 07:05:39h 13,075 14,421 0.91
20 ( . Y . )ies( . Y . )ies ( . Y . )ies 7,657 1,472 3 92% 1d 20:42:55h 2,604 1,289 2.02
21 -[ R W ]--[ R W ]- -[ R W ]- 7,492 1,632 3 92% 8d 19:18:32h 7,339 6,136 1.20
22 (дy)(дy) (дy) 7,209 1,329 4 55% 6d 16:31:07h 2,857 5,181 0.55
23 rushrushrushrush rushrush 7,135 1,278 3 31% 2d 13:51:42h 2,583 2,028 1.27
24 cuties:*cuties:* cuties:* 7,098 1,472 6 47% 3d 03:46:40h 3,978 2,220 1.79
25 [Ch4rg3d Up][Ch4rg3d Up] [Ch4rg3d Up] 7,074 1,687 5 45% 6d 09:42:36h 7,773 4,073 1.91
26 NGNG NG 7,006 2,533 6 53% 6d 05:50:33h 6,673 4,327 1.54
27 eSatueSatu eSatu 6,188 1,548 4 45% 2d 09:36:05h 2,018 1,777 1.14
28 n00bn00b [n00b] 6,120 2,505 5 85% 3d 07:21:44h 2,924 2,475 1.18
29 [S.O.T][S.O.T] [S.O.T] 5,966 1,919 5 51% 5d 12:51:33h 2,406 3,817 0.63
30 WNxWNx WNx 5,873 3,832 3 57% 3d 02:30:52h 2,608 2,316 1.13
31 RzX™ | RzX™ | RzX™ | 5,402 1,754 3 46% 4d 01:49:57h 2,552 2,606 0.98
32 ÑŧÑÑŧÑ ÑŧÑ 5,382 2,433 8 95% 8d 15:01:13h 7,201 6,497 1.11
33 †ﮐм -†ﮐм - †ﮐм - 5,163 2,253 6 53% 4d 08:29:45h 3,590 3,533 1.02
34 Lotus PublicLotus Public Lotus Public 5,140 1,732 3 46% 2d 06:48:54h 1,209 1,727 0.70
35 KK [K] 5,081 2,453 3 79% 3d 00:58:15h 2,426 2,211 1.10
36 SMOKE!!!SMOKE!!! SMOKE!!! 4,808 2,212 3 60% 1d 01:48:23h 1,137 769 1.48
37 (e)(e) =(e)= 4,807 3,711 9 53% 12d 09:47:29h 8,104 9,441 0.86
38 aspect |aspect | aspect | 4,548 2,115 7 52% 2d 12:09:02h 2,244 1,951 1.15
39 Å{S@V3D}Å{S@V3D} Å{S@V3D} 4,475 2,102 3 66% 1d 08:03:37h 919 1,084 0.85
40 $RH-E |$RH-E | $RH-E | 4,445 2,939 6 77% 1d 17:18:06h 2,006 1,180 1.70
41 MLP:FiMMLP:FiM MLP:FiM 4,218 4,636 4 75% 3d 07:18:05h 2,632 2,739 0.96
42 B4L -B4L - B4L - 4,089 3,035 3 61% 0d 08:04:28h 781 257 3.04
43 [V][D][T][V][D][T] [V][D][T] 3,997 2,303 3 60% 1d 16:01:50h 804 1,233 0.65
44 - Lpc -- Lpc - - Lpc - 3,948 2,385 3 86% 0d 22:20:03h 773 679 1.14
45 [♆] 3,860 3,331 3 52% 2d 10:56:50h 2,029 1,949 1.04
46 JETZJETZ JETZ 3,792 3,062 8 56% 3d 17:04:24h 2,178 2,659 0.82
47 `яealgamerz`яealgamerz `яealgamerz 3,768 3,121 4 70% 1d 14:12:45h 896 1,083 0.83
48 -{DISC}--{DISC}- -{DISC}- 3,695 3,965 3 47% 0d 13:15:29h 782 400 1.96
49 Equestria<3Equestria<3 Equestria<3 3,582 2,395 4 83% 1d 03:58:28h 974 1,030 0.95
50 [c2Play][c2Play] [c2Play] 3,405 4,448 9 41% 6d 15:23:56h 4,395 4,565 0.96