Sections

Clans

 
# Name Tag Points Ø Rank Members Activity Time Kills Deaths Kpd
1 sbfsbf |sbf| 265,501 5,202 13 82% 1y 237d 21:57:48h 820,171 388,556 2.11
2 DBDB [DB] 157,610 5,012 15 88% 1y 27d 00:15:25h 458,249 301,909 1.52
3 LotusLotus L | 142,154 1,290 8 81% 280d 01:04:02h 362,659 164,692 2.20
4 GDDGDD |GDD| 129,440 1,326 13 77% 306d 12:30:06h 415,125 231,653 1.79
5 Co-LabCo-Lab [Co-Lab] 126,078 621 4 73% 138d 03:49:05h 158,059 119,426 1.32
6 -EFF--EFF- [-EFF-] 100,670 814 3 96% 87d 14:48:59h 83,518 58,690 1.42
7 SoDSoD [SoD] 96,900 31,243 3 84% 22d 21:59:07h 37,233 14,935 2.49
8 WBGWBG [WBG] 96,868 722 3 80% 33d 21:36:18h 47,282 28,775 1.64
9 BEEFBEEF [BEEF] 82,185 1,412 4 92% 31d 03:25:26h 42,062 28,563 1.47
10 RACRAC (RAC) 78,436 1,246 5 96% 133d 21:06:19h 151,270 77,194 1.96
11 -VM--VM- [-VM-] 78,098 1,451 4 75% 74d 07:48:24h 68,346 60,898 1.12
12 PETSPETS [PETS] 76,960 3,390 4 84% 38d 11:41:23h 48,636 38,416 1.27
13 RORO -=[RO]=- 63,853 1,529 4 63% 84d 10:15:22h 90,772 52,463 1.73
14 DM™DM™ [DM™] 61,642 1,619 3 99% 53d 13:41:55h 67,243 42,622 1.58
15 ZeHZeH [ZeH] 58,350 1,836 8 89% 163d 11:35:27h 136,076 108,739 1.25
16 +∩-+∩- (+∩-) 57,780 19,706 15 80% 1y 12d 15:46:09h 355,110 218,965 1.62
17 RAGERAGE (RAGE) 56,621 30,767 3 40% 41d 21:56:08h 35,699 19,887 1.80
18 (KΣ) 55,793 4,373 7 72% 40d 01:51:46h 34,377 31,164 1.10
19 7$7$ [7$] 52,863 2,544 4 85% 24d 18:50:50h 25,511 15,458 1.65
20 SnailsSnails [Snails] 52,073 5,645 6 71% 33d 17:30:58h 36,342 29,846 1.22
21 xx [x] 49,829 21,364 18 76% 108d 14:41:53h 127,939 95,738 1.34
22 FAILFAIL [FAIL] 49,322 11,296 9 63% 201d 18:59:05h 188,064 122,020 1.54
23 GEGE {GE} 48,811 3,776 4 72% 28d 00:31:37h 22,756 24,409 0.93
24 SrKSrK [SrK] 48,167 5,516 4 87% 25d 15:34:45h 19,816 17,946 1.10
25 BOSSBOSS [BOSS] 47,425 3,083 4 78% 25d 06:04:54h 24,997 19,890 1.26
26 FAPFAP [FAP] 44,758 21,499 3 94% 20d 03:41:02h 33,714 17,137 1.97
27 VVVVVV [VVV] 44,508 11,121 3 82% 19d 03:15:50h 11,956 16,465 0.73
28 -------- -------- 44,113 45,004 3 36% 36d 11:54:01h 26,942 31,095 0.87
29 iGiG [iG] 43,114 35,864 4 45% 12d 21:33:53h 23,348 10,246 2.28
30 ONEONE [ONE] 42,558 13,253 3 87% 20d 01:52:39h 18,063 14,985 1.21
31 DesADesA [DesA] 41,438 7,554 12 63% 48d 09:11:21h 62,881 36,501 1.72
32 WestWest [West] 40,920 5,915 3 87% 20d 15:11:46h 13,535 15,042 0.90
33 FeCFeC [FeC] 40,029 4,712 21 70% 329d 09:05:32h 299,522 227,279 1.32
34 GMGM [GM] 39,299 36,073 5 76% 20d 08:58:52h 26,851 15,697 1.71
35 LL L-r | 38,015 9,011 24 85% 226d 17:19:15h 220,010 161,015 1.37
36 мвмв (мв) 37,969 7,032 4 85% 15d 01:39:33h 20,302 15,270 1.33
37 RARRAR [RAR] 34,575 7,339 3 64% 10d 13:53:46h 8,628 7,430 1.16
38 TRTTRT [TRT] 33,572 5,930 3 59% 14d 10:31:37h 9,223 8,348 1.10
39 iCeiCe [iCe] 33,000 4,894 3 96% 12d 09:34:47h 11,306 6,720 1.68
40 SBMSBM -SBM- 31,150 11,506 4 96% 18d 16:36:49h 14,927 14,855 1.00
41 LZLZ |LZ| 31,019 18,771 3 83% 28d 12:56:20h 25,388 17,048 1.49
42 dBsdBs [dBs] 30,432 15,182 9 60% 64d 05:42:09h 68,748 41,437 1.66
43 BTCBTC [BTC] 30,159 10,696 3 73% 10d 01:47:20h 10,393 9,466 1.10
44 MM | M 30,061 11,142 7 83% 65d 22:51:25h 49,838 47,291 1.05
45 NwANwA |NwA| 29,733 33,291 3 72% 34d 15:01:44h 54,986 26,600 2.07
46 EAEA [EA] 29,267 13,219 5 68% 16d 08:40:01h 17,840 14,553 1.23
47 GERGER (GER) 29,120 60,743 13 58% 73d 23:05:16h 91,948 49,344 1.86
48 ATGATG [ATG] 28,966 6,690 8 78% 19d 01:32:49h 19,533 16,328 1.20
49 EGEG [EG] 28,796 36,386 11 58% 48d 21:32:02h 48,860 25,802 1.89
50 1st1st -1st- 28,227 26,205 3 84% 54d 15:01:36h 47,959 28,644 1.67