Sections

Clans

 
# Name Tag Points Ø Rank Members Activity Time Kills Deaths Kpd
1 BwB▼ [BwB▼] 66,786 179 15 89% 171d 06:04:17h 197,000 138,256 1.42
2 Unit-G [Unit-G] 49,387 353 4 85% 30d 08:09:19h 40,630 24,924 1.63
3 ADDICT [ADDICT] 47,323 224 3 49% 15d 21:59:42h 21,059 13,667 1.54
4 TnT x [TnT x] 42,066 1,028 8 98% 59d 07:01:21h 94,297 36,871 2.56
5 EfC |EfC| 38,440 3,441 4 86% 25d 13:20:19h 36,597 20,874 1.75
6 i2 [i2] 33,667 6,937 6 94% 28d 03:14:28h 39,545 18,948 2.09
7 MΞH [MΞH] 30,933 4,426 3 88% 11d 09:02:34h 16,921 8,931 1.89
8 IASFC [IASFC] 29,758 9,767 38 87% 154d 01:17:14h 191,309 111,889 1.71
9 G.G. (G.G.) 26,886 1,894 4 95% 18d 14:16:03h 21,354 14,922 1.43
10 8U [8U] 24,670 60,550 4 57% 19d 18:44:25h 16,062 10,672 1.51
11 zL (zL) 23,399 18,115 28 76% 137d 07:05:53h 134,259 109,319 1.23
12 F [ F ] 22,922 7,482 3 69% 13d 06:40:07h 8,297 8,087 1.03
13 Lotus L-r | 21,663 22,601 29 79% 80d 05:51:16h 82,099 58,602 1.40
14 FSM [FSM] 19,777 4,665 3 96% 7d 22:48:43h 9,738 6,202 1.57
15 (◔) 19,372 2,497 3 74% 5d 18:27:59h 6,976 4,696 1.49
16 YUNo [YUNo] 18,970 3,106 3 84% 6d 11:37:35h 9,136 5,706 1.60
17 NW {NW} 16,267 25,010 4 68% 18d 16:45:45h 17,861 12,128 1.47
18 KEELER [KEELER] 15,927 5,119 4 98% 11d 09:22:49h 8,150 8,779 0.93
19 T4NK [T4NK] 14,767 14,030 9 84% 16d 12:31:44h 18,411 15,637 1.18
20 CSx [CSx] 14,592 8,921 5 81% 8d 10:35:06h 9,891 6,839 1.45
21 PVPSM [PVPSM] 14,453 40,801 5 82% 8d 01:26:32h 9,173 6,678 1.37
22 AYE (AYE) 14,199 29,858 4 85% 8d 00:59:21h 5,011 4,503 1.11
23 Mr. [Mr.] 13,465 25,077 7 31% 10d 02:19:19h 11,509 7,387 1.56
24 one [one] 13,057 50,015 3 51% 4d 13:12:34h 4,351 3,289 1.32
25 WTN {WTN} 12,772 6,943 3 58% 1d 23:04:26h 3,538 1,674 2.11
26 USA [USA] 12,622 28,072 23 69% 25d 19:38:41h 31,401 21,746 1.44
27 IFA² <<IFA²>> 12,535 45,941 4 77% 3d 05:46:49h 6,421 2,112 3.04
28 P/D [P/D] 12,433 8,898 7 97% 22d 20:07:27h 21,295 15,667 1.36
29 U306 [U306] 12,062 6,246 3 97% 3d 05:49:09h 3,600 3,085 1.17
30 STD -STD- 11,884 45,712 4 54% 5d 03:41:22h 6,284 4,607 1.36
31 sb.THT [sb.THT] 11,808 10,599 3 73% 2d 19:56:40h 3,749 2,718 1.38
32 [☂] 11,667 9,130 3 84% 2d 16:50:32h 2,927 2,104 1.39
33 MAZ [MAZ] 11,413 28,286 3 63% 4d 09:26:06h 5,562 2,834 1.96
34 music (music) 11,347 30,781 8 78% 10d 00:22:16h 9,761 8,719 1.12
35 Vox [Vox] 11,149 97,628 3 95% 3d 14:35:07h 1,263 2,826 0.45
36 GDD |GDD| 10,930 20,295 6 80% 5d 16:10:14h 8,373 4,248 1.97
37 SNiGS -SNiGS- 10,836 30,264 3 43% 3d 14:54:11h 5,428 2,353 2.31
38 DB! -DB!- 10,655 25,443 5 62% 2d 10:54:24h 4,172 1,879 2.22
39 BLACK [BLACK] 10,472 48,242 5 66% 3d 05:17:29h 4,231 2,675 1.58
40 TDP [TDP] 10,444 10,187 3 91% 2d 16:49:40h 3,293 2,634 1.25
41 Lotus L | 10,287 32,655 10 72% 12d 00:48:17h 7,550 5,501 1.37
42 HJH [HJH] 10,132 21,541 3 69% 2d 20:32:51h 1,721 1,526 1.13
43 DDS |DDS| 10,024 30,734 4 84% 4d 04:27:04h 4,985 3,991 1.25
44 WCX [WCX] 9,895 25,459 4 76% 4d 18:56:21h 4,203 4,690 0.90
45 TPG [TPG] 9,807 40,202 6 72% 21d 01:00:04h 21,005 15,709 1.34
46 2sexy [2sexy] 9,538 48,193 5 78% 3d 23:42:51h 6,604 2,041 3.24
47 Family [Family] 9,501 30,092 4 71% 6d 00:16:30h 3,103 3,173 0.98
48 T.A.M {T.A.M} 9,430 20,606 3 93% 3d 06:03:55h 2,950 2,915 1.01
49 DMS [DMS] 9,387 20,378 3 87% 1d 15:48:09h 2,171 1,000 2.17
50 [SGC-A [[SGC-A] 9,318 25,159 3 87% 1d 16:12:21h 2,053 1,645 1.25