Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:1,009,204
Unique ID:STEAM_0:0:9612185
Steam Community:76561197979490098
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 17, 2012 9:01:48 pm (Total: 361 Connects)
Connection Time:10 days 08:38:23 hours
Average Ping:182.97ms (Latency: 91.49ms)
Favorite Weapon:K98Mauser Kar 98k

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
MimiwOw< - _-)* 2d 19:58h Jan 24, 2012 3:02:17 am 509 58.74 53% 6,235 3,394 1.84 20% 12%
MimiwOw< - _-)* 2d 18:58h Oct 8, 2011 1:13:07 am 474 80.69 45% 6,841 3,991 1.71 21% 20%
MimiwOw< ♥ RlfleG!rL* 1d 01:14h Oct 15, 2011 7:48:35 pm 175 177.60 48% 2,335 1,285 1.82 22% 18%
MimiwOw.* 0d 17:33h Oct 30, 2011 12:26:04 pm 116 144.73 43% 1,573 957 1.64 21% 12%
MimiwOw<( - _-)* 0d 11:44h Nov 2, 2011 8:43:31 am 96 155.44 56% 1,175 588 2.00 21% 0%
MimiwOw<3JuN 0d 11:09h Sep 17, 2011 12:48:34 am 69 122.00 42% 960 655 1.47 18% 18%
sHowTimE 0d 08:29h Apr 14, 2011 6:58:47 am 60 210.71 40% 684 458 1.49 19% 9%
MImiwOw<- _-)* 0d 08:17h Aug 19, 2011 2:24:48 am 50 246.79 56% 851 487 1.75 21% 12%
MimiwOw< - _-)* 0d 07:24h Feb 27, 2012 7:08:49 pm 50 59.84 38% 720 379 1.90 18% 11%
MImi 0d 03:48h Aug 9, 2011 6:32:44 pm 22 170.90 36% 307 225 1.36 19% 16%
MimiwOw<mp3InG 0d 03:25h Oct 25, 2011 11:47:32 pm 15 107.95 47% 334 189 1.77 20% 22%
Mimi將 0d 03:04h Aug 8, 2011 9:23:22 pm 21 191.32 19% 265 146 1.82 21% 9%
囧rz-* 0d 03:01h Jan 29, 2012 7:12:10 am 11 65.65 36% 281 156 1.80 15% 28%
SporTsG!rL 0d 01:28h Aug 3, 2011 6:56:54 am 11 129.39 36% 172 77 2.23 27% 11%
DjavaN.* 0d 01:25h Aug 3, 2011 10:47:44 am 2 218.15 50% 100 66 1.52 31% 7%
Full Player Aliases List [32]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 5d 13:39h 481 times 50% 1.72
Axis 4d 15:00h 448 times 47% 1.77
Spectator 0d 00:51h 33 times 3% -
Role Time Joined Percentage Kpd
class_axis_kar98 2d 03:12h 391 times 15% 1.74
class_allied_heavy 2d 01:41h 494 times 19% 1.78
class_allied_garand 1d 18:35h 412 times 16% 1.60
class_axis_mp44 0d 22:21h 266 times 10% 1.83
class_axis_mg42 0d 18:13h 191 times 7% 2.06
class_allied_sniper 0d 14:43h 192 times 7% 2.06
class_axis_pschreck 0d 09:01h 127 times 5% 1.50
class_allied_mg 0d 08:45h 136 times 5% 2.19
class_allied_thompson 0d 07:35h 94 times 4% 1.51
class_allied_bazooka 0d 06:32h 127 times 5% 1.29
class_axis_mp40 0d 03:32h 70 times 3% 1.54
class_axis_sniper 0d 02:51h 80 times 3% 1.80
random 0d 00:09h 8 times 0% 3.00
Action Achieved Skill Bonus
Headshot 4,790 times 4,790
Double Kill (2 kills) 2,013 times 2,013
Area Captured 1,423 times 8,538
Domination 1,128 times 5,640
Triple Kill (3 kills) 1,127 times 2,254
Round Win 814 times 4,070
Domination (4 kills) 636 times 1,908
Rampage (5 kills) 360 times 1,440
Capture Blocked 199 times 1,194
Revenge 145 times 725
Bomb Planted 129 times 774
Mega Kill (7 kills) 113 times 565
Bomb Defused 45 times 270
Ownage (9 kills) 36 times 216
Bomb Planter Killed 17 times 34
Ultra Kill (11 kills) 13 times 91
Killing Spree (13 kills) 3 times 24
Unstoppable (17 kills) 2 times 20
Monster Kill (15 kills) 2 times 18

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 1d 22:35h 4,361 19% 2,416 1.81 844 18% 19%
dod_avalanche 1d 12:37h 3,318 14% 2,038 1.63 706 15% 21%
dod_anzio 1d 06:11h 2,796 12% 1,478 1.89 663 14% 24%
dod_kalt 1d 05:06h 2,671 11% 1,516 1.76 522 11% 20%
dod_jagd 1d 02:18h 2,818 12% 1,545 1.82 539 11% 19%
dod_flash 0d 23:24h 2,275 10% 1,280 1.78 453 9% 20%
dod_palermo 0d 22:24h 2,221 10% 1,315 1.69 508 11% 23%
dod_argentan 0d 17:42h 1,733 7% 1,053 1.65 297 6% 17%
dod_colmar 0d 15:11h 1,147 5% 740 1.55 253 5% 22%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
K98 Mauser Kar 98k 1.30 4,327 19% 1,036 8% 742 16% 17%
BAR BAR Browning Automatic Rifle 1.20 3,923 17% 824 6% 1,020 21% 26%
GARAND M1 Garand Rifle 1.30 3,373 14% 504 4% 776 16% 23%
MG42 MG42 Machine Gun 1.20 2,439 10% 2,109 16% 464 10% 19%
MP44 MP44 Assault Rifle 1.35 1,954 8% 1,206 9% 502 10% 26%
SPRING Springfield Rifle with Scope 1.50 1,510 6% 972 7% 231 5% 15%
RIFLEGREN_GER German Rifle Grenade 1.30 784 3% 154 1% 103 2% 13%
RIFLEGREN_US M1 Garand Rifle 1.30 740 3% 116 1% 87 2% 12%
30CAL .30 Caliber Machine Gun 1.25 718 3% 1,055 8% 147 3% 20%
THOMPSON Thompson Submachine Gun 1.25 691 3% 1,448 11% 203 4% 29%
FRAG_US U.S. Grenade 1.00 660 3% 346 3% 89 2% 13%
FRAG_GER German Grenade 1.00 392 2% 306 2% 42 1% 11%
PSCHRECK Panzerschreck 2.25 325 1% 160 1% 49 1% 15%
BAZOOKA Bazooka 2.25 297 1% 240 2% 42 1% 14%
MP40 MP40 Machine Pistol 1.25 265 1% 1,085 8% 71 1% 27%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 223 1% 1,022 8% 30 1% 13%
C96 Pistol c96 1.50 189 1% 175 1% 53 1% 28%
M1CARBINE M1 Carbine 1.20 120 1% 176 1% 43 1% 36%
COLT Colt .45 model 1911 1.60 93 0% 132 1% 32 1% 34%
AMERKNIFE U.S. Issue Knife 3.00 92 0% 10 0% 5 0% 5%
P38 Pistol 38 1.50 90 0% 145 1% 42 1% 47%
SPADE Spade Entrenchment Tool 3.00 68 0% 14 0% 3 0% 4%
PUNCH Butt Stock Hit 3.00 66 0% 13 0% 7 0% 11%
DOD_BOMB_TARGET TNT Bomb 1.00 12 0% 5 0% 3 0% 25%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
BAR 8,011 15.6 68.1 16.3
GARAND 5,543 11.0 76.8 12.2
MG42 4,580 20.0 60.2 19.8
K98 4,553 8.1 82.1 9.8
MP44 4,456 16.0 67.5 16.4
RIFLEGREN_GER 2,269 13.0 71.0 16.0
RIFLEGREN_US 1,866 14.0 71.1 14.9
FRAG_US 1,861 14.0 71.7 14.3
SPRING 1,465 6.2 86.4 7.4
30CAL 1,384 15.5 68.6 15.9
FRAG_GER 1,115 14.5 71.6 13.9
MP40 759 18.8 63.1 18.1
PSCHRECK 619 15.8 71.4 12.8
BAZOOKA 519 13.3 72.6 14.1
C96 467 17.8 65.7 16.5
M1CARBINE 261 9.6 75.9 14.6
K98_SCOPED 250 6.0 86.8 7.2
COLT 226 8.8 77.9 13.3
P38 203 14.3 71.9 13.8
AMERKNIFE 130 5.4 85.4 9.2
SPADE 115 5.2 79.1 15.7
DOD_BOMB_TARGET 63 20.6 66.7 12.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
K98 11,791 4,555 14,504 4,327 1,036 4.18 742 17% 39% 3.20 2.70
BAR 49,031 8,011 182,108 3,923 824 4.76 1,020 26% 16% 22.70 12.50
GARAND 20,052 5,545 68,574 3,373 504 6.69 776 23% 28% 12.40 5.90
MG42 92,206 4,582 71,780 2,439 2,109 1.16 464 19% 5% 15.70 37.80
MP44 28,685 4,460 104,460 1,954 1,206 1.62 502 26% 16% 23.40 14.70
SPRING 3,520 1,468 3,298 1,510 972 1.55 231 15% 42% 2.20 2.30
RIFLEGREN_GER 1,499 2,379 86,220 784 154 5.09 103 13% 159% 36.20 1.90
RIFLEGREN_US 1,230 1,965 67,814 740 116 6.38 87 12% 160% 34.50 1.70
30CAL 34,580 1,384 21,643 718 1,055 0.68 147 20% 4% 15.60 48.20
FRAG_US 4,538 1,976 71,646 660 346 1.91 89 13% 44% 36.30 6.90
FRAG_GER 2,486 1,172 38,673 392 306 1.28 42 11% 47% 33.00 6.30
PSCHRECK 1,317 648 14,692 325 160 2.03 49 15% 49% 22.70 4.10
BAZOOKA 1,083 551 12,542 297 240 1.24 42 14% 51% 22.80 3.60
MP40 5,167 759 20,216 265 1,085 0.24 71 27% 15% 26.60 19.50
K98_SCOPED 610 250 320 223 1,022 0.22 30 13% 41% 1.30 2.70
C96 3,989 467 11,537 189 175 1.08 53 28% 12% 24.70 21.10
M1CARBINE 1,389 261 6,584 120 176 0.68 43 36% 19% 25.20 11.60
COLT 1,185 226 5,908 93 132 0.70 32 34% 19% 26.10 12.70
AMERKNIFE 6,450 130 1,080 92 10 9.20 5 5% 2% 8.30 70.10
P38 954 203 5,130 90 145 0.62 42 47% 21% 25.30 10.60
SPADE 8,548 115 1,155 68 14 4.86 3 4% 1% 10.00 125.70
DOD_BOMB_TARGET 39 68 2,528 12 5 2.40 3 25% 174% 37.20 3.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: