Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:101,620
Unique ID:STEAM_0:0:8239951
Steam Community:76561197976745630
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 23, 2012 11:02:16 am (Total: 887 Connects)
Connection Time:27 days 23:26:15 hours
Average Ping:94.35ms (Latency: 47.17ms)
Favorite Weapon:ETERNAL_REWARDYour Eternal Reward

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Parisienne 20d 14:46h Apr 23, 2012 6:02:20 pm 2,414 89.59 59% 26,077 16,449 1.59 0%
Winston 0d 00:19h Feb 16, 2012 11:29:12 pm 1 58.67 100% 28 18 1.56 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 10d 01:22h 2,012 times 46% 1.81
The BLU 9d 21:06h 2,009 times 46% 1.38
Spectator 0d 01:29h 311 times 7% -
Role Time Joined Percentage Kpd
spy 6d 02:22h 1,038 times 26% 1.83
soldier 5d 03:03h 1,214 times 30% 1.51
engineer 4d 11:13h 848 times 21% 1.80
heavyweapons 1d 10:52h 415 times 10% 2.15
medic 1d 01:57h 189 times 5% 0.15
pyro 0d 06:33h 170 times 4% 0.75
demoman 0d 06:21h 115 times 3% 1.14
sniper 0d 01:24h 39 times 1% 1.21
scout 0d 01:03h 26 times 1% 0.52
Action Achieved Skill Bonus
Critical Kill 12,184 times 0
Player Teleported 11,741 times 11,741
Rocket Jump 9,492 times 0
Backstab Kill 9,058 times 9,058
Kill Assist 6,364 times 12,728
Built Object - Teleporter 4,515 times 3,822
Built Object - Sentrygun 3,894 times 14,470
Built Object - Attachment Sapper 3,636 times 7,272
Kill Assist - Medic 2,952 times 11,808
Built Object - Dispenser 2,893 times 9,255
Medic Killed 2,406 times 2,406
Killed Object - Sentrygun 2,235 times 11,175
Double Kill (2 kills) 2,031 times 2,031
Capture Blocked 1,868 times 9,340
Killed Object - Spy 1,751 times 3,502
Killed Object - Attachment Sapper 1,705 times 3,410
Killed Object - Teleporter 1,434 times 2,868
Player Extinguished 1,423 times 1,423
Killed Object - Dispenser 1,406 times 7,030
Domination 1,362 times 6,810
Mini-Round Win - Team Blue 1,235 times 2,470
Point Captured 1,031 times 5,155
Triple Kill (3 kills) 1,028 times 2,056
Ubercharge 949 times 4,745
Defended a Medic 813 times 813
Round Win - Team Red 776 times 3,880
Airblast Player 759 times 0
Killed Object - Mini Sentrygun 736 times 3,680
Mini-Round Win - Team Red 730 times 1,460
Round Win - Team Blue 646 times 3,230
Domination (4 kills) 550 times 1,650
MVP #1 309 times 3,090
Rampage (5 kills) 294 times 1,176
Revenge 227 times 1,135
Rocket Jump Kill 223 times 0
MVP #2 180 times 900
MVP #3 172 times 516
Force Suicide 139 times 0
Airshot Rocket 89 times 89
Mega Kill (7 kills) 70 times 350
Sticky Jump 55 times 0
Ate a Sandvich 49 times 0
Headshot Kill 46 times 46
Built Object - Mini Sentrygun 40 times 170
Ate Sandvich for Health 39 times 0
Jarated player 38 times 38
Ownage (9 kills) 24 times 144
Steal Sandvich 13 times 26
Ultra Kill (11 kills) 9 times 63
Flagevent - Defended 5 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_goldrush 6d 20:39h 8,012 31% 5,198 1.54 22 46% 0%
pl_badwater 6d 04:32h 8,032 31% 4,767 1.68 18 38% 0%
pl_hoodoo_final 2d 18:20h 3,898 15% 2,473 1.58 3 6% 0%
pl_upward 2d 13:59h 3,803 15% 2,239 1.70 - 0% 0%
cp_dustbowl 0d 16:08h 704 3% 583 1.21 5 10% 1%
pl_frontier_final 0d 04:10h 236 1% 156 1.51 - 0% 0%
cp_gorge 0d 04:00h 205 1% 145 1.41 - 0% 0%
cp_egypt_final 0d 02:32h 142 1% 86 1.65 - 0% 0%
cp_gravelpit 0d 02:12h 110 0% 85 1.29 - 0% 0%
cp_well 0d 02:08h 81 0% 49 1.65 - 0% 0%
cp_steel 0d 01:58h 102 0% 64 1.59 - 0% 0%
pl_barnblitz 0d 01:11h 99 0% 40 2.48 - 0% 0%
ctf_2fort 0d 01:07h 49 0% 37 1.32 - 0% 0%
cp_badlands 0d 01:05h 24 0% 22 1.09 - 0% 0%
cp_freight_final1 0d 01:00h 45 0% 37 1.22 - 0% 0%
cp_fastlane 0d 00:46h 36 0% 17 2.12 - 0% 0%
cp_foundry 0d 00:45h 47 0% 26 1.81 - 0% 0%
plr_pipeline 0d 00:42h 27 0% 24 1.13 - 0% 0%
plr_nightfall_final 0d 00:41h 20 0% 16 1.25 - 0% 0%
ctf_turbine 0d 00:38h 41 0% 22 1.86 - 0% 0%
ctf_well 0d 00:34h 23 0% 21 1.10 - 0% 0%
pl_thundermountain 0d 00:33h 46 0% 20 2.30 - 0% 0%
cp_granary 0d 00:33h 31 0% 14 2.21 - 0% 0%
cp_junction_final 0d 00:29h 16 0% 8 2.00 - 0% 0%
koth_sawmill 0d 00:19h 16 0% 15 1.07 - 0% 0%
ctf_doublecross 0d 00:18h 19 0% 17 1.12 - 0% 0%
koth_nucleus 0d 00:15h 15 0% 12 1.25 - 0% 0%
plr_hightower 0d 00:10h 18 0% 4 4.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
ETERNAL_REWARD Your Eternal Reward 3.00 9,435 37% 328 3%
BLACKBOX Black Box 1.50 5,294 21% 581 5%
MINIGUN Minigun 1.00 3,699 15% 1,644 14%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 2,406 9% 805 7%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 2,057 8% 654 6%
LETRANGER L'Etranger 1.50 440 2% 10 0%
FRONTIER_JUSTICE Frontier Justice 1.30 329 1% 94 1%
WORLD World 1.00 326 1% 493 4%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 211 1% 187 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 184 1% 1,464 13%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 177 1% 141 1%
DEGREASER Degreaser 1.50 148 1% 176 2%
WRENCH_JAG Jag 3.00 120 0% 37 0%
WRANGLER_KILL Wrangler 2.00 77 0% 10 0%
TOMISLAV Tomislav 1.10 66 0% 14 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 55 0% 753 7%
SNIPERRIFLE Sniperrifle 1.00 47 0% 220 2%
BATTLENEEDLE Vita-Saw 3.00 47 0% 14 0%
FLAMETHROWER Flamethrower 1.80 42 0% 102 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 32 0% 8 0%
NATASCHA Natascha 1.20 31 0% 18 0%
AXTINGUISHER Axtinguisher 2.50 27 0% 28 0%
SWORD Eyelander 3.00 25 0% 7 0%
FORCE_A_NATURE Force-A-Nature 1.30 18 0% 15 0%
KNIFE Knife 1.50 16 0% 48 0%
BLUTSAUGER Blutsauger 1.50 13 0% 12 0%
UNIQUE_PICKAXE Equalizer 3.00 10 0% 17 0%
LOCH_N_LOAD Loch-n-Load 1.50 7 0% 5 0%
TELEFRAG Telefrag 4.00 5 0% 13 0%
PERSIAN_PERSUADER Persian Persuader 3.00 5 0% 4 0%
MACHINA Machina 1.10 5 0% 85 1%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 4 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 4 0% 8 0%
DEFLECT_PROMODE Deflect Promode 4.00 3 0% - 0%
SODA_POPPER Soda Popper 1.50 2 0% 4 0%
RESERVE_SHOOTER Reserve Shooter 2.00 2 0% 8 0%
DETONATOR Detonator 3.00 2 0% 2 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 2 0% 6 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% - 0%
SHORT_STOP Shortstop 1.50 1 0% 2 0%
PLAYER Player 1.00 1 0% 1 0%
BUSHWACKA Bushwacka 3.00 1 0% 2 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: