Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:1,074,891
Unique ID:STEAM_0:1:12482
Steam Community:76561197960290693
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Mar 28, 2012 5:44:13 pm (Total: 93 Connects)
Connection Time:3 days 17:55:10 hours
Average Ping:87.22ms (Latency: 43.61ms)
Favorite Weapon:K98Mauser Kar 98k

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 2d 09:17h 166 times 65% 1.73
Allies 1d 08:14h 90 times 35% 1.71
Role Time Joined Percentage Kpd
class_axis_kar98 2d 03:24h 147 times 51% 1.74
class_allied_bazooka 0d 11:10h 46 times 16% 1.62
class_allied_thompson 0d 06:33h 38 times 13% 1.53
class_allied_mg 0d 05:58h 22 times 8% 2.64
class_allied_garand 0d 03:03h 21 times 7% 1.41
class_allied_heavy 0d 01:03h 7 times 2% 1.67
class_axis_sniper 0d 00:28h 3 times 1% 1.67
class_axis_mp40 0d 00:26h 3 times 1% 2.10
class_axis_pschreck 0d 00:19h 4 times 1% 0.85
Action Achieved Skill Bonus
Area Captured 1,630 times 9,780
Headshot 1,054 times 1,054
Double Kill (2 kills) 507 times 507
Round Win 363 times 1,815
Domination 338 times 1,690
Triple Kill (3 kills) 252 times 504
Domination (4 kills) 107 times 321
Bomb Planted 94 times 564
Capture Blocked 80 times 480
Rampage (5 kills) 46 times 184
Revenge 34 times 170
Mega Kill (7 kills) 10 times 50

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 0d 15:10h 955 15% 564 1.69 148 14% 16%
dod_palermo 0d 13:05h 992 15% 604 1.64 118 12% 12%
dod_avalanche 0d 12:41h 969 15% 471 2.06 158 15% 16%
dod_flash 0d 10:31h 752 11% 431 1.74 127 12% 17%
dod_anzio 0d 09:17h 667 10% 423 1.58 122 12% 18%
dod_kalt 0d 08:22h 758 12% 388 1.95 105 10% 14%
dod_jagd 0d 06:41h 592 9% 365 1.62 96 9% 16%
dod_colmar 0d 06:27h 457 7% 277 1.65 79 8% 17%
dod_argentan 0d 05:29h 439 7% 277 1.58 69 7% 16%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
K98 Mauser Kar 98k 1.30 3,374 54% 190 10% 487 51% 14%
RIFLEGREN_GER German Rifle Grenade 1.30 641 10% 29 1% 69 7% 11%
30CAL .30 Caliber Machine Gun 1.25 545 9% 231 12% 69 7% 13%
THOMPSON Thompson Submachine Gun 1.25 423 7% 517 26% 103 11% 24%
BAZOOKA Bazooka 2.25 319 5% 74 4% 44 5% 14%
MG42 MG42 Machine Gun 1.20 285 5% 232 12% 45 5% 16%
M1CARBINE M1 Carbine 1.20 251 4% 52 3% 67 7% 27%
P38 Pistol 38 1.50 111 2% 10 1% 26 3% 23%
BAR BAR Browning Automatic Rifle 1.20 72 1% 70 4% 14 1% 19%
GARAND M1 Garand Rifle 1.30 61 1% 176 9% 14 1% 23%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 39 1% 52 3% 5 1% 13%
MP40 MP40 Machine Pistol 1.25 31 1% 71 4% 7 1% 23%
COLT Colt .45 model 1911 1.60 22 0% 24 1% 3 0% 14%
FRAG_US U.S. Grenade 1.00 18 0% 31 2% 2 0% 11%
SPRING Springfield Rifle with Scope 1.50 15 0% 221 11% 5 1% 33%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
K98 4,349 10.6 75.9 13.4
RIFLEGREN_GER 1,997 12.5 71.8 15.7
30CAL 1,020 19.0 62.9 18.0
MG42 702 19.1 63.1 17.8
M1CARBINE 667 15.9 67.5 16.6
BAZOOKA 612 13.6 69.4 17.0
P38 294 13.6 70.7 15.6
BAR 182 23.1 57.7 19.2
GARAND 123 13.0 73.2 13.8
FRAG_US 80 25.0 61.3 13.8
MP40 76 22.4 60.5 17.1
COLT 63 15.9 71.4 12.7
K98_SCOPED 50 10.0 76.0 14.0
SPRING 17 5.9 82.4 11.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
K98 14,256 4,352 21,689 3,374 190 17.76 487 14% 31% 5.00 4.20
RIFLEGREN_GER 1,362 2,103 72,373 641 29 22.10 69 11% 154% 34.40 2.10
30CAL 10,047 1,020 12,991 545 231 2.36 69 13% 10% 12.70 18.40
BAZOOKA 1,244 649 15,598 319 74 4.31 44 14% 52% 24.00 3.90
MG42 8,002 702 10,752 285 232 1.23 45 16% 9% 15.30 28.10
M1CARBINE 3,317 667 17,660 251 52 4.83 67 27% 20% 26.50 13.20
P38 1,336 294 7,507 111 10 11.10 26 23% 22% 25.50 12.00
BAR 1,156 182 4,373 72 70 1.03 14 19% 16% 24.00 16.10
GARAND 782 124 1,577 61 176 0.35 14 23% 16% 12.70 12.80
K98_SCOPED 138 50 257 39 52 0.75 5 13% 36% 5.10 3.50
MP40 478 76 1,818 31 71 0.44 7 23% 16% 23.90 15.40
COLT 260 63 1,886 22 24 0.92 3 14% 24% 29.90 11.80
FRAG_US 209 85 3,787 18 31 0.58 2 11% 41% 44.60 11.60
SPRING 55 17 20 15 221 0.07 5 33% 31% 1.20 3.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: