Sections

Player Information

Player Profile
Name:
Member of Clan:sbf
Location:Toronto, Canada
Player ID:144,208
Unique ID:STEAM_0:1:26142070
Steam Community:76561198012549869
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 15, 2012 11:43:34 pm (Total: 1,406 Connects)
Connection Time:32 days 19:47:04 hours
Average Ping:70.22ms (Latency: 35.11ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
|sbf| ScootZ 15d 19:41h May 16, 2012 8:14:52 am 1,824 108.36 61% 41,507 10,594 3.92 0%
ScootZ 11d 01:07h May 19, 2011 6:38:55 am 1,626 191.01 59% 23,566 7,568 3.11 2%
|sbf| ѕ|cooтz 3d 06:09h Aug 23, 2011 7:30:13 am 508 199.93 60% 7,820 2,171 3.60 0%
Scoot 0d 22:36h Nov 5, 2010 5:11:19 pm 220 288.78 54% 1,555 582 2.67 2%
|sbf| I'M A SCATMAN 0d 04:26h Dec 23, 2011 12:43:20 am 19 101.41 63% 289 129 2.24 0%
ScootsMan 0d 04:00h Jun 28, 2010 10:00:50 am 88 37.37 56% 257 108 2.38 4%
CanisMajor 0d 02:59h Apr 26, 2010 2:16:33 am - - 0% 237 93 2.55 4%
|sbf| Happy Christmas 0d 02:32h Dec 24, 2011 7:28:01 pm 11 126.76 45% 301 62 4.85 0%
prime -CanisMajor 0d 00:59h Apr 17, 2010 2:06:25 am - - 0% 45 28 1.61 0%
[cP]ScOotZ 0d 00:55h Nov 10, 2010 11:32:28 pm 6 74.10 100% 69 25 2.76 4%
Scooty 0d 00:42h Jul 6, 2010 5:44:38 am 16 1.00 6% 31 24 1.29 10%
|sbf| ScootZY 0d 00:38h Apr 25, 2012 5:58:58 am 3 126.07 33% 77 15 5.13 1%
pM »CanisMajor 0d 00:32h Apr 9, 2010 12:36:25 am - - 0% 29 8 3.63 10%
|sbf| ScootZ(LAG) 0d 00:17h Oct 5, 2011 5:43:04 am 3 72.85 0% 11 12 0.92 0%
ScotishMan 0d 00:15h Jul 9, 2010 4:52:03 pm 6 1.00 0% 1 3 0.33 0%
Full Player Aliases List [20]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 15d 22:05h 2,361 times 43% 4.03
The BLU 15d 03:11h 2,379 times 44% 3.07
Spectator 0d 01:30h 707 times 13% -
Role Time Joined Percentage Kpd
demoman 16d 21:25h 2,273 times 34% 4.25
spy 4d 20:05h 1,412 times 21% 2.46
soldier 2d 20:50h 722 times 11% 3.45
medic 1d 10:38h 347 times 5% 0.51
heavyweapons 1d 08:55h 705 times 10% 3.99
scout 1d 00:44h 470 times 7% 1.74
sniper 0d 20:10h 429 times 6% 1.96
pyro 0d 14:08h 246 times 4% 1.85
engineer 0d 05:56h 143 times 2% 2.49
Action Achieved Skill Bonus
Critical Kill 26,855 times 0
Kill Assist 13,043 times 26,086
Sticky Jump 12,387 times 0
Medic Killed 9,467 times 9,467
Airshot Sticky 7,108 times 0
Rocket Jump 6,609 times 0
Domination 6,528 times 32,640
Killed Object - Sentrygun 6,504 times 32,520
Defended a Medic 6,174 times 6,174
Backstab Kill 6,089 times 6,089
Built Object - Attachment Sapper 3,992 times 7,984
Killed Object - Dispenser 3,880 times 19,400
Double Kill (2 kills) 3,634 times 3,634
Killed Object - Mini Sentrygun 3,117 times 15,585
Kill Assist - Medic 2,985 times 11,940
Capture Blocked 2,747 times 13,735
Point Captured 2,665 times 13,325
Killed Object - Teleporter 2,654 times 5,308
Triple Kill (3 kills) 2,314 times 4,628
Airshot Pipebomb 2,127 times 0
Killed Object - Spy 1,904 times 3,808
Airblast Player 1,682 times 0
Domination (4 kills) 1,607 times 4,821
Round Win - Team Red 1,318 times 6,590
MVP #1 1,317 times 13,170
Round Win - Team Blue 1,244 times 6,220
Rampage (5 kills) 1,083 times 4,332
Mini-Round Win - Team Blue 1,023 times 2,046
Ubercharge 966 times 4,830
Player Extinguished 909 times 909
Airshot Rocket 783 times 783
MVP #2 577 times 2,885
Headshot Kill 575 times 575
Mini-Round Win - Team Red 510 times 1,020
Mega Kill (7 kills) 503 times 2,515
Sticky Jump Kill 445 times 0
MVP #3 377 times 1,131
Player Teleported 285 times 285
Jarated player 244 times 244
Ownage (9 kills) 243 times 1,458
Built Object - Sentrygun 243 times 515
Revenge 231 times 1,155
Built Object - Mini Sentrygun 166 times 790
Built Object - Teleporter 158 times 100
Flagevent - Picked Up 153 times 306
Flagevent - Defended 152 times 304
Rocket Jump Kill 147 times 0
Ultra Kill (11 kills) 135 times 945
Force Suicide 101 times 0
Killed Object - Attachment Sapper 91 times 182

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_dustbowl 3d 14:32h 10,446 14% 2,560 4.08 44 7% 0%
pl_badwater 2d 15:59h 6,313 8% 1,849 3.41 22 4% 0%
pl_goldrush 2d 15:12h 6,791 9% 1,765 3.85 49 8% 1%
ctf_2fort 2d 04:44h 4,602 6% 1,588 2.90 78 13% 2%
cp_egypt_final 1d 16:17h 4,287 6% 1,053 4.07 27 4% 1%
cp_granary 1d 12:06h 3,761 5% 1,031 3.65 30 5% 1%
cp_gorge 1d 10:32h 3,628 5% 950 3.82 8 1% 0%
cp_steel 1d 06:38h 2,910 4% 893 3.26 9 1% 0%
pl_hoodoo_final 1d 05:43h 3,289 4% 831 3.96 11 2% 0%
cp_fastlane 1d 03:30h 2,791 4% 710 3.93 7 1% 0%
pl_upward 1d 02:52h 2,922 4% 750 3.90 17 3% 1%
cp_badlands 1d 01:38h 2,109 3% 705 2.99 18 3% 1%
cp_gravelpit 1d 00:52h 2,130 3% 644 3.31 9 1% 0%
ctf_turbine 1d 00:19h 2,008 3% 677 2.97 47 8% 2%
cp_well 0d 18:08h 1,460 2% 441 3.31 18 3% 1%
plr_hightower 0d 14:41h 1,370 2% 466 2.94 16 3% 1%
pl_thundermountain 0d 12:52h 1,336 2% 363 3.68 3 1% 0%
cp_coldfront 0d 11:04h 1,038 1% 311 3.34 1 0% 0%
cp_foundry 0d 08:58h 878 1% 226 3.88 5 1% 1%
pl_frontier_final 0d 08:50h 1,110 1% 271 4.10 - 0% 0%
cp_junction_final 0d 08:27h 683 1% 240 2.85 13 2% 2%
plr_pipeline 0d 07:02h 587 1% 183 3.21 41 7% 7%
plr_nightfall_final 0d 06:56h 881 1% 188 4.69 - 0% 0%
tc_hydro 0d 06:17h 441 1% 175 2.52 5 1% 1%
koth_lakeside_final 0d 06:05h 521 1% 162 3.22 - 0% 0%
ctf_doublecross 0d 05:54h 481 1% 166 2.90 51 8% 11%
pl_barnblitz 0d 05:46h 723 1% 150 4.82 - 0% 0%
cp_freight_final1 0d 05:37h 622 1% 149 4.17 8 1% 1%
koth_harvest_final 0d 05:28h 586 1% 201 2.92 5 1% 1%
koth_sawmill 0d 05:26h 471 1% 162 2.91 5 1% 1%
cp_mountainlab 0d 05:17h 613 1% 128 4.79 - 0% 0%
ctf_well 0d 05:00h 446 1% 135 3.30 13 2% 3%
cp_degrootkeep 0d 04:39h 439 1% 238 1.84 12 2% 3%
cp_yukon_final 0d 04:11h 361 0% 117 3.09 1 0% 0%
cp_5gorge 0d 04:05h 368 0% 93 3.96 - 0% 0%
arena_ravine 0d 04:04h 189 0% 66 2.86 2 0% 1%
koth_nucleus 0d 03:49h 353 0% 119 2.97 - 0% 0%
arena_granary 0d 02:59h 121 0% 56 2.16 1 0% 1%
cp_manor_event 0d 02:57h 262 0% 89 2.94 - 0% 0%
arena_badlands 0d 02:33h 129 0% 41 3.15 - 0% 0%
arena_well 0d 02:29h 107 0% 45 2.38 3 1% 3%
arena_lumberyard 0d 01:58h 93 0% 38 2.45 - 0% 0%
koth_viaduct 0d 01:46h 165 0% 46 3.59 12 2% 7%
arena_nucleus 0d 01:45h 70 0% 28 2.50 - 0% 0%
ctf_sawmill 0d 01:43h 104 0% 48 2.17 10 2% 10%
koth_harvest_event 0d 01:18h 133 0% 37 3.59 - 0% 0%
koth_viaduct_event 0d 01:03h 122 0% 24 5.08 - 0% 0%
cp_gullywash_final1 0d 00:57h 115 0% 33 3.48 - 0% 0%
arena_sawmill 0d 00:47h 26 0% 15 1.73 3 1% 12%
koth_badlands 0d 00:40h 47 0% 23 2.04 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 37,365 50% 1,910 9%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 13,173 17% 1,324 6%
KNIFE Knife 1.50 5,155 7% 751 4%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 3,467 5% 1,559 7%
IRON_CURTAIN Iron Curtain 1.00 3,371 4% 300 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 1,615 2% 250 1%
FRYINGPAN Frying Pan 3.00 1,171 2% 42 0%
SCATTERGUN Scattergun 1.50 1,134 2% 650 3%
WORLD World 1.00 1,009 1% 1,115 5%
SPY_CICLE Spy-cicle 3.00 932 1% 61 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 709 1% 199 1%
REVOLVER Revolver 2.00 666 1% 42 0%
ENFORCER Enforcer 1.50 567 1% 56 0%
SNIPERRIFLE Sniperrifle 1.00 522 1% 1,059 5%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 389 1% 403 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 388 1% 331 2%
MINIGUN Minigun 1.00 325 0% 671 3%
BLACKBOX Black Box 1.50 312 0% 571 3%
DEGREASER Degreaser 1.50 301 0% 520 2%
UBERSAW Ubersaw 3.50 195 0% 146 1%
RESERVE_SHOOTER Reserve Shooter 2.00 178 0% 23 0%
ETERNAL_REWARD Your Eternal Reward 3.00 166 0% 321 2%
TOMISLAV Tomislav 1.10 148 0% 75 0%
BIG_EARNER Big Earner 3.00 138 0% 20 0%
AXTINGUISHER Axtinguisher 2.50 120 0% 144 1%
FLAREGUN Flare Gun 2.00 114 0% 50 0%
DEMOKATANA Half-Zatoichi 3.00 99 0% 57 0%
UNIQUE_PICKAXE Equalizer 3.00 73 0% 72 0%
KUNAI Connivers's Kunai 3.00 69 0% 10 0%
MAILBOX Postal Pummeler 3.00 68 0% 17 0%
SYRINGEGUN_MEDIC Syringegun 1.80 64 0% 29 0%
QUAKE_RL The Original 1.20 64 0% 73 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 63 0% 1 0%
LETRANGER L'Etranger 1.50 62 0% 11 0%
HOLY_MACKEREL Holy Mackerel 3.00 62 0% 10 0%
FRONTIER_JUSTICE Frontier Justice 1.30 60 0% 71 0%
COW_MANGLER Cow Mangler 5000 1.20 59 0% 10 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 55 0% 350 2%
PHLOGISTINATOR Phlogistinator 1.50 52 0% 23 0%
CLUB Kukri 3.00 52 0% 40 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 45 0% 62 0%
PERSIAN_PERSUADER Persian Persuader 3.00 43 0% 48 0%
SWORD Eyelander 3.00 41 0% 73 0%
SHARP_DRESSER Sharp Dresser 3.00 41 0% 2 0%
BLUTSAUGER Blutsauger 1.50 41 0% 37 0%
BACK_SCRATCHER Back Scratcher 3.00 41 0% 9 0%
BOTTLE Bottle 3.00 39 0% 21 0%
MACHINA Machina 1.10 38 0% 86 0%
TELEFRAG Telefrag 4.00 36 0% 12 0%
MAXGUN Lugermorph 2.00 32 0% 3 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 30 0% 98 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 26 0% 113 1%
DEFLECT_ROCKET Deflect Rocket 4.00 26 0% 22 0%
FORCE_A_NATURE Force-A-Nature 1.30 25 0% 27 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 24 0% 43 0%
BUSHWACKA Bushwacka 3.00 24 0% 45 0%
AMBASSADOR The Ambassador 2.00 24 0% 15 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 23 0% 17 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 23 0% 2 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 23 0% 60 0%
FLAMETHROWER Flamethrower 1.80 23 0% 135 1%
WRANGLER_KILL Wrangler 2.00 21 0% 12 0%
PISTOL_SCOUT Scout Pistol 2.50 21 0% 5 0%
PAINTRAIN Pain Train 3.00 20 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 16 0% 4 0%
SCOTLAND_SHARD Scottish Handshake 3.00 11 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 10 0% 6 0%
SHORT_STOP Shortstop 1.50 10 0% 37 0%
WRENCH_JAG Jag 3.00 9 0% 24 0%
WIDOWMAKER Widowmaker 1.50 9 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 8 0% 12 0%
BAT Bat 2.00 8 0% 4 0%
SMG Smg 1.80 5 0% 1 0%
PLAYER Player 1.00 5 0% 14 0%
TAUNT_SPY Fencing 3.50 4 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_PIPE_REMOTE 6,646 0 0 37,365 1,910 19.56 - 0% 0% 0.00 0.20
TF_PROJECTILE_PIPE 2,942 0 0 13,173 1,324 9.95 - 0% 0% 0.00 0.20
TF_PROJECTILE_ROCKET 940 0 0 3,467 1,559 2.22 - 0% 0% 0.00 0.30
SCATTERGUN 6,386 3,195 64,380 1,134 650 1.74 - 0% 50% 20.20 5.60
SHOTGUN_SOLDIER 1,287 662 14,154 709 199 3.56 - 0% 51% 21.40 1.80
REVOLVER 2,182 604 23,256 666 42 15.86 - 0% 28% 38.50 3.30
SNIPERRIFLE 903 294 20,372 522 1,059 0.49 367 70% 33% 69.30 1.70
ROCKETLAUNCHER_DIRECTHIT 1,073 0 0 389 403 0.97 - 0% 0% 0.00 2.80
MINIGUN 51,142 5,152 48,672 325 671 0.48 - 0% 10% 9.40 157.40
FLAREGUN 1,479 0 0 114 50 2.28 - 0% 0% 0.00 13.00
SYRINGEGUN_MEDIC 1,733 282 2,820 64 29 2.21 - 0% 16% 10.00 27.10
DEFLECT_ROCKET 30 0 0 26 22 1.18 - 0% 0% 0.00 1.20
FORCE_A_NATURE 33 18 0 25 27 0.93 - 0% 55% 0.00 1.30
SHOTGUN_PRIMARY 348 153 3,432 24 43 0.56 - 0% 44% 22.40 14.50
AMBASSADOR 37 14 0 24 15 1.60 10 42% 38% 0.00 1.50
SHOTGUN_PYRO 15 11 258 23 60 0.38 - 0% 73% 23.50 0.70
PISTOL_SCOUT 526 76 0 21 5 4.20 - 0% 14% 0.00 25.00
SMG 73 25 200 5 1 5.00 - 0% 34% 8.00 14.60
DEFLECT_PROMODE 4 0 0 1 3 0.33 - 0% 0% 0.00 4.00
SHOTGUN_HWG 11 6 0 1 0 1.00 - 0% 55% 0.00 11.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: