Sections

Player Information

Player Profile
Name:
Member of Clan:bd
Location:Bethlehem, United States
Player ID:153,533
Unique ID:STEAM_0:0:16811334
Steam Community:76561197993888396
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:17 minutes ago (Total: 2,651 Connects)
Connection Time:70 days 01:41:36 hours
Average Ping:90.21ms (Latency: 45.11ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Diddy 14d 11:34h Feb 27, 2012 7:45:59 am 1,210 159.57 64% 24,275 6,980 3.48 2%
B Diddy 11d 21:51h Mar 25, 2012 7:14:10 pm 937 157.76 62% 21,428 6,103 3.51 1%
B ☠ DIDDY 6d 14:38h Jan 26, 2012 3:31:24 am 595 136.21 61% 11,271 3,035 3.71 3%
[bd] Diddy 5d 16:47h May 14, 2012 7:12:15 am 441 161.79 64% 7,777 2,380 3.27 0%
DIDDY^ 3d 13:57h Nov 19, 2011 2:38:13 am 293 182.79 63% 5,270 1,570 3.36 2%
DID 2d 09:44h Mar 28, 2012 5:16:25 am 213 175.55 64% 3,562 918 3.88 1%
diddddddddddy 1d 22:33h Mar 16, 2012 6:07:38 am 166 177.01 65% 2,846 737 3.86 3%
I am the Liquor 1d 13:36h Apr 30, 2012 11:42:22 pm 134 175.73 59% 2,461 596 4.13 1%
mr mojo risin 1d 08:11h Mar 29, 2012 8:28:34 pm 111 171.29 59% 2,134 525 4.06 1%
D-I-D-D-Y 1d 00:23h Mar 4, 2012 8:35:02 am 88 156.55 64% 1,276 424 3.01 2%
[bd] dddyi 1d 00:02h May 9, 2012 7:44:32 am 90 155.16 58% 1,207 413 2.92 1%
[bd] I AM THE LIQUOR 0d 21:11h May 4, 2012 1:27:24 am 81 154.58 59% 1,114 389 2.86 0%
0d 18:54h Jan 26, 2012 6:13:41 am 61 130.85 64% 1,368 372 3.68 0%
[bd] The Big Inch 0d 18:18h May 19, 2012 3:13:30 am 60 161.25 67% 1,199 325 3.69 1%
DIDDY. 0d 17:57h Apr 6, 2012 6:38:47 am 52 182.71 69% 1,135 296 3.83 4%
Full Player Aliases List [140]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 33d 07:14h 4,915 times 41% 4.70
The BLU 33d 05:44h 5,159 times 43% 2.53
Spectator 0d 09:08h 1,922 times 16% -
Role Time Joined Percentage Kpd
demoman 28d 03:13h 4,019 times 32% 4.57
soldier 14d 04:31h 2,369 times 19% 3.58
engineer 7d 04:39h 1,296 times 10% 2.94
scout 3d 17:41h 1,747 times 14% 1.29
medic 3d 16:43h 631 times 5% 0.22
pyro 2d 20:40h 821 times 7% 1.62
sniper 2d 06:51h 839 times 7% 5.14
heavyweapons 1d 12:05h 396 times 3% 2.26
spy 0d 22:51h 379 times 3% 1.28
Action Achieved Skill Bonus
Kill Assist 37,970 times 75,940
Critical Kill 22,944 times 0
Player Teleported 18,320 times 18,320
Airshot Sticky 13,522 times 0
Medic Killed 11,174 times 11,174
Domination 11,154 times 55,770
Rocket Jump 9,242 times 0
Built Object - Mini Sentrygun 9,179 times 39,965
Killed Object - Sentrygun 7,972 times 39,860
Sticky Jump 7,948 times 0
Kill Assist - Medic 6,371 times 25,484
Airshot Pipebomb 6,175 times 0
Mini-Round Win - Team Blue 5,884 times 11,768
Airshot Rocket 5,768 times 5,768
Built Object - Teleporter 5,455 times 3,238
Player Extinguished 5,289 times 5,289
Double Kill (2 kills) 5,179 times 5,179
Killed Object - Dispenser 5,067 times 25,335
Airblast Player 4,389 times 0
Built Object - Dispenser 3,865 times 9,595
Defended a Medic 3,494 times 3,494
Killed Object - Teleporter 3,320 times 6,640
Triple Kill (3 kills) 3,126 times 6,252
Killed Object - Mini Sentrygun 2,561 times 12,805
Ubercharge 2,403 times 12,015
Capture Blocked 2,283 times 11,415
Built Object - Sentrygun 1,963 times 3,685
Domination (4 kills) 1,910 times 5,730
Round Win - Team Red 1,880 times 9,400
Mini-Round Win - Team Red 1,879 times 3,758
Point Captured 1,810 times 9,050
Headshot Kill 1,675 times 1,675
Killed Object - Attachment Sapper 1,653 times 3,306
Round Win - Team Blue 1,591 times 7,955
Rampage (5 kills) 1,345 times 5,380
MVP #1 1,038 times 10,380
MVP #2 890 times 4,450
MVP #3 815 times 2,445
Jarated player 656 times 656
Mega Kill (7 kills) 600 times 3,000
Backstab Kill 459 times 459
Ate a Sandvich 416 times 0
Force Suicide 378 times 0
Revenge 317 times 1,585
Ownage (9 kills) 295 times 1,770
Rocket Jump Kill 243 times 0
Airshot Stun 207 times 0
Ultra Kill (11 kills) 139 times 973
Built Object - Attachment Sapper 119 times 238
Killing Spree (13 kills) 99 times 792

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_dustbowl 67d 18:30h 107,845 100% 30,698 3.51 1,687 100% 2%
cp_gravelpit 0d 00:42h 37 0% 14 2.64 - 0% 0%
ctf_2fort 0d 00:41h 9 0% 3 3.00 - 0% 0%
pl_frontier_final 0d 00:34h 50 0% 19 2.63 - 0% 0%
cp_badlands 0d 00:29h 31 0% 16 1.94 - 0% 0%
pl_badwater 0d 00:24h 17 0% 15 1.13 - 0% 0%
koth_viaduct_event 0d 00:21h 34 0% 11 3.09 6 0% 18%
pl_goldrush 0d 00:09h 8 0% 6 1.33 - 0% 0%
pl_thundermountain 0d 00:09h 12 0% 5 2.40 2 0% 17%
cp_fastlane 0d 00:02h 4 0% 1 4.00 - 0% 0%
ctf_sawmill 0d 00:02h 1 0% 2 0.50 - 0% 0%
cp_well 0d 00:01h 1 0% 1 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 48,705 45% 4,333 14%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 14,987 14% 2,772 9%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 11,808 11% 1,486 5%
BLACKBOX Black Box 1.50 10,380 10% 1,117 4%
MACHINA Machina 1.10 2,054 2% 593 2%
OBJ_MINISENTRY Sentrygun - Mini 1.00 1,982 2% 141 0%
WORLD World 1.00 1,811 2% 1,136 4%
MINIGUN Minigun 1.00 1,694 2% 2,925 10%
DEGREASER Degreaser 1.50 1,484 1% 333 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,282 1% 1,253 4%
LIBERTY_LAUNCHER Liberty Launcher 1.20 1,218 1% 171 1%
QUAKE_RL The Original 1.20 1,154 1% 145 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 974 1% 135 0%
SCATTERGUN Scattergun 1.50 901 1% 305 1%
SNIPERRIFLE Sniperrifle 1.00 775 1% 784 3%
SODA_POPPER Soda Popper 1.50 669 1% 29 0%
TOMISLAV Tomislav 1.10 590 1% 148 0%
PHLOGISTINATOR Phlogistinator 1.50 393 0% 219 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 367 0% 335 1%
FLAMETHROWER Flamethrower 1.80 353 0% 888 3%
BOTTLE Bottle 3.00 349 0% 54 0%
ETERNAL_REWARD Your Eternal Reward 3.00 346 0% 487 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 303 0% 59 0%
POMSON Pomson 6000 1.50 285 0% 31 0%
STEEL_FISTS Fists of Steel 3.00 274 0% 33 0%
SHORT_STOP Shortstop 1.50 186 0% 25 0%
FORCE_A_NATURE Force-A-Nature 1.30 163 0% 39 0%
ROBOT_ARM Gunslinger 3.00 144 0% 13 0%
UBERSAW Ubersaw 3.50 142 0% 81 0%
DETONATOR Detonator 3.00 140 0% 9 0%
CLUB Kukri 3.00 139 0% 15 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 126 0% 42 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 125 0% 195 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 109 0% 17 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 102 0% 209 1%
WRANGLER_KILL Wrangler 2.00 96 0% 26 0%
SCOTLAND_SHARD Scottish Handshake 3.00 93 0% 11 0%
PERSIAN_PERSUADER Persian Persuader 3.00 91 0% 12 0%
FRONTIER_JUSTICE Frontier Justice 1.30 84 0% 35 0%
FRYINGPAN Frying Pan 3.00 77 0% 22 0%
KNIFE Knife 1.50 76 0% 596 2%
UNIQUE_PICKAXE Equalizer 3.00 75 0% 91 0%
BUSHWACKA Bushwacka 3.00 73 0% 29 0%
WRENCH_JAG Jag 3.00 56 0% 9 0%
PLAYER Player 1.00 38 0% 29 0%
AMPUTATOR Amputator 3.00 38 0% 7 0%
DEFLECT_ROCKET Deflect Rocket 4.00 37 0% 19 0%
IRON_CURTAIN Iron Curtain 1.00 34 0% 95 0%
PROTO_SYRINGE Overdose 1.80 33 0% 2 0%
BONESAW Bonesaw 3.00 31 0% 3 0%
WRENCH Wrench 3.00 29 0% 13 0%
HOLY_MACKEREL Holy Mackerel 3.00 29 0% 6 0%
COW_MANGLER Cow Mangler 5000 1.20 27 0% 13 0%
SWORD Eyelander 3.00 25 0% 10 0%
NATASCHA Natascha 1.20 24 0% 113 0%
AMBASSADOR The Ambassador 2.00 24 0% 27 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 23 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3.00 22 0% 5 0%
ENFORCER Enforcer 1.50 20 0% 46 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 20 0% 3 0%
UNARMED_COMBAT Unarmed Combat 3.00 19 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 19 0% 7 0%
SMG Smg 1.80 18 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 18 0% 36 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 17 0% 6 0%
BRASS_BEAST Brass Beast 1.10 17 0% 73 0%
BALL Baseball 3.00 17 0% - 0%
AXTINGUISHER Axtinguisher 2.50 17 0% 35 0%
SPLENDID_SCREEN Splendid Screen 2.50 16 0% 2 0%
BAT Bat 2.00 16 0% 5 0%
FLAREGUN Flare Gun 2.00 15 0% 27 0%
PISTOL Pistol 2.50 13 0% 11 0%
SHARP_DRESSER Sharp Dresser 3.00 12 0% 2 0%
SANDMAN Sandman 2.00 11 0% 5 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 11 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_PIPE_REMOTE 1,787 0 0 48,705 4,333 11.24 - 0% 0% 0.00 0.00
TF_PROJECTILE_PIPE 1,257 0 0 14,987 2,772 5.41 - 0% 0% 0.00 0.10
MINIGUN 71,070 2,442 40,687 1,694 2,925 0.58 - 0% 3% 16.70 42.00
SHOTGUN_PRIMARY 3,951 1,921 43,440 974 135 7.21 - 0% 49% 22.60 4.10
SCATTERGUN 4,335 2,765 63,732 901 305 2.95 - 0% 64% 23.00 4.80
SNIPERRIFLE 335 157 12,415 775 784 0.99 459 59% 47% 79.10 0.40
ROCKETLAUNCHER_DIRECTHIT 3,779 0 0 303 59 5.14 - 0% 0% 0.00 12.50
SHOTGUN_SOLDIER 547 268 7,482 126 42 3.00 - 0% 49% 27.90 4.30
DEFLECT_ROCKET 161 1 63 37 19 1.95 - 0% 1% 63.00 4.40
DEFLECT_PROMODE 343 6 266 19 7 2.71 - 0% 2% 44.30 18.10
SHOTGUN_PYRO 13 12 150 18 36 0.50 - 0% 92% 12.50 0.70
SMG 419 47 136 18 4 4.50 - 0% 11% 2.90 23.30
BALL 476 168 2,520 17 0 17.00 - 0% 35% 15.00 28.00
FLAREGUN 64 0 0 15 27 0.56 - 0% 0% 0.00 4.30
PISTOL 402 15 225 13 11 1.18 - 0% 4% 15.00 30.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: