Sections

Player Information

Player Profile
Name:
Member of Clan:GER
Location:Bad Gandersheim, Germany
Player ID:164,120
Unique ID:STEAM_0:0:20534696
Steam Community:76561198001335120
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:5 hours ago (Total: 1,897 Connects)
Connection Time:79 days 11:51:02 hours
Average Ping:84.24ms (Latency: 42.12ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Birne (ger) 72d 23:34h May 19, 2012 12:28:20 am 9,134 78.52 59% 93,462 49,204 1.90 4%
[M-M] Birne (Ger) 1d 08:47h Aug 3, 2010 9:32:03 pm 202 177.33 64% 1,867 827 2.26 6%
BiRnE (Ger)@ Dallas Mavericks 0d 12:34h Jun 17, 2011 12:16:19 am 79 173.51 58% 719 374 1.92 6%
Birne (ger) tf2 crash ftw 0d 06:59h Apr 18, 2011 10:51:36 pm 44 147.18 45% 413 230 1.80 1%
RoaR 0d 02:50h May 1, 2011 6:22:30 pm 15 111.76 53% 179 87 2.06 1%
BiRnE(ger) 0d 02:43h Apr 19, 2011 10:33:11 pm 13 249.92 38% 144 100 1.44 6%
Birne (ger) trading sucks 0d 02:29h Dec 28, 2010 10:39:37 pm 16 148.49 44% 125 78 1.60 2%
Birne (ger) Who´s Messi ?! 0d 01:41h Jul 4, 2010 9:27:04 pm 8 1.00 38% 77 44 1.75 16%
Backbirne(r) 0d 00:35h Mar 9, 2011 11:35:55 pm 6 211.58 67% 36 22 1.64 0%
fsfsgeger hsrthjzhj 0d 00:19h Sep 7, 2011 11:03:42 pm 3 163.25 100% 24 5 4.80 0%
Antitag 0d 00:10h Oct 6, 2010 9:18:15 pm 2 140.50 100% 5 2 2.50 0%
Scribble 0d 00:09h Oct 6, 2010 9:08:03 pm 1 97.25 0% 3 3 1.00 0%
Birne (ger) roar sucks 0d 00:04h Dec 28, 2010 8:27:24 pm - 233.00 0% 2 3 0.67 0%
The Real BiRnE (Ger) 0d 00:01h Apr 29, 2011 5:27:21 pm 1 1.00 0% - - - 0%
TO MANY IDIOTS ON TF2 NOW 0d 00:01h Aug 28, 2011 3:13:20 pm - 102.00 0% 1 1 1.00 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 39d 10:29h 5,330 times 45% 1.70
The RED 35d 11:37h 4,809 times 41% 2.15
Spectator 0d 03:55h 1,678 times 14% -
Role Time Joined Percentage Kpd
spy 20d 20:28h 7,531 times 26% 1.74
demoman 12d 23:00h 5,337 times 18% 2.61
soldier 9d 17:06h 3,694 times 13% 2.07
sniper 6d 12:28h 3,086 times 10% 1.48
engineer 6d 08:10h 1,847 times 6% 2.51
pyro 5d 07:41h 2,761 times 9% 1.15
heavyweapons 5d 00:32h 2,081 times 7% 2.69
medic 3d 19:39h 1,092 times 4% 0.48
scout 3d 01:32h 2,001 times 7% 0.96
Action Achieved Skill Bonus
Built Object - Attachment Sapper 35,707 times 71,414
Critical Kill 34,717 times 0
Kill Assist 26,247 times 52,494
Backstab Kill 19,104 times 19,104
Airblast Player 15,977 times 0
Killed Object - Spy 14,677 times 29,354
Killed Object - Sentrygun 12,244 times 61,220
Rocket Jump 10,136 times 0
Medic Killed 7,973 times 7,973
Killed Object - Dispenser 7,725 times 38,625
Double Kill (2 kills) 7,397 times 7,397
Killed Object - Teleporter 6,548 times 13,096
Player Teleported 5,586 times 5,586
Kill Assist - Medic 5,525 times 22,100
Domination 5,412 times 27,060
Player Extinguished 4,949 times 4,949
Jarated player 4,940 times 4,940
Capture Blocked 4,664 times 23,320
Triple Kill (3 kills) 4,009 times 8,018
Built Object - Mini Sentrygun 3,955 times 18,105
Built Object - Sentrygun 3,823 times 12,735
Point Captured 3,524 times 17,620
Defended a Medic 3,376 times 3,376
Killed Object - Mini Sentrygun 3,182 times 15,910
Headshot Kill 3,002 times 3,002
Round Win - Team Blue 2,964 times 14,820
Mini-Round Win - Team Blue 2,878 times 5,756
Built Object - Dispenser 2,865 times 8,515
Round Win - Team Red 2,626 times 13,130
Domination (4 kills) 2,237 times 6,711
Built Object - Teleporter 2,231 times 1,758
Ubercharge 2,088 times 10,440
Sticky Jump 2,022 times 0
Killed Object - Attachment Sapper 1,569 times 3,138
Mini-Round Win - Team Red 1,428 times 2,856
Rampage (5 kills) 1,336 times 5,344
Ate a Sandvich 1,141 times 0
MVP #1 1,049 times 10,490
MVP #2 990 times 4,950
Flagevent - Picked Up 934 times 1,868
MVP #3 906 times 2,718
Airshot Sticky 815 times 0
Flagevent - Dropped 786 times -1,572
Revenge 634 times 3,170
Airshot Rocket 555 times 555
Mega Kill (7 kills) 495 times 2,475
Airshot Pipebomb 382 times 0
Flagevent - Defended 228 times 456
Ate Sandvich for Health 214 times 0
Rocket Jump Kill 178 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_badwater 9d 09:10h 11,894 12% 6,288 1.89 207 5% 2%
pl_goldrush 8d 00:41h 9,992 10% 5,563 1.80 714 18% 7%
cp_dustbowl 4d 10:19h 5,819 6% 3,278 1.78 149 4% 3%
pl_hoodoo_final 4d 06:54h 5,731 6% 2,865 2.00 492 12% 9%
pl_upward 4d 06:00h 6,265 6% 2,978 2.10 72 2% 1%
cp_steel 4d 00:13h 6,307 7% 2,556 2.47 383 10% 6%
cp_egypt_final 3d 10:10h 5,070 5% 2,226 2.28 99 2% 2%
cp_gorge 3d 02:58h 3,725 4% 2,162 1.72 453 11% 12%
cp_gravelpit 2d 12:26h 2,995 3% 1,684 1.78 28 1% 1%
plr_hightower 2d 11:19h 3,407 4% 1,832 1.86 31 1% 1%
pl_thundermountain 2d 04:01h 2,963 3% 1,426 2.08 39 1% 1%
ctf_turbine 1d 21:35h 2,507 3% 1,390 1.80 103 3% 4%
plr_pipeline 1d 16:13h 1,983 2% 951 2.09 102 3% 5%
cp_junction_final 1d 12:26h 1,842 2% 905 2.04 74 2% 4%
ctf_doublecross 1d 10:46h 1,723 2% 1,023 1.68 232 6% 13%
koth_nucleus 1d 09:14h 2,314 2% 1,075 2.15 35 1% 2%
cp_granary 1d 08:49h 1,529 2% 832 1.84 38 1% 2%
cp_coldfront 1d 08:18h 1,478 2% 809 1.83 34 1% 2%
koth_harvest_final 1d 05:19h 1,793 2% 908 1.97 113 3% 6%
cp_freight_final1 1d 04:24h 1,331 1% 778 1.71 22 1% 2%
koth_sawmill 1d 04:23h 1,381 1% 692 2.00 155 4% 11%
cp_foundry 1d 04:20h 1,484 2% 726 2.04 33 1% 2%
ctf_2fort 1d 02:42h 1,286 1% 727 1.77 13 0% 1%
cp_yukon_final 1d 02:19h 1,131 1% 707 1.60 53 1% 5%
ctf_sawmill 1d 01:04h 1,123 1% 668 1.68 10 0% 1%
cp_fastlane 1d 00:16h 1,131 1% 632 1.79 15 0% 1%
koth_viaduct 1d 00:11h 1,156 1% 711 1.63 25 1% 2%
cp_badlands 0d 22:43h 1,052 1% 580 1.81 13 0% 1%
cp_well 0d 20:17h 759 1% 485 1.56 5 0% 1%
cp_mountainlab 0d 17:55h 902 1% 538 1.68 8 0% 1%
pl_frontier_final 0d 16:57h 889 1% 529 1.68 35 1% 4%
ctf_well 0d 16:40h 741 1% 413 1.79 3 0% 0%
pl_barnblitz 0d 14:24h 687 1% 348 1.97 7 0% 1%
plr_nightfall_final 0d 12:46h 637 1% 392 1.63 - 0% 0%
tc_hydro 0d 11:32h 480 0% 284 1.69 11 0% 2%
cp_5gorge 0d 09:36h 401 0% 228 1.76 12 0% 3%
cp_degrootkeep 0d 09:06h 665 1% 455 1.46 170 4% 26%
koth_viaduct_event 0d 02:24h 137 0% 78 1.76 - 0% 0%
koth_lakeside_final 0d 02:00h 89 0% 64 1.39 - 0% 0%
cp_gullywash_final1 0d 01:44h 23 0% 16 1.44 - 0% 0%
cp_manor_event 0d 01:20h 67 0% 41 1.63 1 0% 1%
koth_harvest_event 0d 00:46h 55 0% 35 1.57 1 0% 2%
koth_badlands 0d 00:40h 28 0% 24 1.17 1 0% 4%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 15,883 16% 3,304 7%
KNIFE Knife 1.50 15,162 16% 1,869 4%
BLACKBOX Black Box 1.50 7,920 8% 2,355 5%
MINIGUN Minigun 1.00 7,148 7% 4,858 10%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 6,967 7% 3,360 7%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 5,523 6% 4,006 8%
SPY_CICLE Spy-cicle 3.00 3,489 4% 99 0%
SNIPERRIFLE Sniperrifle 1.00 3,271 3% 2,602 5%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 3,230 3% 1,874 4%
IRON_CURTAIN Iron Curtain 1.00 2,106 2% 343 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 2,061 2% 1,031 2%
REVOLVER Revolver 2.00 1,893 2% 157 0%
DEGREASER Degreaser 1.50 1,805 2% 1,106 2%
WORLD World 1.00 1,803 2% 1,478 3%
SCATTERGUN Scattergun 1.50 1,136 1% 1,567 3%
ETERNAL_REWARD Your Eternal Reward 3.00 1,126 1% 642 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 957 1% 277 1%
MAILBOX Postal Pummeler 3.00 906 1% 73 0%
FRONTIER_JUSTICE Frontier Justice 1.30 664 1% 586 1%
BOTTLE Bottle 3.00 642 1% 84 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 598 1% 369 1%
TOMISLAV Tomislav 1.10 587 1% 438 1%
AXTINGUISHER Axtinguisher 2.50 541 1% 259 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 528 1% 511 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 455 0% 277 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 450 0% 545 1%
AMBASSADOR The Ambassador 2.00 397 0% 138 0%
PERSIAN_PERSUADER Persian Persuader 3.00 396 0% 151 0%
FRYINGPAN Frying Pan 3.00 386 0% 76 0%
MACHINA Machina 1.10 358 0% 539 1%
ENFORCER Enforcer 1.50 346 0% 142 0%
UBERSAW Ubersaw 3.50 328 0% 303 1%
FLAMETHROWER Flamethrower 1.80 326 0% 950 2%
BUSHWACKA Bushwacka 3.00 313 0% 217 0%
LETRANGER L'Etranger 1.50 311 0% 20 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 285 0% 122 0%
SWORD Eyelander 3.00 285 0% 238 0%
QUAKE_RL The Original 1.20 279 0% 152 0%
TELEFRAG Telefrag 4.00 274 0% 59 0%
UNIQUE_PICKAXE Equalizer 3.00 258 0% 197 0%
LOCH_N_LOAD Loch-n-Load 1.50 243 0% 156 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 239 0% 166 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 225 0% 147 0%
DEFLECT_ROCKET Deflect Rocket 4.00 217 0% 117 0%
BLUTSAUGER Blutsauger 1.50 217 0% 192 0%
COW_MANGLER Cow Mangler 5000 1.20 200 0% 70 0%
DETONATOR Detonator 3.00 194 0% 33 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 184 0% 219 0%
BATTLEAXE Scotsman's Skullcutter 3.00 184 0% 40 0%
GLOVES The Killing Gloves of Boxing 3.50 167 0% 52 0%
STICKY_RESISTANCE Scottish Resistance 1.50 159 0% 40 0%
ROBOT_ARM Gunslinger 3.00 151 0% 76 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 142 0% 77 0%
HOLY_MACKEREL Holy Mackerel 3.00 130 0% 41 0%
SANDMAN Sandman 2.00 124 0% 127 0%
TRIBALKUKRI Tribalman's Shiv 3.00 123 0% 124 0%
BLEED_KILL Bleed Kill 3.00 120 0% 110 0%
NESSIECLUB Nessie's Nine Iron 3.00 112 0% 3 0%
BONESAW Bonesaw 3.00 102 0% 26 0%
FLAREGUN Flare Gun 2.00 101 0% 69 0%
NATASCHA Natascha 1.20 97 0% 238 0%
BIG_EARNER Big Earner 3.00 95 0% 68 0%
SPLENDID_SCREEN Splendid Screen 2.50 88 0% 22 0%
KUNAI Connivers's Kunai 3.00 87 0% 101 0%
WRENCH_JAG Jag 3.00 78 0% 160 0%
SHAHANSHAH Shahanshah 3.00 75 0% 20 0%
DEMOKATANA Half-Zatoichi 3.00 75 0% 72 0%
DEFLECT_PROMODE Deflect Promode 4.00 70 0% 19 0%
SODA_POPPER Soda Popper 1.50 68 0% 55 0%
TAUNT_SNIPER Skewer 3.50 66 0% 5 0%
SHORT_STOP Shortstop 1.50 66 0% 117 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 63 0% 125 0%
MAXGUN Lugermorph 2.00 59 0% 18 0%
CLUB Kukri 3.00 47 0% 69 0%
RESERVE_SHOOTER Reserve Shooter 2.00 44 0% 35 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_PIPE_REMOTE 34,654 0 0 15,883 3,304 4.81 - 0% 0% 0.00 2.20
MINIGUN 503,129 37,728 87,441 7,148 4,858 1.47 - 0% 8% 2.30 70.40
TF_PROJECTILE_PIPE 29,252 0 0 6,967 3,360 2.07 - 0% 0% 0.00 4.20
TF_PROJECTILE_ROCKET 25,411 0 0 5,523 4,006 1.38 - 0% 0% 0.00 4.60
SNIPERRIFLE 5,425 2,030 18,759 3,271 2,602 1.26 2,297 70% 37% 9.20 1.70
TF_PROJECTILE_ARROW 5,628 0 0 2,061 1,031 2.00 1,190 58% 0% 0.00 2.70
REVOLVER 8,552 2,837 0 1,893 157 12.06 - 0% 33% 0.00 4.50
SCATTERGUN 5,719 2,438 2,400 1,136 1,567 0.72 - 0% 43% 1.00 5.00
ROCKETLAUNCHER_DIRECTHIT 2,966 0 0 528 511 1.03 - 0% 0% 0.00 5.60
AMBASSADOR 186 67 0 397 138 2.88 139 35% 36% 0.00 0.50
SHOTGUN_PYRO 1,547 715 5,988 239 166 1.44 - 0% 46% 8.40 6.50
BLUTSAUGER 15,013 0 0 217 192 1.13 - 0% 0% 0.00 69.20
DEFLECT_ROCKET 22 0 0 217 117 1.85 - 0% 0% 0.00 0.10
SHOTGUN_SOLDIER 657 377 1,140 184 219 0.84 - 0% 57% 3.00 3.60
FLAREGUN 1,378 0 0 101 69 1.46 - 0% 0% 0.00 13.60
NATASCHA 10,864 1,006 0 97 238 0.41 - 0% 9% 0.00 112.00
DEFLECT_PROMODE 52 0 0 70 19 3.68 - 0% 0% 0.00 0.70
SHOTGUN_PRIMARY 1,383 606 0 63 125 0.50 - 0% 44% 0.00 22.00
FORCE_A_NATURE 80 33 0 13 70 0.19 - 0% 41% 0.00 6.20
DEFLECT_ARROW 4 0 0 12 0 12.00 4 33% 0% 0.00 0.30
SYRINGEGUN_MEDIC 461 93 930 1 3 0.33 - 0% 20% 10.00 461.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: