Sections

Player Information

Player Profile
Name:
Member of Clan:FP
Player ID:1,904,039
Unique ID:STEAM_0:1:20961751
Steam Community:76561198002189231
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 14, 2012 9:02:22 pm (Total: 173 Connects)
Connection Time:6 days 21:12:55 hours
Average Ping:101.51ms (Latency: 50.76ms)
Favorite Weapon:KNIFEKnife

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
|FP| eli 6d 21:45h Apr 15, 2012 4:12:03 am 470 107.97 49% 6,735 4,812 1.40 6%
Lotus McScrotus 0d 00:21h Mar 5, 2012 5:14:17 am - 172.00 0% 6 5 1.20 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 3d 23:52h 228 times 43% 1.44
The BLU 2d 21:06h 182 times 35% 1.34
Spectator 0d 00:29h 117 times 22% -
Role Time Joined Percentage Kpd
spy 1d 06:05h 313 times 14% 1.40
engineer 0d 22:47h 158 times 7% 2.26
demoman 0d 22:13h 318 times 15% 1.70
medic 0d 21:45h 178 times 8% 0.61
soldier 0d 20:12h 354 times 16% 1.95
scout 0d 15:29h 278 times 13% 0.71
sniper 0d 13:34h 209 times 10% 1.18
heavyweapons 0d 10:01h 188 times 9% 2.67
pyro 0d 07:33h 166 times 8% 1.35
Action Achieved Skill Bonus
Kill Assist 1,586 times 3,172
Kill Assist - Medic 990 times 3,960
Backstab Kill 887 times 887
Airblast Player 862 times 0
Critical Kill 823 times 0
Player Extinguished 638 times 638
Rocket Jump 577 times 0
Domination 523 times 2,615
Medic Killed 442 times 442
Double Kill (2 kills) 440 times 440
Headshot Kill 398 times 398
Built Object - Sentrygun 384 times 1,110
Built Object - Dispenser 374 times 910
Jarated player 299 times 299
Built Object - Attachment Sapper 295 times 590
Killed Object - Sentrygun 282 times 1,410
Ubercharge 258 times 1,290
Flagevent - Defended 253 times 506
Flagevent - Picked Up 236 times 472
Built Object - Teleporter 220 times 176
Triple Kill (3 kills) 182 times 364
Ate a Sandvich 153 times 0
Killed Object - Spy 150 times 300
Flagevent - Dropped 148 times -296
Defended a Medic 145 times 145
Killed Object - Dispenser 144 times 720
Ate Sandvich for Health 143 times 0
Killed Object - Attachment Sapper 139 times 278
Round Win - Team Red 132 times 660
Killed Object - Mini Sentrygun 106 times 530
Revenge 104 times 520
Killed Object - Teleporter 97 times 194
Round Win - Team Blue 96 times 480
Player Teleported 94 times 94
Flagevent - Captured 89 times 178
Sticky Jump 85 times 0
Domination (4 kills) 72 times 216
Force Suicide 38 times 0
Rampage (5 kills) 32 times 128
MVP #3 31 times 93
MVP #2 29 times 145
Mad Milk 29 times 29
MVP #1 24 times 240
Airshot Headshot 17 times 17
Airshot Stun 13 times 0
Built Object - Mini Sentrygun 12 times 50
Steal Sandvich 9 times 18
Mega Kill (7 kills) 8 times 40
Capture Blocked 7 times 35
Stun 5 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ctf_2fort 6d 21:52h 6,728 100% 4,806 1.40 376 99% 6%
pl_badwater 0d 00:17h 13 0% 11 1.18 2 1% 15%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KNIFE Knife 1.50 517 8% 118 2%
QUAKE_RL The Original 1.20 504 8% 81 2%
IRON_CURTAIN Iron Curtain 1.00 418 6% 13 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 364 5% 179 4%
SNIPERRIFLE Sniperrifle 1.00 363 5% 231 5%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 357 5% 224 5%
BLACKBOX Black Box 1.50 276 4% 164 3%
SPY_CICLE Spy-cicle 3.00 236 4% 46 1%
SCATTERGUN Scattergun 1.50 209 3% 91 2%
SWORD Eyelander 3.00 179 3% 90 2%
MINIGUN Minigun 1.00 171 3% 141 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 163 2% 135 3%
LOCH_N_LOAD Loch-n-Load 1.50 128 2% 12 0%
BUSHWACKA Bushwacka 3.00 128 2% 33 1%
WORLD World 1.00 125 2% 128 3%
BRASS_BEAST Brass Beast 1.10 123 2% 5 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 122 2% 68 1%
SHARP_DRESSER Sharp Dresser 3.00 119 2% 4 0%
WRENCH Wrench 3.00 105 2% 5 0%
UBERSAW Ubersaw 3.50 101 2% 4 0%
SYRINGEGUN_MEDIC Syringegun 1.80 84 1% 14 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 84 1% 1 0%
REVOLVER Revolver 2.00 83 1% 15 0%
COW_MANGLER Cow Mangler 5000 1.20 83 1% 3 0%
PERSIAN_PERSUADER Persian Persuader 3.00 80 1% 21 0%
MAILBOX Postal Pummeler 3.00 80 1% 11 0%
FORCE_A_NATURE Force-A-Nature 1.30 78 1% 55 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 75 1% 71 1%
AXTINGUISHER Axtinguisher 2.50 68 1% 44 1%
DEMOKATANA Half-Zatoichi 3.00 67 1% 16 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 65 1% 20 0%
DEGREASER Degreaser 1.50 59 1% 151 3%
FLAMETHROWER Flamethrower 1.80 58 1% 116 2%
BACKBURNER Backburner 1.50 57 1% 107 2%
MAXGUN Lugermorph 2.00 55 1% 2 0%
FRONTIER_JUSTICE Frontier Justice 1.30 55 1% 16 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 52 1% 38 1%
SOLEMN_VOW Solemn Vow 3.00 48 1% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 44 1% 9 0%
SODA_POPPER Soda Popper 1.50 43 1% 7 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 42 1% 15 0%
POMSON Pomson 6000 1.50 38 1% 18 0%
MACHINA Machina 1.10 36 1% 133 3%
SHOTGUN_PYRO Pyro Shotgun 1.50 33 0% 31 1%
AMBASSADOR The Ambassador 2.00 33 0% 28 1%
STICKY_RESISTANCE Scottish Resistance 1.50 31 0% 9 0%
SANDMAN Sandman 2.00 31 0% 6 0%
SPLENDID_SCREEN Splendid Screen 2.50 29 0% 26 1%
ENFORCER Enforcer 1.50 28 0% 11 0%
SHORT_STOP Shortstop 1.50 26 0% 14 0%
UNIQUE_PICKAXE Equalizer 3.00 25 0% 17 0%
PROTO_SYRINGE Overdose 1.80 25 0% 1 0%
NESSIECLUB Nessie's Nine Iron 3.00 25 0% 6 0%
BLUTSAUGER Blutsauger 1.50 23 0% 1 0%
PISTOL Pistol 2.50 22 0% 7 0%
LETRANGER L'Etranger 1.50 19 0% 2 0%
RIGHTEOUS_BISON Righteous Bison 1.50 16 0% 3 0%
HOLIDAY_PUNCH Holiday Punch 3.00 15 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 14 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 14 0% 117 2%
SMG Smg 1.80 12 0% 5 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 12 0% 12 0%
GLOVES The Killing Gloves of Boxing 3.50 12 0% - 0%
WRENCH_JAG Jag 3.00 9 0% 3 0%
HOLY_MACKEREL Holy Mackerel 3.00 9 0% 4 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 9 0% 3 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 8 0% 3 0%
WIDOWMAKER Widowmaker 1.50 7 0% 12 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 7 0% 4 0%
BLEED_KILL Bleed Kill 3.00 7 0% 4 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 5 0% 9 0%
MANMELTER Manmelter 2.00 5 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 5 0% 4 0%
BOTTLE Bottle 3.00 5 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 4 0% 1 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: