Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Deer Park, United States
Player ID:2,202,822
Unique ID:STEAM_0:1:7481342
Steam Community:76561197975228413
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:23 hours ago (Total: 280 Connects)
Connection Time:7 days 22:44:12 hours
Average Ping:110.81ms (Latency: 55.41ms)
Favorite Weapon:TF_PROJECTILE_ARROWThe Huntsman

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 4d 03:38h 698 times 45% 0.98
The RED 3d 19:22h 651 times 42% 1.15
Spectator 0d 01:17h 195 times 13% -
Role Time Joined Percentage Kpd
sniper 3d 10:25h 572 times 40% 0.98
demoman 2d 03:51h 335 times 24% 1.21
pyro 1d 11:07h 247 times 17% 1.00
heavyweapons 0d 08:53h 100 times 7% 1.45
soldier 0d 03:40h 52 times 4% 0.94
scout 0d 03:08h 51 times 4% 0.90
medic 0d 02:38h 42 times 3% 0.21
engineer 0d 00:40h 10 times 1% 0.85
spy 0d 00:18h 11 times 1% 0.64
Action Achieved Skill Bonus
Jarated player 4,056 times 4,056
Kill Assist 3,251 times 6,502
Headshot Kill 1,789 times 1,789
Critical Kill 1,142 times 0
Airblast Player 835 times 0
Double Kill (2 kills) 804 times 804
Sticky Jump 767 times 0
Medic Killed 757 times 757
Player Extinguished 582 times 582
Capture Blocked 573 times 2,865
Killed Object - Sentrygun 466 times 2,330
Killed Object - Mini Sentrygun 418 times 2,090
Mini-Round Win - Team Blue 347 times 694
Triple Kill (3 kills) 330 times 660
Domination 286 times 1,430
Point Captured 265 times 1,325
Killed Object - Dispenser 237 times 1,185
Round Win - Team Blue 207 times 1,035
Round Win - Team Red 206 times 1,030
Rocket Jump 197 times 0
Mini-Round Win - Team Red 164 times 328
Revenge 159 times 795
Defended a Medic 153 times 153
Killed Object - Teleporter 152 times 304
Domination (4 kills) 131 times 393
Kill Assist - Medic 93 times 372
Rampage (5 kills) 60 times 240
MVP #3 51 times 153
MVP #1 50 times 500
MVP #2 48 times 240
Player Teleported 36 times 36
Built Object - Teleporter 32 times 24
Airshot Pipebomb 31 times 0
Ubercharge 31 times 155
Airshot Headshot 27 times 27
Built Object - Sentrygun 23 times 85
Flagevent - Picked Up 18 times 36
Mega Kill (7 kills) 12 times 60
Airshot Arrow 12 times 0
Built Object - Dispenser 11 times 55
Flagevent - Dropped 9 times -18
Steal Sandvich 9 times 18
Flagevent - Captured 9 times 18
Backstab Kill 7 times 7
Killed Object - Attachment Sapper 6 times 12
First Blood 6 times 6
Force Suicide 5 times 0
Ownage (9 kills) 5 times 30
Airshot Sticky 5 times 0
Sticky Jump Kill 4 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_goldrush 2d 12:18h 2,790 35% 2,370 1.18 511 29% 18%
pl_badwater 1d 19:16h 1,594 20% 1,712 0.93 374 21% 23%
pl_upward 0d 22:07h 1,002 13% 962 1.04 314 18% 31%
cp_dustbowl 0d 14:29h 571 7% 518 1.10 81 5% 14%
pl_hoodoo_final 0d 13:19h 521 7% 486 1.07 182 10% 35%
pl_thundermountain 0d 12:14h 410 5% 444 0.92 85 5% 21%
plr_hightower 0d 03:53h 118 1% 129 0.91 38 2% 32%
cp_gorge 0d 03:46h 181 2% 170 1.06 27 2% 15%
cp_steel 0d 02:44h 68 1% 68 1.00 31 2% 46%
cp_egypt_final 0d 02:43h 142 2% 109 1.30 16 1% 11%
ctf_turbine 0d 02:26h 86 1% 90 0.96 16 1% 19%
cp_foundry 0d 02:18h 98 1% 90 1.09 39 2% 40%
cp_gravelpit 0d 01:38h 55 1% 47 1.17 9 1% 16%
koth_harvest_final 0d 01:19h 73 1% 73 1.00 4 0% 5%
ctf_2fort 0d 00:58h 39 0% 35 1.11 16 1% 41%
cp_granary 0d 00:50h 27 0% 28 0.96 - 0% 0%
arena_nucleus 0d 00:50h 15 0% 26 0.58 6 0% 40%
koth_viaduct 0d 00:47h 37 0% 29 1.28 11 1% 30%
arena_lumberyard 0d 00:45h 37 0% 20 1.85 2 0% 5%
arena_granary 0d 00:31h 20 0% 16 1.25 - 0% 0%
arena_watchtower 0d 00:30h 23 0% 16 1.44 4 0% 17%
ctf_doublecross 0d 00:25h 10 0% 13 0.77 3 0% 30%
arena_badlands 0d 00:23h 8 0% 11 0.73 - 0% 0%
arena_ravine 0d 00:22h 6 0% 9 0.67 1 0% 17%
arena_sawmill 0d 00:11h 1 0% 3 0.33 - 0% 0%
cp_well 0d 00:07h 1 0% 1 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ARROW The Huntsman 1.10 2,770 35% 97 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1,798 23% 527 7%
PHLOGISTINATOR Phlogistinator 1.50 1,036 13% 84 1%
NATASCHA Natascha 1.20 433 5% 85 1%
STICKY_RESISTANCE Scottish Resistance 1.50 364 5% 59 1%
FLAMETHROWER Flamethrower 1.80 346 4% 167 2%
CLUB Kukri 3.00 274 3% 15 0%
WORLD World 1.00 160 2% 177 2%
DETONATOR Detonator 3.00 128 2% 3 0%
SWORD Eyelander 3.00 107 1% 19 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 105 1% 54 1%
FORCE_A_NATURE Force-A-Nature 1.30 63 1% 31 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 50 1% 3 0%
BACKBURNER Backburner 1.50 43 1% 172 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 31 0% 21 0%
MINIGUN Minigun 1.00 27 0% 532 7%
DEFLECT_ROCKET Deflect Rocket 4.00 25 0% 5 0%
SCATTERGUN Scattergun 1.50 19 0% 89 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 17 0% 476 6%
UNIQUE_PICKAXE Equalizer 3.00 16 0% 15 0%
SHORT_STOP Shortstop 1.50 16 0% 9 0%
BLUTSAUGER Blutsauger 1.50 11 0% 9 0%
TELEFRAG Telefrag 4.00 9 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 9 0% 41 1%
SHOTGUN_HWG Hwg Shotgun 1.50 9 0% 2 0%
FIREAXE Fireaxe 3.00 8 0% - 0%
KNIFE Knife 1.50 6 0% 66 1%
PISTOL_SCOUT Scout Pistol 2.50 5 0% 8 0%
SANDMAN Sandman 2.00 4 0% 4 0%
TAUNT_SOLDIER Kamikaze 3.50 3 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 3 0% 9 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 3 0% 7 0%
PLAYER Player 1.00 3 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 3 0% 177 2%
ETERNAL_REWARD Your Eternal Reward 3.00 3 0% 21 0%
BOTTLE Bottle 3.00 3 0% - 0%
WRENCH Wrench 3.00 2 0% 6 0%
SNIPERRIFLE Sniperrifle 1.00 2 0% 97 1%
BLACKBOX Black Box 1.50 2 0% 136 2%
WARFAN Fan O'War 3.00 1 0% - 0%
UBERSAW Ubersaw 3.50 1 0% 6 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
TAUNT_PYRO Hadouken 3.50 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% 3 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1 0% 26 0%
FISTS Fists 3.00 1 0% - 0%
DEFLECT_STICKY Deflect Sticky 4.00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% 1 0%
DEFLECT_ARROW Deflect Arrow 4.00 1 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 1 0% 1 0%
BALL Baseball 3.00 1 0% - 0%
AXTINGUISHER Axtinguisher 2.50 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCATTERGUN 10 6 237 19 89 0.21 - 0% 60% 39.50 0.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: