Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Slatington, United States
Player ID:237,407
Unique ID:STEAM_0:0:20641706
Steam Community:76561198001549140
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:5 hours ago (Total: 1,743 Connects)
Connection Time:58 days 03:06:01 hours
Average Ping:63.27ms (Latency: 31.63ms)
Favorite Weapon:SNIPERRIFLESniperrifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
supp0rt di.fm 17d 18:21h Jan 11, 2011 12:26:17 am 1,990 177.16 66% 26,545 6,264 4.24 28%
|sbf| supp0rt 14d 12:11h Apr 23, 2012 11:07:40 pm 1,764 173.97 66% 29,719 4,794 6.20 19%
supp0rt 14d 05:46h May 22, 2012 2:52:12 am 1,972 178.55 63% 26,229 4,844 5.41 31%
di.fm 1d 11:53h Dec 24, 2010 5:55:12 pm 180 194.88 63% 2,852 597 4.78 33%
digitally imported.fm 1d 09:50h Jan 27, 2011 12:01:30 am 188 291.96 63% 2,212 552 4.01 25%
supp0rt (new mouse) 1d 02:02h Jul 3, 2011 4:32:32 am 138 259.99 58% 2,167 364 5.95 28%
|sbf| supp0rt the unemployed 0d 21:11h Aug 22, 2011 8:48:41 pm 113 239.61 72% 1,850 328 5.64 11%
|sbf sometimes| supp0rt 0d 21:04h Mar 15, 2012 6:11:43 pm 120 167.79 61% 1,704 264 6.45 10%
|sbf| supp0rt is drunk 0d 16:06h Feb 1, 2012 3:34:33 am 84 123.00 67% 1,213 236 5.14 20%
supp0rt <new pc> 0d 12:42h Apr 11, 2012 7:10:51 pm 57 169.48 74% 1,188 191 6.22 10%
|sbf| supp0rt di.fm 0d 11:18h Jan 13, 2012 8:03:31 pm 77 158.84 61% 1,059 162 6.54 39%
supp0rt lf highlander 0d 10:39h May 4, 2011 4:32:11 am 56 233.97 66% 858 172 4.99 28%
|sbf| supp0rt is unemployed 0d 09:41h Aug 12, 2011 9:00:18 pm 49 316.99 53% 823 140 5.88 6%
supp0rt (sniper unusual fs/ft) 0d 04:12h Mar 1, 2012 12:57:11 am 29 176.09 55% 428 55 7.78 13%
supp0rt [Titan Quest anyone?] 0d 04:07h Mar 18, 2012 3:34:12 am 15 209.25 47% 223 40 5.58 20%
Full Player Aliases List [27]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 27d 01:25h 3,210 times 47% 4.78
The RED 26d 03:37h 3,029 times 44% 5.82
Spectator 0d 18:07h 661 times 10% -
Role Time Joined Percentage Kpd
sniper 17d 19:02h 2,499 times 27% 6.22
soldier 16d 06:14h 2,894 times 31% 5.27
demoman 5d 11:31h 1,186 times 13% 6.45
scout 3d 13:52h 671 times 7% 3.61
engineer 3d 03:43h 588 times 6% 4.75
medic 1d 11:36h 179 times 2% 0.73
heavyweapons 1d 06:05h 435 times 5% 5.48
spy 1d 00:14h 310 times 3% 2.54
pyro 0d 21:52h 577 times 6% 2.67
Action Achieved Skill Bonus
Kill Assist 28,216 times 56,432
Rocket Jump 20,988 times 0
Headshot Kill 19,009 times 19,009
Critical Kill 17,736 times 0
Domination 10,434 times 52,170
Medic Killed 9,193 times 9,193
Player Teleported 8,480 times 8,480
Killed Object - Sentrygun 5,212 times 26,060
Jarated player 4,709 times 4,709
Airshot Rocket 4,091 times 4,091
Double Kill (2 kills) 3,801 times 3,801
Point Captured 3,237 times 16,185
Defended a Medic 3,086 times 3,086
Kill Assist - Medic 2,698 times 10,792
Capture Blocked 2,598 times 12,990
Triple Kill (3 kills) 2,584 times 5,168
Built Object - Sentrygun 2,425 times 5,075
Killed Object - Mini Sentrygun 2,250 times 11,250
Round Win - Team Red 2,245 times 11,225
Round Win - Team Blue 2,215 times 11,075
Built Object - Teleporter 2,079 times 1,130
Mini-Round Win - Team Blue 2,046 times 4,092
Killed Object - Dispenser 2,045 times 10,225
Airshot Sticky 1,860 times 0
Player Extinguished 1,856 times 1,856
Domination (4 kills) 1,823 times 5,469
Built Object - Dispenser 1,616 times 3,690
Rampage (5 kills) 1,335 times 5,340
MVP #1 1,271 times 12,710
Killed Object - Teleporter 1,192 times 2,384
Airshot Headshot 1,191 times 1,191
Sticky Jump 1,159 times 0
Built Object - Mini Sentrygun 1,131 times 5,095
Airblast Player 1,013 times 0
Mini-Round Win - Team Red 999 times 1,998
Killed Object - Attachment Sapper 966 times 1,932
Ubercharge 927 times 4,635
Backstab Kill 913 times 913
MVP #2 856 times 4,280
Airshot Pipebomb 810 times 0
MVP #3 734 times 2,202
Rocket Jump Kill 674 times 0
Mega Kill (7 kills) 673 times 3,365
Built Object - Attachment Sapper 470 times 940
Ownage (9 kills) 330 times 1,980
Blocked with Shield 325 times 0
Killed Object - Spy 226 times 452
Ultra Kill (11 kills) 187 times 1,309
Airshot Rocket (Airborne) 118 times 0
Flagevent - Defended 117 times 234

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_badwater 6d 00:46h 10,771 11% 2,026 5.32 3,060 12% 28%
cp_dustbowl 5d 05:10h 11,368 12% 1,935 5.87 898 4% 8%
pl_goldrush 4d 17:34h 8,224 8% 1,585 5.19 2,347 10% 29%
cp_steel 2d 22:30h 5,386 5% 1,102 4.89 349 1% 6%
cp_gorge 2d 20:19h 4,739 5% 790 6.00 1,413 6% 30%
cp_egypt_final 2d 18:46h 5,135 5% 810 6.34 2,166 9% 42%
cp_fastlane 2d 15:37h 4,083 4% 960 4.25 839 3% 21%
pl_hoodoo_final 2d 09:35h 4,977 5% 733 6.79 2,032 8% 41%
cp_granary 2d 06:56h 3,705 4% 971 3.82 489 2% 13%
pl_upward 2d 03:23h 4,294 4% 684 6.28 1,758 7% 41%
cp_gravelpit 2d 01:30h 3,265 3% 638 5.12 571 2% 17%
cp_badlands 1d 23:52h 3,415 3% 767 4.45 351 1% 10%
ctf_turbine 1d 12:51h 2,337 2% 494 4.73 293 1% 13%
cp_coldfront 1d 06:39h 2,162 2% 427 5.06 728 3% 34%
pl_thundermountain 1d 03:45h 2,277 2% 449 5.07 877 4% 39%
plr_pipeline 1d 02:03h 1,790 2% 355 5.04 827 3% 46%
cp_well 0d 21:51h 1,339 1% 313 4.28 181 1% 14%
cp_freight_final1 0d 20:43h 1,540 2% 354 4.35 323 1% 21%
ctf_2fort 0d 19:30h 1,243 1% 211 5.89 51 0% 4%
cp_manor_event 0d 18:56h 1,241 1% 199 6.24 405 2% 33%
cp_foundry 0d 18:24h 1,620 2% 242 6.69 627 3% 39%
plr_hightower 0d 16:36h 1,161 1% 287 4.05 191 1% 16%
pl_frontier_final 0d 15:46h 1,383 1% 258 5.36 614 2% 44%
cp_junction_final 0d 15:08h 1,129 1% 194 5.82 78 0% 7%
cp_yukon_final 0d 14:53h 1,033 1% 216 4.78 444 2% 43%
koth_harvest_final 0d 14:30h 1,339 1% 224 5.98 657 3% 49%
tc_hydro 0d 12:27h 733 1% 180 4.07 92 0% 13%
koth_sawmill 0d 09:07h 702 1% 132 5.32 310 1% 44%
cp_mountainlab 0d 08:35h 744 1% 131 5.68 175 1% 24%
pl_barnblitz 0d 08:07h 723 1% 119 6.08 30 0% 4%
koth_nucleus 0d 07:46h 693 1% 145 4.78 128 1% 18%
ctf_well 0d 07:12h 527 1% 98 5.38 99 0% 19%
ctf_doublecross 0d 05:48h 451 0% 74 6.09 175 1% 39%
koth_viaduct_event 0d 05:28h 601 1% 81 7.42 199 1% 33%
koth_viaduct 0d 05:00h 548 1% 84 6.52 321 1% 59%
plr_nightfall_final 0d 04:48h 373 0% 70 5.33 56 0% 15%
cp_gullywash_final1 0d 04:38h 192 0% 34 5.65 1 0% 1%
koth_lakeside_final 0d 04:29h 431 0% 66 6.53 222 1% 52%
cp_5gorge 0d 04:27h 312 0% 63 4.95 84 0% 27%
ctf_sawmill 0d 04:27h 252 0% 59 4.27 68 0% 27%
koth_harvest_event 0d 01:18h 172 0% 39 4.41 22 0% 13%
arena_nucleus 0d 01:15h 59 0% 31 1.90 21 0% 36%
arena_lumberyard 0d 01:03h 40 0% 20 2.00 18 0% 45%
arena_granary 0d 01:02h 44 0% 18 2.44 2 0% 5%
cp_degrootkeep 0d 00:59h 89 0% 27 3.30 21 0% 24%
arena_well 0d 00:39h 35 0% 14 2.50 16 0% 46%
arena_ravine 0d 00:32h 23 0% 9 2.56 10 0% 43%
arena_badlands 0d 00:32h 22 0% 10 2.20 15 0% 68%
arena_sawmill 0d 00:05h 3 0% 1 3.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1.00 33,187 34% 1,572 8%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 23,069 23% 1,618 9%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 8,172 8% 1,689 9%
SCATTERGUN Scattergun 1.50 4,419 4% 581 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 4,189 4% 1,307 7%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 3,311 3% 105 1%
MINIGUN Minigun 1.00 2,914 3% 1,591 9%
LIBERTY_LAUNCHER Liberty Launcher 1.20 2,697 3% 222 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 1,358 1% 447 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,307 1% 418 2%
WORLD World 1.00 1,265 1% 592 3%
CLUB Kukri 3.00 1,241 1% 15 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1,082 1% 424 2%
BLACKBOX Black Box 1.50 954 1% 407 2%
QUAKE_RL The Original 1.20 685 1% 10 0%
LOCH_N_LOAD Loch-n-Load 1.50 656 1% 58 0%
SHORT_STOP Shortstop 1.50 628 1% 45 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 561 1% 60 0%
ETERNAL_REWARD Your Eternal Reward 3.00 479 0% 516 3%
KNIFE Knife 1.50 462 0% 1,103 6%
BAZAAR_BARGAIN Bazaar Bargain 1.10 413 0% 34 0%
PISTOL_SCOUT Scout Pistol 2.50 361 0% 22 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 356 0% 143 1%
MACHINA Machina 1.10 356 0% 118 1%
UNIQUE_PICKAXE Equalizer 3.00 349 0% 61 0%
FLAMETHROWER Flamethrower 1.80 339 0% 578 3%
NATASCHA Natascha 1.20 338 0% 295 2%
FRONTIER_JUSTICE Frontier Justice 1.30 324 0% 55 0%
SWORD Eyelander 3.00 286 0% 71 0%
FRYINGPAN Frying Pan 3.00 283 0% 18 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 264 0% 75 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 222 0% 64 0%
SMG Smg 1.80 189 0% 4 0%
AMBASSADOR The Ambassador 2.00 171 0% 90 0%
FLAREGUN Flare Gun 2.00 159 0% 37 0%
BOTTLE Bottle 3.00 130 0% 20 0%
ENFORCER Enforcer 1.50 120 0% 63 0%
LETRANGER L'Etranger 1.50 88 0% 28 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 81 0% 46 0%
PISTOL Pistol 2.50 75 0% 11 0%
BLUTSAUGER Blutsauger 1.50 71 0% 25 0%
REVOLVER Revolver 2.00 57 0% 49 0%
AXTINGUISHER Axtinguisher 2.50 57 0% 88 0%
WRANGLER_KILL Wrangler 2.00 53 0% 10 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 53 0% 12 0%
TOMISLAV Tomislav 1.10 51 0% 62 0%
BATTLENEEDLE Vita-Saw 3.00 47 0% 8 0%
DEGREASER Degreaser 1.50 43 0% 133 1%
WRENCH Wrench 3.00 41 0% 5 0%
SANDMAN Sandman 2.00 40 0% 8 0%
HOLY_MACKEREL Holy Mackerel 3.00 39 0% 13 0%
SODA_POPPER Soda Popper 1.50 38 0% 12 0%
WRENCH_JAG Jag 3.00 33 0% 3 0%
SYRINGEGUN_MEDIC Syringegun 1.80 31 0% 11 0%
BUSHWACKA Bushwacka 3.00 29 0% 11 0%
UBERSAW Ubersaw 3.50 28 0% 20 0%
BAT Bat 2.00 28 0% 6 0%
DEFLECT_ROCKET Deflect Rocket 4.00 26 0% 26 0%
PLAYER Player 1.00 21 0% 3 0%
BATTLEAXE Scotsman's Skullcutter 3.00 21 0% 7 0%
SPLENDID_SCREEN Splendid Screen 2.50 18 0% 4 0%
BACKBURNER Backburner 1.50 18 0% 26 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 15 0% 2 0%
MAILBOX Postal Pummeler 3.00 15 0% 2 0%
BALL Baseball 3.00 14 0% 1 0%
TAUNT_SOLDIER Kamikaze 3.50 12 0% - 0%
ROBOT_ARM Gunslinger 3.00 12 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 11 0% 19 0%
FORCE_A_NATURE Force-A-Nature 1.30 11 0% 37 0%
TRIBALKUKRI Tribalman's Shiv 3.00 9 0% 3 0%
TELEFRAG Telefrag 4.00 9 0% 5 0%
BLEED_KILL Bleed Kill 3.00 8 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 7 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 7 0% 2 0%
PROTO_SYRINGE Overdose 1.80 6 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 62,881 30,738 932,409 33,187 1,572 21.11 23,245 70% 49% 30.30 1.90
TF_PROJECTILE_ROCKET 51,361 0 0 23,069 1,618 14.26 - 0% 0% 0.00 2.20
TF_PROJECTILE_PIPE_REMOTE 7,808 0 0 8,172 1,689 4.84 - 0% 0% 0.00 1.00
SCATTERGUN 21,114 13,005 100,716 4,419 581 7.61 - 0% 62% 7.70 4.80
TF_PROJECTILE_PIPE 15,154 0 0 4,189 1,307 3.21 - 0% 0% 0.00 3.60
SHOTGUN_SOLDIER 10,644 7,210 102,450 3,311 105 31.53 - 0% 68% 14.20 3.20
MINIGUN 208,356 12,610 114,723 2,914 1,591 1.83 - 0% 6% 9.10 71.50
TF_PROJECTILE_ARROW 5,755 0 0 1,358 447 3.04 720 53% 0% 0.00 4.20
ROCKETLAUNCHER_DIRECTHIT 7,017 1 1,200 1,082 424 2.55 - 0% 0% 1,200.00 6.50
SHOTGUN_PRIMARY 5,136 3,163 33,351 561 60 9.35 - 0% 62% 10.50 9.20
PISTOL_SCOUT 7,016 1,463 5,835 361 22 16.41 - 0% 21% 4.00 19.40
NATASCHA 88,468 6,547 0 338 295 1.15 - 0% 7% 0.00 261.70
SMG 3,464 802 6,112 189 4 47.25 - 0% 23% 7.60 18.30
FLAREGUN 1,831 0 0 159 37 4.30 - 0% 0% 0.00 11.50
PISTOL 3,358 819 1,755 75 11 6.82 - 0% 24% 2.10 44.80
BLUTSAUGER 97 0 0 71 25 2.84 - 0% 0% 0.00 1.40
REVOLVER 1,150 447 0 57 49 1.16 - 0% 39% 0.00 20.20
SYRINGEGUN_MEDIC 1,902 0 0 31 11 2.82 - 0% 0% 0.00 61.40
FORCE_A_NATURE 123 76 0 11 37 0.30 - 0% 62% 0.00 11.20
SHOTGUN_PYRO 86 41 120 11 19 0.58 - 0% 48% 2.90 7.80

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: