Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Sherbrooke, Canada
Player ID:265,737
Unique ID:STEAM_0:1:5117350
Steam Community:76561197970500429
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 18, 2012 6:18:51 pm (Total: 605 Connects)
Connection Time:35 days 09:14:04 hours
Average Ping:64.27ms (Latency: 32.13ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Wardkoopa 13d 04:58h May 19, 2012 2:29:41 am 1,102 88.08 62% 23,979 12,226 1.96 15%
-RzA-Wardkoopa 10d 01:12h Mar 20, 2011 5:19:50 am 770 - 65% 16,338 8,699 1.88 14%
Wardkoopa {Qc} 8d 15:46h Oct 23, 2011 5:42:18 am 740 - 61% 17,007 8,520 2.00 7%
-RzA- Wardkoopa, eh 1d 02:50h Apr 26, 2010 3:14:51 am - - 0% 2,627 1,203 2.18 6%
Trust me, I'm an engineer 0d 08:00h Dec 5, 2011 3:53:45 am 32 90.88 56% 540 284 1.90 8%
(5)ao.Cazzo 0d 00:43h May 15, 2011 10:33:17 pm 2 - 50% 62 39 1.59 21%
WoolCoopa 0d 00:12h Apr 26, 2011 5:07:36 am 1 - 0% 14 15 0.93 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 17d 16:25h 2,123 times 48% 1.40
The RED 14d 11:48h 1,878 times 43% 3.11
Spectator 0d 00:16h 411 times 9% -
Role Time Joined Percentage Kpd
soldier 10d 00:11h 709 times 27% 2.42
sniper 6d 00:35h 422 times 16% 2.74
scout 5d 16:51h 432 times 17% 1.32
spy 3d 21:24h 487 times 19% 1.14
demoman 2d 20:54h 272 times 10% 2.50
medic 1d 11:03h 75 times 3% 0.77
engineer 0d 20:34h 152 times 6% 1.54
pyro 0d 11:35h 53 times 2% 1.52
heavyweapons 0d 01:15h 14 times 1% 1.36
Action Achieved Skill Bonus
Kill Assist 17,880 times 35,760
Critical Kill 13,131 times 0
Rocket Jump 10,948 times 0
Jarated player 7,161 times 7,161
Headshot Kill 7,080 times 7,080
Built Object - Attachment Sapper 6,043 times 12,086
Killed Object - Sentrygun 6,015 times 30,075
Medic Killed 5,898 times 5,898
Backstab Kill 4,890 times 4,890
Domination 4,873 times 24,365
Double Kill (2 kills) 4,274 times 4,274
Killed Object - Dispenser 3,351 times 16,755
Mini-Round Win - Team Blue 2,944 times 5,888
Point Captured 2,691 times 13,455
Killed Object - Teleporter 2,544 times 5,088
Player Teleported 2,490 times 2,490
Killed Object - Spy 2,412 times 4,824
Triple Kill (3 kills) 2,324 times 4,648
Kill Assist - Medic 2,141 times 8,564
Killed Object - Mini Sentrygun 1,898 times 9,490
Airshot Rocket 1,868 times 1,868
Player Extinguished 1,789 times 1,789
Built Object - Mini Sentrygun 1,643 times 7,505
Capture Blocked 1,532 times 7,660
Airshot Sticky 1,395 times 0
Domination (4 kills) 1,339 times 4,017
Defended a Medic 1,133 times 1,133
Airblast Player 1,060 times 0
MVP #1 1,031 times 10,310
Revenge 953 times 4,765
Ubercharge 918 times 4,590
Round Win - Team Blue 901 times 4,505
Rampage (5 kills) 821 times 3,284
Sticky Jump 786 times 0
Round Win - Team Red 753 times 3,765
Airshot Pipebomb 751 times 0
Built Object - Teleporter 725 times 606
MVP #2 724 times 3,620
Mini-Round Win - Team Red 717 times 1,434
Built Object - Dispenser 502 times 1,500
MVP #3 480 times 1,440
Rocket Jump Kill 462 times 0
Mega Kill (7 kills) 322 times 1,610
Killed Object - Attachment Sapper 287 times 574
Airshot Headshot 284 times 284
Built Object - Sentrygun 224 times 740
Airshot Stun 182 times 0
Ownage (9 kills) 116 times 696
Ultra Kill (11 kills) 70 times 490
Airshot Rocket (Airborne) 46 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_dustbowl 30d 12:41h 54,871 95% 28,141 1.95 6,884 96% 13%
pl_goldrush 0d 07:48h 638 1% 282 2.26 134 2% 21%
pl_badwater 0d 07:12h 580 1% 255 2.27 91 1% 16%
pl_upward 0d 03:47h 312 1% 144 2.17 - 0% 0%
cp_fastlane 0d 03:31h 230 0% 135 1.70 - 0% 0%
cp_steel 0d 02:38h 164 0% 105 1.56 - 0% 0%
ctf_turbine 0d 01:41h 83 0% 64 1.30 - 0% 0%
cp_egypt_final 0d 01:27h 97 0% 68 1.43 - 0% 0%
pl_thundermountain 0d 01:23h 90 0% 83 1.08 - 0% 0%
cp_granary 0d 01:16h 60 0% 48 1.25 - 0% 0%
plr_hightower 0d 01:04h 73 0% 53 1.38 - 0% 0%
cp_freight_final1 0d 01:02h 68 0% 40 1.70 - 0% 0%
cp_badlands 0d 00:59h 93 0% 36 2.58 - 0% 0%
cp_gorge 0d 00:59h 72 0% 45 1.60 - 0% 0%
cp_yukon_final 0d 00:53h 58 0% 41 1.41 - 0% 0%
pl_frontier_final 0d 00:51h 69 0% 33 2.09 29 0% 42%
pl_barnblitz 0d 00:44h 24 0% 36 0.67 - 0% 0%
cp_well 0d 00:41h 76 0% 23 3.30 - 0% 0%
koth_harvest_final 0d 00:40h 74 0% 28 2.64 - 0% 0%
cp_foundry 0d 00:40h 37 0% 30 1.23 - 0% 0%
pl_hoodoo_final 0d 00:33h 39 0% 21 1.86 - 0% 0%
cp_gravelpit 0d 00:31h 28 0% 12 2.33 - 0% 0%
koth_viaduct 0d 00:31h 23 0% 17 1.35 - 0% 0%
ctf_2fort 0d 00:23h 39 0% 15 2.60 - 0% 0%
plr_pipeline 0d 00:23h 11 0% 16 0.69 - 0% 0%
cp_mountainlab 0d 00:17h 24 0% 9 2.67 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 17,460 30% 2,029 7%
SCATTERGUN Scattergun 1.50 7,350 13% 270 1%
MACHINA Machina 1.10 5,103 9% 332 1%
SNIPERRIFLE Sniperrifle 1.00 4,561 8% 1,005 3%
ETERNAL_REWARD Your Eternal Reward 3.00 4,167 7% 334 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 3,954 7% 4,346 15%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 2,174 4% 2,766 9%
BLACKBOX Black Box 1.50 2,024 3% 1,159 4%
QUAKE_RL The Original 1.20 1,902 3% 80 0%
KNIFE Knife 1.50 987 2% 449 2%
BUSHWACKA Bushwacka 3.00 963 2% 116 0%
WORLD World 1.00 902 2% 844 3%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 866 2% 58 0%
LOCH_N_LOAD Loch-n-Load 1.50 691 1% 89 0%
UNIQUE_PICKAXE Equalizer 3.00 424 1% 73 0%
PHLOGISTINATOR Phlogistinator 1.50 357 1% 150 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 347 1% 207 1%
RESERVE_SHOOTER Reserve Shooter 2.00 273 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1.30 269 0% 153 1%
LETRANGER L'Etranger 1.50 264 0% 14 0%
DEGREASER Degreaser 1.50 244 0% 376 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 232 0% 414 1%
BOTTLE Bottle 3.00 182 0% 95 0%
PISTOL_SCOUT Scout Pistol 2.50 166 0% 14 0%
UBERSAW Ubersaw 3.50 164 0% 223 1%
FLAMETHROWER Flamethrower 1.80 130 0% 350 1%
BLUTSAUGER Blutsauger 1.50 128 0% 107 0%
REVOLVER Revolver 2.00 117 0% 20 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 112 0% 9 0%
DEMOKATANA Half-Zatoichi 3.00 111 0% 15 0%
PISTOL Pistol 2.50 98 0% 36 0%
SWORD Eyelander 3.00 92 0% 17 0%
TRIBALKUKRI Tribalman's Shiv 3.00 84 0% 9 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 83 0% 7 0%
ENFORCER Enforcer 1.50 83 0% 13 0%
FORCE_A_NATURE Force-A-Nature 1.30 69 0% 27 0%
PERSIAN_PERSUADER Persian Persuader 3.00 58 0% 12 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 54 0% 665 2%
TELEFRAG Telefrag 4.00 50 0% 9 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 43 0% 17 0%
SHORT_STOP Shortstop 1.50 42 0% 27 0%
AXTINGUISHER Axtinguisher 2.50 36 0% 59 0%
HOLY_MACKEREL Holy Mackerel 3.00 34 0% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 33 0% 124 0%
BALL Baseball 3.00 33 0% 1 0%
MINIGUN Minigun 1.00 32 0% 454 2%
ROBOT_ARM Gunslinger 3.00 29 0% 25 0%
SANDMAN Sandman 2.00 28 0% 20 0%
PLAYER Player 1.00 27 0% 5 0%
FLAREGUN Flare Gun 2.00 26 0% 37 0%
BLEED_KILL Bleed Kill 3.00 23 0% 5 0%
RIGHTEOUS_BISON Righteous Bison 1.50 20 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4.00 17 0% 23 0%
POMSON Pomson 6000 1.50 15 0% 8 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 15 0% 102 0%
ULLAPOOL_CABER Ullapool Caber 3.00 14 0% 1 0%
MAILBOX Postal Pummeler 3.00 14 0% 4 0%
SPLENDID_SCREEN Splendid Screen 2.50 12 0% 6 0%
COW_MANGLER Cow Mangler 5000 1.20 12 0% 10 0%
SMG Smg 1.80 10 0% 7 0%
DEFLECT_PROMODE Deflect Promode 4.00 10 0% 5 0%
WRENCH Wrench 3.00 9 0% 46 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 8 0% 29 0%
CLUB Kukri 3.00 8 0% 16 0%
SYRINGEGUN_MEDIC Syringegun 1.80 7 0% - 0%
IRON_CURTAIN Iron Curtain 1.00 7 0% 140 0%
TOMISLAV Tomislav 1.10 5 0% 77 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 5 0% 12 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 5 0% 31 0%
MAXGUN Lugermorph 2.00 5 0% - 0%
WRANGLER_KILL Wrangler 2.00 4 0% 21 0%
SODA_POPPER Soda Popper 1.50 4 0% 5 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 4 0% 1 0%
DETONATOR Detonator 3.00 4 0% 2 0%
BAT Bat 2.00 4 0% 2 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_ROCKET 3,585 0 0 17,460 2,029 8.61 - 0% 0% 0.00 0.20
SCATTERGUN 11,243 6,531 162,132 7,350 270 27.22 - 0% 58% 24.80 1.50
SNIPERRIFLE 1,523 737 61,228 4,561 1,005 4.54 3,395 74% 48% 83.10 0.30
TF_PROJECTILE_PIPE_REMOTE 221 0 0 3,954 4,346 0.91 - 0% 0% 0.00 0.10
TF_PROJECTILE_PIPE 369 0 0 2,174 2,766 0.79 - 0% 0% 0.00 0.20
SHOTGUN_SOLDIER 1,117 585 16,902 866 58 14.93 - 0% 52% 28.90 1.30
PISTOL_SCOUT 358 22 330 166 14 11.86 - 0% 6% 15.00 2.20
REVOLVER 246 96 2,880 117 20 5.85 - 0% 39% 30.00 2.10
PISTOL 1,221 210 3,150 98 36 2.72 - 0% 17% 15.00 12.50
BALL 1,488 232 3,480 33 1 33.00 - 0% 16% 15.00 45.10
MINIGUN 2,124 171 2,628 32 454 0.07 - 0% 8% 15.40 66.40
FLAREGUN 142 0 0 26 37 0.70 - 0% 0% 0.00 5.50
SMG 261 68 544 10 7 1.43 - 0% 26% 8.00 26.10
DEFLECT_PROMODE 28 0 0 10 5 2.00 - 0% 0% 0.00 2.80
SYRINGEGUN_MEDIC 260 0 0 7 0 7.00 - 0% 0% 0.00 37.10
SHOTGUN_PYRO 158 57 966 4 1 4.00 - 0% 36% 16.90 39.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: