Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Rotherham, United Kingdom
Player ID:30,050
Unique ID:STEAM_0:1:23064132
Steam Community:76561198006393993
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 19, 2012 1:36:12 pm (Total: 1,295 Connects)
Connection Time:41 days 04:51:18 hours
Average Ping:85.02ms (Latency: 42.51ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
An Anemic Turtle 22d 11:00h May 19, 2012 9:12:55 pm 3,186 95.65 53% 31,869 18,988 1.68 8%
Metal Head L 11d 04:24h Jan 14, 2011 7:11:39 pm 1,254 217.82 56% 14,453 9,163 1.58 4%
[M-M] Metal Head L 2d 07:15h Jul 31, 2010 10:50:57 pm 370 123.25 46% 2,993 1,779 1.68 4%
[27th] Metal Head L 0d 10:09h Apr 8, 2010 11:45:40 pm - - 0% 405 276 1.47 8%
An Anemic Turtle (Birthday :3) 0d 05:07h Aug 11, 2011 10:25:44 pm 34 190.05 41% 274 186 1.47 1%
Metal Head L's Brother 0d 00:43h Nov 5, 2010 10:18:56 pm 1 182.75 100% 24 36 0.67 0%
[MM] Metal Head L 0d 00:28h Jul 8, 2010 5:22:17 pm 3 94.75 33% 27 16 1.69 0%
An Anemic Turtle's Brother 0d 00:14h Apr 21, 2011 7:42:31 pm 1 91.53 100% 7 7 1.00 14%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 17d 10:59h 2,771 times 43% 1.58
The RED 16d 14:50h 2,475 times 38% 1.73
Spectator 0d 02:02h 1,189 times 18% -
Role Time Joined Percentage Kpd
soldier 5d 13:32h 944 times 14% 1.94
demoman 4d 11:33h 897 times 14% 2.02
sniper 4d 05:30h 1,012 times 15% 1.53
heavyweapons 3d 16:22h 649 times 10% 2.54
scout 3d 11:56h 874 times 13% 1.20
medic 3d 03:49h 397 times 6% 0.44
engineer 2d 20:03h 517 times 8% 1.86
spy 2d 17:49h 658 times 10% 1.60
pyro 2d 14:13h 645 times 10% 1.16
Action Achieved Skill Bonus
Kill Assist 14,676 times 29,352
Critical Kill 10,706 times 0
Kill Assist - Medic 5,561 times 22,244
Airblast Player 4,610 times 0
Double Kill (2 kills) 4,144 times 4,144
Rocket Jump 4,062 times 0
Killed Object - Sentrygun 3,949 times 19,745
Medic Killed 3,762 times 3,762
Player Extinguished 3,126 times 3,126
Player Teleported 3,091 times 3,091
Backstab Kill 2,891 times 2,891
Headshot Kill 2,826 times 2,826
Domination 2,702 times 13,510
Jarated player 2,384 times 2,384
Triple Kill (3 kills) 2,222 times 4,444
Built Object - Sentrygun 2,195 times 5,815
Capture Blocked 2,131 times 10,655
Point Captured 1,986 times 9,930
Sticky Jump 1,912 times 0
Ubercharge 1,676 times 8,380
Killed Object - Dispenser 1,667 times 8,335
Defended a Medic 1,646 times 1,646
Built Object - Attachment Sapper 1,509 times 3,018
Built Object - Mini Sentrygun 1,462 times 6,580
Round Win - Team Blue 1,380 times 6,900
Killed Object - Mini Sentrygun 1,258 times 6,290
Domination (4 kills) 1,206 times 3,618
Round Win - Team Red 1,199 times 5,995
Mini-Round Win - Team Blue 1,090 times 2,180
Built Object - Teleporter 983 times 774
Killed Object - Teleporter 873 times 1,746
Built Object - Dispenser 738 times 2,020
Rampage (5 kills) 664 times 2,656
Killed Object - Spy 606 times 1,212
MVP #1 518 times 5,180
Mini-Round Win - Team Red 507 times 1,014
Killed Object - Attachment Sapper 490 times 980
MVP #2 460 times 2,300
Revenge 379 times 1,895
MVP #3 357 times 1,071
Airshot Rocket 354 times 354
Ate a Sandvich 351 times 0
Mega Kill (7 kills) 238 times 1,190
Airshot Sticky 237 times 0
Force Suicide 167 times 0
Flagevent - Picked Up 155 times 310
Ate Sandvich for Health 147 times 0
Airshot Pipebomb 117 times 0
Flagevent - Defended 116 times 232
Rocket Jump Kill 111 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_badwater 2d 23:34h 3,885 8% 2,560 1.52 228 7% 6%
cp_dustbowl 2d 02:34h 3,140 7% 1,696 1.85 135 4% 4%
pl_goldrush 1d 23:28h 2,599 5% 1,544 1.68 154 5% 6%
pl_upward 1d 16:07h 2,307 5% 1,456 1.58 150 5% 7%
pl_hoodoo_final 1d 15:48h 2,527 5% 1,346 1.88 193 6% 8%
cp_egypt_final 1d 15:20h 2,198 5% 1,240 1.77 128 4% 6%
cp_steel 1d 13:52h 2,183 5% 1,201 1.82 167 5% 8%
cp_gorge 1d 10:40h 2,107 4% 1,235 1.71 159 5% 8%
cp_junction_final 1d 03:11h 1,437 3% 852 1.69 59 2% 4%
plr_pipeline 1d 02:15h 1,362 3% 830 1.64 88 3% 6%
pl_thundermountain 1d 02:10h 1,629 3% 896 1.82 152 5% 9%
ctf_turbine 0d 23:43h 1,343 3% 740 1.81 180 6% 13%
plr_hightower 0d 23:16h 1,443 3% 945 1.53 81 3% 6%
ctf_doublecross 0d 20:17h 1,187 3% 763 1.56 54 2% 5%
cp_yukon_final 0d 20:03h 1,173 2% 698 1.68 65 2% 6%
cp_coldfront 0d 18:59h 919 2% 615 1.49 92 3% 10%
ctf_sawmill 0d 18:02h 957 2% 621 1.54 59 2% 6%
cp_manor_event 0d 17:49h 923 2% 547 1.69 45 1% 5%
koth_nucleus 0d 17:36h 1,175 2% 697 1.69 149 5% 13%
cp_gravelpit 0d 17:28h 815 2% 510 1.60 59 2% 7%
cp_granary 0d 17:27h 1,045 2% 555 1.88 68 2% 7%
koth_harvest_final 0d 17:06h 1,174 2% 703 1.67 137 4% 12%
koth_sawmill 0d 16:30h 826 2% 556 1.49 41 1% 5%
ctf_2fort 0d 16:17h 810 2% 536 1.51 19 1% 2%
cp_freight_final1 0d 15:58h 870 2% 579 1.50 103 3% 12%
cp_fastlane 0d 14:09h 790 2% 505 1.56 69 2% 9%
koth_viaduct 0d 14:08h 821 2% 512 1.60 38 1% 5%
cp_well 0d 11:24h 608 1% 383 1.59 22 1% 4%
cp_foundry 0d 10:11h 644 1% 352 1.83 49 2% 8%
cp_degrootkeep 0d 10:04h 669 1% 669 1.00 13 0% 2%
cp_mountainlab 0d 08:31h 555 1% 317 1.75 9 0% 2%
tc_hydro 0d 08:28h 430 1% 252 1.71 39 1% 9%
pl_frontier_final 0d 08:06h 656 1% 332 1.98 19 1% 3%
plr_nightfall_final 0d 08:01h 441 1% 304 1.45 68 2% 15%
cp_badlands 0d 07:39h 426 1% 257 1.66 17 1% 4%
ctf_well 0d 05:29h 374 1% 198 1.89 29 1% 8%
cp_5gorge 0d 05:24h 272 1% 193 1.41 40 1% 15%
pl_barnblitz 0d 03:52h 186 0% 132 1.41 18 1% 10%
koth_harvest_event 0d 02:50h 252 1% 141 1.79 16 1% 6%
koth_viaduct_event 0d 02:04h 67 0% 71 0.94 1 0% 1%
koth_badlands 0d 01:08h 71 0% 50 1.42 7 0% 10%
cp_gullywash_final1 0d 00:36h 7 0% 3 2.33 - 0% 0%
koth_lakeside_final 0d 00:32h 45 0% 20 2.25 - 0% 0%
arena_well 0d 00:26h 13 0% 7 1.86 - 0% 0%
arena_sawmill 0d 00:12h 11 0% 4 2.75 - 0% 0%
arena_ravine 0d 00:10h 6 0% 5 1.20 - 0% 0%
arena_granary 0d 00:08h 6 0% 4 1.50 - 0% 0%
arena_nucleus 0d 00:07h 1 0% 1 1.00 - 0% 0%
arena_badlands 0d 00:06h 1 0% 3 0.33 1 0% 100%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 6,542 14% 2,576 9%
IRON_CURTAIN Iron Curtain 1.00 5,616 12% 369 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 4,423 9% 1,893 7%
SNIPERRIFLE Sniperrifle 1.00 3,256 7% 1,558 5%
SCATTERGUN Scattergun 1.50 2,689 6% 1,019 4%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 2,212 5% 2,035 7%
MINIGUN Minigun 1.00 2,053 4% 1,684 6%
KNIFE Knife 1.50 1,374 3% 1,249 4%
ETERNAL_REWARD Your Eternal Reward 3.00 1,330 3% 410 1%
WORLD World 1.00 951 2% 723 3%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 836 2% 205 1%
DEGREASER Degreaser 1.50 678 1% 526 2%
QUAKE_RL The Original 1.20 632 1% 101 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 625 1% 642 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 557 1% 930 3%
AXTINGUISHER Axtinguisher 2.50 500 1% 159 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 492 1% 151 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 472 1% 323 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 461 1% 217 1%
SYRINGEGUN_MEDIC Syringegun 1.80 418 1% 54 0%
FLAMETHROWER Flamethrower 1.80 396 1% 754 3%
MACHINA Machina 1.10 392 1% 164 1%
FRONTIER_JUSTICE Frontier Justice 1.30 378 1% 262 1%
LOCH_N_LOAD Loch-n-Load 1.50 372 1% 95 0%
TOMISLAV Tomislav 1.10 319 1% 228 1%
SHORT_STOP Shortstop 1.50 315 1% 178 1%
BAT Bat 2.00 310 1% 31 0%
BLACKBOX Black Box 1.50 303 1% 1,204 4%
OBJ_MINISENTRY Sentrygun - Mini 1.00 301 1% 218 1%
UBERSAW Ubersaw 3.50 258 1% 105 0%
TRIBALKUKRI Tribalman's Shiv 3.00 258 1% 47 0%
FLAREGUN Flare Gun 2.00 256 1% 107 0%
PERSIAN_PERSUADER Persian Persuader 3.00 238 1% 64 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 220 0% 336 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 215 0% 179 1%
STICKY_RESISTANCE Scottish Resistance 1.50 194 0% 76 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 189 0% 206 1%
CLUB Kukri 3.00 188 0% 69 0%
BIG_EARNER Big Earner 3.00 181 0% 39 0%
MAXGUN Lugermorph 2.00 170 0% 10 0%
AMBASSADOR The Ambassador 2.00 153 0% 74 0%
LETRANGER L'Etranger 1.50 150 0% 36 0%
BUSHWACKA Bushwacka 3.00 148 0% 89 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 146 0% 48 0%
UNIQUE_PICKAXE Equalizer 3.00 142 0% 117 0%
BOTTLE Bottle 3.00 138 0% 21 0%
SPY_CICLE Spy-cicle 3.00 131 0% 30 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 130 0% 22 0%
BLEED_KILL Bleed Kill 3.00 130 0% 35 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 129 0% 24 0%
FISTS Fists 3.00 127 0% 12 0%
SODA_POPPER Soda Popper 1.50 124 0% 69 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 122 0% 78 0%
DEMOKATANA Half-Zatoichi 3.00 119 0% 121 0%
FRYINGPAN Frying Pan 3.00 118 0% 32 0%
ENFORCER Enforcer 1.50 118 0% 73 0%
ROBOT_ARM Gunslinger 3.00 117 0% 37 0%
REVOLVER Revolver 2.00 116 0% 89 0%
BRASS_BEAST Brass Beast 1.10 114 0% 144 1%
FORCE_A_NATURE Force-A-Nature 1.30 112 0% 255 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 105 0% 38 0%
RESERVE_SHOOTER Reserve Shooter 2.00 104 0% 21 0%
DEFLECT_ROCKET Deflect Rocket 4.00 102 0% 43 0%
GLOVES The Killing Gloves of Boxing 3.50 100 0% 100 0%
SANDMAN Sandman 2.00 97 0% 55 0%
SMG Smg 1.80 95 0% 24 0%
PISTOL Pistol 2.50 91 0% 20 0%
BACKBURNER Backburner 1.50 89 0% 611 2%
AMPUTATOR Amputator 3.00 87 0% 50 0%
STEEL_FISTS Fists of Steel 3.00 85 0% 12 0%
KUNAI Connivers's Kunai 3.00 80 0% 74 0%
ULLAPOOL_CABER Ullapool Caber 3.00 78 0% 14 0%
HOLY_MACKEREL Holy Mackerel 3.00 72 0% 36 0%
BATTLEAXE Scotsman's Skullcutter 3.00 68 0% 73 0%
COW_MANGLER Cow Mangler 5000 1.20 67 0% 40 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_ROCKET 18,071 0 0 6,542 2,576 2.54 - 0% 0% 0.00 2.80
TF_PROJECTILE_PIPE_REMOTE 19,560 0 0 4,423 1,893 2.34 - 0% 0% 0.00 4.40
SNIPERRIFLE 4,288 1,711 19,531 3,256 1,558 2.09 2,399 74% 40% 11.40 1.30
SCATTERGUN 4,404 2,432 23,328 2,689 1,019 2.64 - 0% 55% 9.60 1.60
TF_PROJECTILE_PIPE 8,893 0 0 2,212 2,035 1.09 - 0% 0% 0.00 4.00
MINIGUN 257,743 33,021 26,703 2,053 1,684 1.22 - 0% 13% 0.80 125.50
SHOTGUN_SOLDIER 2,025 1,263 7,002 836 205 4.08 - 0% 62% 5.50 2.40
TF_PROJECTILE_ARROW 2,388 0 0 625 642 0.97 357 57% 0% 0.00 3.80
SHOTGUN_PYRO 3,076 2,023 3,522 492 151 3.26 - 0% 66% 1.70 6.30
SYRINGEGUN_MEDIC 13,280 1,679 16,790 418 54 7.74 - 0% 13% 10.00 31.80
FLAREGUN 2,517 0 0 256 107 2.39 - 0% 0% 0.00 9.80
ROCKETLAUNCHER_DIRECTHIT 1,824 0 0 220 336 0.65 - 0% 0% 0.00 8.30
SHOTGUN_PRIMARY 718 392 3,450 215 179 1.20 - 0% 55% 8.80 3.30
STICKY_RESISTANCE 830 0 0 194 76 2.55 - 0% 0% 0.00 4.30
AMBASSADOR 173 79 0 153 74 2.07 76 50% 46% 0.00 1.10
REVOLVER 551 185 2,800 116 89 1.30 - 0% 34% 15.10 4.80
FORCE_A_NATURE 378 210 0 112 255 0.44 - 0% 56% 0.00 3.40
DEFLECT_ROCKET 11 0 0 102 43 2.37 - 0% 0% 0.00 0.10
SMG 4,987 967 32 95 24 3.96 - 0% 19% 0.00 52.50
PISTOL 9,296 2,557 0 91 20 4.55 - 0% 28% 0.00 102.20
PISTOL_SCOUT 2,796 427 0 64 38 1.68 - 0% 15% 0.00 43.70
SHOTGUN_HWG 357 225 318 42 7 6.00 - 0% 63% 1.40 8.50
BLUTSAUGER 677 0 0 10 11 0.91 - 0% 0% 0.00 67.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: