Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:449,227
Unique ID:STEAM_0:0:29868598
Steam Community:76561198020002924
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 19, 2012 9:36:47 pm (Total: 1,218 Connects)
Connection Time:85 days 10:14:20 hours
Average Ping:79.41ms (Latency: 39.71ms)
Favorite Weapon:MP44MP44 Assault Rifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Wilbur Ray_☨D☠H☨ 34d 06:29h Dec 4, 2011 1:59:52 am 7,031 77.60 63% 47,944 29,080 1.65 18% 14%
Wilbur Ray_†D☆H† 30d 00:39h Dec 11, 2011 3:25:41 am 5,282 78.10 58% 39,892 25,805 1.55 18% 11%
Wilbur the Ray 4d 15:51h Jan 21, 2012 4:12:42 am 1,109 81.13 62% 6,761 3,546 1.91 17% 14%
Wilbur Ray 3d 08:44h Jan 21, 2012 6:20:21 pm - - 0% 4,302 3,371 1.28 0% 0%
Winston_☨D☠H☨ 2d 02:30h Jan 29, 2011 6:57:56 am 373 122.78 66% 3,120 1,965 1.59 19% 14%
Wilbur T. Rayford Jr III_☨D☠H☨ 1d 23:23h Apr 20, 2012 4:37:38 am 548 71.71 63% 3,020 1,671 1.81 19% 12%
Winston 0d 19:05h Jan 18, 2011 4:34:31 am 142 93.72 60% 1,175 611 1.92 19% 10%
Pedantic 0d 04:51h Dec 13, 2011 4:07:27 am 47 87.98 66% 297 128 2.32 18% 13%
Barf 0d 02:53h Dec 11, 2011 5:59:11 pm 25 93.60 84% 166 87 1.91 17% 14%
Wilbur T. Rayford Jr III_☨D☀ 0d 02:43h Apr 20, 2012 4:37:27 am 29 53.92 34% 150 101 1.49 13% 9%
roar 0d 01:35h Dec 14, 2011 4:06:00 am 16 82.33 31% 88 48 1.83 10% 14%
Wilbur the Gay 0d 01:29h Jan 21, 2012 3:12:54 pm 13 74.87 77% 84 54 1.56 14% 12%
miler 0d 01:20h Dec 15, 2011 3:06:42 am 13 74.85 62% 79 48 1.65 16% 17%
really cool guy 0d 00:43h Dec 15, 2011 3:50:12 am 15 81.80 67% 20 15 1.33 30% 15%
Wilbur the Meek 0d 00:29h Jan 21, 2012 6:19:50 pm 5 106.00 60% 17 7 2.43 12% 18%
Full Player Aliases List [20]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 38d 02:24h 3,853 times 50% 1.55
Allies 34d 16:12h 3,779 times 50% 1.73
Role Time Joined Percentage Kpd
class_axis_mp44 28d 12:07h 4,208 times 28% 1.43
class_allied_thompson 12d 18:04h 2,526 times 17% 1.37
class_allied_sniper 9d 01:09h 1,786 times 12% 2.63
class_allied_mg 6d 19:24h 1,176 times 8% 2.78
class_axis_sniper 5d 02:57h 1,057 times 7% 2.33
class_allied_heavy 5d 00:29h 2,417 times 16% 1.42
class_axis_mg42 3d 01:30h 768 times 5% 2.84
class_allied_garand 0d 06:38h 981 times 6% 2.21
class_axis_mp40 0d 01:46h 322 times 2% 1.62
class_axis_pschreck 0d 00:27h 18 times 0% 2.33
Action Achieved Skill Bonus
Area Captured 23,352 times 140,112
Headshot 18,978 times 18,978
Double Kill (2 kills) 9,069 times 9,069
Round Win 8,901 times 44,505
Triple Kill (3 kills) 4,448 times 8,896
Domination 3,443 times 17,215
Domination (4 kills) 2,296 times 6,888
Capture Blocked 1,324 times 7,944
Rampage (5 kills) 1,204 times 4,816
Bomb Planted 1,076 times 6,456
Revenge 422 times 2,110
Mega Kill (7 kills) 259 times 1,295
Bomb Planter Killed 231 times 462
Bomb Defused 143 times 858
Ownage (9 kills) 39 times 234

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 10d 17:56h 12,412 12% 6,911 1.80 2,159 12% 17%
dod_anzio 9d 22:10h 14,304 14% 9,937 1.44 2,490 13% 17%
dod_avalanche 9d 17:10h 14,778 14% 9,224 1.60 2,573 14% 17%
dod_palermo 9d 05:05h 15,715 15% 10,268 1.53 3,776 20% 24%
dod_jagd 7d 23:28h 10,310 10% 6,897 1.49 1,557 8% 15%
dod_kalt 7d 20:04h 10,646 10% 6,530 1.63 1,834 10% 17%
dod_colmar 7d 07:23h 9,503 9% 4,142 2.29 1,819 10% 19%
dod_argentan 6d 00:16h 7,866 8% 5,055 1.56 1,451 8% 18%
dod_flash 5d 18:13h 7,241 7% 4,169 1.74 1,079 6% 15%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MP44 MP44 Assault Rifle 1.35 33,860 33% 5,453 13% 6,417 34% 19%
THOMPSON Thompson Submachine Gun 1.25 19,524 19% 10,937 26% 4,954 27% 25%
FRAG_GER German Grenade 1.00 10,315 10% 1,198 3% 1,342 7% 13%
SPRING Springfield Rifle with Scope 1.50 9,890 10% 3,710 9% 1,747 9% 18%
30CAL .30 Caliber Machine Gun 1.25 8,163 8% 4,257 10% 916 5% 11%
MG42 MG42 Machine Gun 1.20 5,742 6% 4,671 11% 664 4% 12%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 5,604 5% 3,428 8% 986 5% 18%
BAR BAR Browning Automatic Rifle 1.20 5,499 5% 4,896 11% 1,098 6% 20%
FRAG_US U.S. Grenade 1.00 2,459 2% 2,134 5% 296 2% 12%
COLT Colt .45 model 1911 1.60 322 0% 685 2% 85 0% 26%
P38 Pistol 38 1.50 275 0% 403 1% 55 0% 20%
PUNCH Butt Stock Hit 3.00 166 0% 129 0% 23 0% 14%
RIFLEGREN_US M1 Garand Rifle 1.30 113 0% 49 0% 11 0% 10%
DOD_BOMB_TARGET TNT Bomb 1.00 81 0% 15 0% 8 0% 10%
SPADE Spade Entrenchment Tool 3.00 32 0% 23 0% 4 0% 13%
PSCHRECK Panzerschreck 2.25 23 0% 55 0% 2 0% 9%
MP40 MP40 Machine Pistol 1.25 18 0% 754 2% 3 0% 17%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MP44 64,480 17.8 63.6 18.6
FRAG_GER 22,705 14.0 70.1 16.0
30CAL 14,119 21.4 57.4 21.2
BAR 12,957 17.3 64.6 18.1
MG42 10,368 23.7 52.7 23.6
SPRING 9,282 8.5 82.4 9.1
FRAG_US 5,787 14.4 70.0 15.6
K98_SCOPED 4,976 6.7 83.3 9.9
COLT 861 11.5 75.1 13.4
P38 675 15.3 70.8 13.9
RIFLEGREN_US 362 17.4 68.8 13.8
DOD_BOMB_TARGET 314 15.0 70.7 14.3
MP40 50 28.0 58.0 14.0
SPADE 47 2.1 89.4 8.5
PSCHRECK 35 11.4 68.6 20.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MP44 441,749 64,508 1,531,930 33,860 5,453 6.21 6,417 19% 15% 23.70 13.00
FRAG_GER 43,434 23,826 779,649 10,315 1,198 8.61 1,342 13% 55% 32.70 4.20
SPRING 25,655 9,294 29,019 9,890 3,710 2.67 1,747 18% 36% 3.10 2.60
30CAL 330,185 14,129 182,972 8,163 4,257 1.92 916 11% 4% 13.00 40.40
MG42 203,223 10,379 144,984 5,742 4,671 1.23 664 12% 5% 14.00 35.40
K98_SCOPED 14,701 4,976 10,400 5,604 3,428 1.63 986 18% 34% 2.10 2.60
BAR 81,034 12,961 311,762 5,499 4,896 1.12 1,098 20% 16% 24.10 14.70
FRAG_US 12,593 5,998 214,252 2,459 2,134 1.15 296 12% 48% 35.70 5.10
COLT 4,372 861 24,025 322 685 0.47 85 26% 20% 27.90 13.60
P38 2,916 675 17,262 275 403 0.68 55 20% 23% 25.60 10.60
RIFLEGREN_US 292 369 13,690 113 49 2.31 11 10% 126% 37.10 2.60
DOD_BOMB_TARGET 182 332 10,404 81 15 5.40 8 10% 182% 31.30 2.20
SPADE 677 47 223 32 23 1.39 4 13% 7% 4.70 21.20
PSCHRECK 58 39 500 23 55 0.42 2 9% 67% 12.80 2.50
MP40 427 50 1,429 18 754 0.02 3 17% 12% 28.60 23.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: