Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Sylvania, United States
Player ID:5,150
Unique ID:STEAM_0:1:17718547
Steam Community:76561197995702823
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:3 hours ago (Total: 898 Connects)
Connection Time:59 days 11:48:43 hours
Average Ping:140.31ms (Latency: 70.16ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Zephyr 40d 11:10h May 22, 2012 5:18:55 am 4,276 123.46 57% 73,195 23,103 3.17 0%
Zephyr.s4p 0d 17:43h May 1, 2012 5:00:20 am 91 137.00 56% 1,526 460 3.32 0%
Zephyr (Now with 4G!) 0d 10:30h Dec 15, 2011 6:25:30 am 50 114.39 58% 951 268 3.55 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 20d 00:36h 2,080 times 47% 3.62
The BLU 19d 16:09h 2,170 times 49% 2.64
Spectator 0d 00:20h 148 times 3% -
Role Time Joined Percentage Kpd
demoman 19d 17:44h 2,386 times 38% 4.08
soldier 5d 13:15h 1,010 times 16% 2.81
medic 4d 23:38h 705 times 11% 0.41
pyro 2d 10:43h 597 times 10% 1.70
engineer 2d 05:15h 491 times 8% 2.70
heavyweapons 1d 12:49h 506 times 8% 3.20
spy 1d 08:36h 291 times 5% 1.69
scout 0d 10:49h 155 times 2% 1.45
sniper 0d 08:02h 111 times 2% 2.09
Action Achieved Skill Bonus
Critical Kill 23,303 times 0
Kill Assist 17,766 times 35,532
Medic Killed 8,866 times 8,866
Killed Object - Sentrygun 8,116 times 40,580
Kill Assist - Medic 7,423 times 29,692
Domination 6,914 times 34,570
Airblast Player 6,604 times 0
Rocket Jump 5,780 times 0
Airshot Sticky 5,643 times 0
Sticky Jump 5,332 times 0
Defended a Medic 5,286 times 5,286
Player Teleported 4,975 times 4,975
Player Extinguished 4,310 times 4,310
Killed Object - Dispenser 4,046 times 20,230
Double Kill (2 kills) 3,427 times 3,427
Ubercharge 3,256 times 16,280
Point Captured 3,107 times 15,535
Capture Blocked 2,828 times 14,140
Killed Object - Mini Sentrygun 2,789 times 13,945
Airshot Pipebomb 2,629 times 0
Triple Kill (3 kills) 2,280 times 4,560
Killed Object - Teleporter 1,595 times 3,190
Airshot Rocket 1,540 times 1,540
Domination (4 kills) 1,516 times 4,548
Built Object - Sentrygun 1,478 times 3,700
Built Object - Mini Sentrygun 1,420 times 6,690
Built Object - Teleporter 1,355 times 1,206
Round Win - Team Blue 1,287 times 6,435
Built Object - Dispenser 1,260 times 4,010
Round Win - Team Red 1,220 times 6,100
Mini-Round Win - Team Blue 1,137 times 2,274
MVP #1 1,071 times 10,710
Rampage (5 kills) 1,039 times 4,156
Backstab Kill 1,018 times 1,018
Built Object - Attachment Sapper 798 times 1,596
MVP #2 598 times 2,990
Killed Object - Attachment Sapper 552 times 1,104
Mega Kill (7 kills) 534 times 2,670
Mini-Round Win - Team Red 517 times 1,034
MVP #3 415 times 1,245
Killed Object - Spy 364 times 728
Revenge 313 times 1,565
Ownage (9 kills) 257 times 1,542
Jarated player 233 times 233
Headshot Kill 214 times 214
Rocket Jump Kill 152 times 0
Ultra Kill (11 kills) 135 times 945
Sticky Jump Kill 132 times 0
Flagevent - Picked Up 110 times 220
Killing Spree (13 kills) 89 times 712

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_goldrush 3d 18:42h 8,020 11% 2,224 3.61 19 6% 0%
cp_dustbowl 3d 13:39h 8,576 12% 2,169 3.95 8 3% 0%
pl_badwater 3d 10:31h 6,277 9% 2,025 3.10 9 3% 0%
cp_gravelpit 2d 19:04h 3,819 5% 1,365 2.80 5 2% 0%
cp_steel 2d 00:41h 4,232 6% 1,272 3.33 7 2% 0%
cp_granary 1d 22:07h 3,307 5% 1,086 3.05 4 1% 0%
cp_fastlane 1d 20:31h 3,216 4% 1,015 3.17 - 0% 0%
cp_gorge 1d 19:43h 2,887 4% 1,000 2.89 14 5% 0%
cp_egypt_final 1d 19:24h 3,541 5% 973 3.64 7 2% 0%
pl_upward 1d 18:30h 3,118 4% 1,083 2.88 49 16% 2%
pl_hoodoo_final 1d 11:29h 2,880 4% 890 3.24 59 19% 2%
cp_foundry 1d 08:56h 2,662 4% 763 3.49 1 0% 0%
cp_badlands 1d 08:36h 2,071 3% 780 2.66 1 0% 0%
ctf_turbine 1d 03:32h 1,702 2% 634 2.68 2 1% 0%
cp_coldfront 1d 01:06h 1,752 2% 524 3.34 5 2% 0%
cp_well 0d 23:47h 1,409 2% 539 2.61 3 1% 0%
plr_hightower 0d 22:05h 1,727 2% 700 2.47 18 6% 1%
pl_thundermountain 0d 21:31h 1,011 1% 493 2.05 41 13% 4%
cp_manor_event 0d 18:55h 907 1% 325 2.79 - 0% 0%
cp_freight_final1 0d 13:50h 1,185 2% 337 3.52 - 0% 0%
tc_hydro 0d 11:10h 767 1% 251 3.06 - 0% 0%
koth_harvest_final 0d 08:59h 475 1% 269 1.77 31 10% 7%
cp_yukon_final 0d 08:12h 638 1% 193 3.31 - 0% 0%
pl_frontier_final 0d 07:48h 805 1% 258 3.12 - 0% 0%
pl_barnblitz 0d 07:33h 476 1% 206 2.31 - 0% 0%
koth_nucleus 0d 07:25h 665 1% 230 2.89 1 0% 0%
ctf_well 0d 07:05h 521 1% 182 2.86 2 1% 0%
cp_5gorge 0d 06:14h 470 1% 141 3.33 - 0% 0%
plr_pipeline 0d 06:12h 437 1% 163 2.68 - 0% 0%
ctf_2fort 0d 05:06h 289 0% 161 1.80 2 1% 1%
koth_viaduct_event 0d 04:43h 288 0% 143 2.01 - 0% 0%
cp_junction_final 0d 04:24h 304 0% 97 3.13 - 0% 0%
cp_mountainlab 0d 04:23h 325 0% 106 3.07 4 1% 1%
koth_sawmill 0d 03:52h 271 0% 101 2.68 6 2% 2%
plr_nightfall_final 0d 03:40h 221 0% 102 2.17 - 0% 0%
koth_viaduct 0d 03:03h 236 0% 81 2.91 - 0% 0%
ctf_doublecross 0d 02:20h 146 0% 64 2.28 - 0% 0%
koth_lakeside_final 0d 01:33h 70 0% 39 1.79 - 0% 0%
koth_harvest_event 0d 01:29h 130 0% 58 2.24 - 0% 0%
cp_degrootkeep 0d 01:10h 75 0% 61 1.23 7 2% 9%
ctf_sawmill 0d 00:40h 33 0% 21 1.57 - 0% 0%
cp_gullywash_final1 0d 00:33h 56 0% 19 2.95 - 0% 0%
koth_badlands 0d 00:24h 33 0% 12 2.75 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 28,242 39% 2,542 11%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 16,988 24% 1,628 7%
SWORD Eyelander 3.00 3,457 5% 167 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 2,987 4% 1,874 8%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 2,711 4% 640 3%
MINIGUN Minigun 1.00 2,365 3% 2,131 9%
BLACKBOX Black Box 1.50 2,354 3% 701 3%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1,203 2% 246 1%
DEGREASER Degreaser 1.50 1,173 2% 258 1%
WORLD World 1.00 1,165 2% 923 4%
KNIFE Knife 1.50 1,029 1% 1,053 5%
BOTTLE Bottle 3.00 890 1% 56 0%
IRON_CURTAIN Iron Curtain 1.00 630 1% 106 0%
NATASCHA Natascha 1.20 591 1% 306 1%
RESERVE_SHOOTER Reserve Shooter 2.00 583 1% 43 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 468 1% 499 2%
SCATTERGUN Scattergun 1.50 442 1% 651 3%
AMPUTATOR Amputator 3.00 427 1% 29 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 411 1% 99 0%
FRONTIER_JUSTICE Frontier Justice 1.30 331 0% 110 0%
BACKBURNER Backburner 1.50 287 0% 258 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 259 0% 173 1%
FLAMETHROWER Flamethrower 1.80 248 0% 431 2%
AXTINGUISHER Axtinguisher 2.50 220 0% 229 1%
ENFORCER Enforcer 1.50 206 0% 23 0%
SNIPERRIFLE Sniperrifle 1.00 203 0% 1,174 5%
AMBASSADOR The Ambassador 2.00 169 0% 34 0%
SCOTLAND_SHARD Scottish Handshake 3.00 167 0% - 0%
FLAREGUN Flare Gun 2.00 145 0% 16 0%
UBERSAW Ubersaw 3.50 143 0% 54 0%
WIDOWMAKER Widowmaker 1.50 139 0% 13 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 126 0% 44 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 121 0% 78 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 115 0% 274 1%
TOMISLAV Tomislav 1.10 107 0% 28 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 91 0% 86 0%
PISTOL Pistol 2.50 71 0% 23 0%
DEFLECT_ROCKET Deflect Rocket 4.00 65 0% 35 0%
PISTOL_SCOUT Scout Pistol 2.50 59 0% 19 0%
REVOLVER Revolver 2.00 49 0% 35 0%
BATTLEAXE Scotsman's Skullcutter 3.00 45 0% 22 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 41 0% 6 0%
UNIQUE_PICKAXE Equalizer 3.00 39 0% 76 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 38 0% 7 0%
WRENCH Wrench 3.00 34 0% 18 0%
WRANGLER_KILL Wrangler 2.00 32 0% 26 0%
FORCE_A_NATURE Force-A-Nature 1.30 30 0% 24 0%
ROBOT_ARM Gunslinger 3.00 29 0% 5 0%
SYRINGEGUN_MEDIC Syringegun 1.80 26 0% 15 0%
ETERNAL_REWARD Your Eternal Reward 3.00 26 0% 103 0%
CLUB Kukri 3.00 23 0% 8 0%
GLOVES The Killing Gloves of Boxing 3.50 22 0% 9 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 21 0% 6 0%
DEFLECT_PROMODE Deflect Promode 4.00 21 0% 8 0%
PHLOGISTINATOR Phlogistinator 1.50 19 0% 3 0%
LOCH_N_LOAD Loch-n-Load 1.50 14 0% 25 0%
PLAYER Player 1.00 13 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 11 0% - 0%
SOLEMN_VOW Solemn Vow 3.00 10 0% 3 0%
DETONATOR Detonator 3.00 10 0% 4 0%
DEMOKATANA Half-Zatoichi 3.00 7 0% 7 0%
BLEED_KILL Bleed Kill 3.00 7 0% 2 0%
BALL Baseball 3.00 5 0% 1 0%
THE_WINGER Winger 2.00 4 0% 1 0%
PROTO_SYRINGE Overdose 1.80 4 0% 3 0%
MAXGUN Lugermorph 2.00 4 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 4 0% - 0%
WRENCH_JAG Jag 3.00 3 0% 3 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 3 0% 3 0%
TELEFRAG Telefrag 4.00 3 0% 1 0%
MANMELTER Manmelter 2.00 3 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 3 0% - 0%
BONESAW Bonesaw 3.00 3 0% 1 0%
SANDMAN Sandman 2.00 2 0% 2 0%
BAT Bat 2.00 2 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_PIPE_REMOTE 49,963 0 0 28,242 2,542 11.11 - 0% 0% 0.00 1.80
TF_PROJECTILE_PIPE 63,307 0 0 16,988 1,628 10.43 - 0% 0% 0.00 3.70
TF_PROJECTILE_ROCKET 9,939 0 0 2,987 1,874 1.59 - 0% 0% 0.00 3.30
ROCKETLAUNCHER_DIRECTHIT 23,709 5 5,874 2,711 640 4.24 - 0% 0% 1,174.80 8.70
MINIGUN 109,630 9,332 120,786 2,365 2,131 1.11 - 0% 9% 12.90 46.40
SHOTGUN_SOLDIER 5,554 3,437 68,117 1,203 246 4.89 - 0% 62% 19.80 4.60
NATASCHA 57,529 6,341 0 591 306 1.93 - 0% 11% 0.00 97.30
SCATTERGUN 2,020 1,185 28,782 442 651 0.68 - 0% 59% 24.30 4.60
SNIPERRIFLE 663 254 3,433 203 1,174 0.17 152 75% 38% 13.50 3.30
AMBASSADOR 242 82 0 169 34 4.97 87 51% 34% 0.00 1.40
FLAREGUN 392 0 0 145 16 9.06 - 0% 0% 0.00 2.70
SHOTGUN_PRIMARY 2,281 1,430 29,181 126 44 2.86 - 0% 63% 20.40 18.10
SHOTGUN_PYRO 455 307 1,452 121 78 1.55 - 0% 67% 4.70 3.80
TF_PROJECTILE_ARROW 244 0 0 115 274 0.42 65 57% 0% 0.00 2.10
PISTOL 804 165 1,935 71 23 3.09 - 0% 21% 11.70 11.30
DEFLECT_ROCKET 286 0 0 65 35 1.86 - 0% 0% 0.00 4.40
PISTOL_SCOUT 400 55 540 59 19 3.11 - 0% 14% 9.80 6.80
REVOLVER 104 45 240 49 35 1.40 - 0% 43% 5.30 2.10
FORCE_A_NATURE 69 37 0 30 24 1.25 - 0% 54% 0.00 2.30
SYRINGEGUN_MEDIC 1,067 10 100 26 15 1.73 - 0% 1% 10.00 41.00
DEFLECT_PROMODE 118 0 0 21 8 2.63 - 0% 0% 0.00 5.60
BALL 26 10 150 5 1 5.00 - 0% 38% 15.00 5.20
DEFLECT_ARROW 5 0 0 3 0 3.00 - 0% 0% 0.00 1.70
SHOTGUN_HWG 13 6 0 1 1 1.00 - 0% 46% 0.00 13.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: