Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Bronx, United States
Player ID:52,926
Unique ID:STEAM_0:0:16686320
Steam Community:76561197993638368
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 9:17:27 pm (Total: 892 Connects)
Connection Time:66 days 00:39:49 hours
Average Ping:59.35ms (Latency: 29.67ms)
Favorite Weapon:LIBERTY_LAUNCHERLiberty Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 28d 16:57h 3,258 times 46% 1.59
The RED 26d 10:18h 2,923 times 41% 1.90
Spectator 0d 00:58h 918 times 13% -
Role Time Joined Percentage Kpd
spy 9d 12:41h 574 times 17% 1.75
demoman 9d 03:11h 457 times 14% 1.93
soldier 8d 23:17h 566 times 17% 1.86
engineer 5d 23:33h 509 times 15% 2.19
scout 5d 12:15h 295 times 9% 1.25
sniper 4d 10:55h 317 times 10% 1.36
pyro 3d 19:38h 267 times 8% 1.38
medic 2d 17:31h 183 times 6% 0.74
heavyweapons 2d 07:32h 140 times 4% 2.85
Action Achieved Skill Bonus
Critical Kill 27,389 times 0
Kill Assist 20,416 times 40,832
Backstab Kill 12,715 times 12,715
Rocket Jump 9,820 times 0
Airblast Player 9,219 times 0
Medic Killed 8,633 times 8,633
Double Kill (2 kills) 7,475 times 7,475
Built Object - Attachment Sapper 5,826 times 11,652
Killed Object - Sentrygun 5,688 times 28,440
Jarated player 5,619 times 5,619
Built Object - Sentrygun 5,448 times 20,640
Domination 4,742 times 23,710
Player Teleported 4,365 times 4,365
Airshot Rocket 4,014 times 4,014
Triple Kill (3 kills) 3,961 times 7,922
Kill Assist - Medic 3,849 times 15,396
Killed Object - Dispenser 3,478 times 17,390
Killed Object - Spy 2,927 times 5,854
Player Extinguished 2,801 times 2,801
Capture Blocked 2,687 times 13,435
Built Object - Dispenser 2,470 times 8,960
Killed Object - Teleporter 2,166 times 4,332
Point Captured 2,150 times 10,750
Round Win - Team Blue 2,149 times 10,745
Built Object - Teleporter 2,138 times 2,292
Domination (4 kills) 2,075 times 6,225
Round Win - Team Red 1,914 times 9,570
Headshot Kill 1,776 times 1,776
Killed Object - Mini Sentrygun 1,743 times 8,715
Mini-Round Win - Team Blue 1,677 times 3,354
Defended a Medic 1,648 times 1,648
Built Object - Mini Sentrygun 1,432 times 6,650
Ubercharge 1,243 times 6,215
Rampage (5 kills) 1,224 times 4,896
Killed Object - Attachment Sapper 1,214 times 2,428
Airshot Pipebomb 1,199 times 0
Revenge 993 times 4,965
Mini-Round Win - Team Red 839 times 1,678
MVP #1 732 times 7,320
MVP #2 637 times 3,185
MVP #3 604 times 1,812
Sticky Jump 555 times 0
Mega Kill (7 kills) 382 times 1,910
Ate a Sandvich 368 times 0
Flagevent - Picked Up 312 times 624
Rocket Jump Kill 295 times 0
Flagevent - Defended 195 times 390
Flagevent - Dropped 190 times -380
Ate Sandvich for Health 162 times 0
Airshot Stun 151 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_badwater 4d 16:19h 7,086 9% 3,974 1.78 142 6% 2%
pl_goldrush 4d 03:50h 5,809 7% 3,664 1.59 162 7% 3%
cp_steel 3d 05:26h 4,765 6% 2,750 1.73 294 12% 6%
cp_fastlane 3d 01:43h 4,013 5% 2,718 1.48 216 9% 5%
cp_egypt_final 2d 18:18h 3,831 5% 2,218 1.73 62 3% 2%
cp_granary 2d 17:15h 3,639 4% 2,238 1.63 136 6% 4%
cp_dustbowl 2d 14:47h 3,856 5% 2,271 1.70 104 4% 3%
pl_hoodoo_final 2d 13:19h 4,215 5% 2,249 1.87 166 7% 4%
pl_upward 2d 10:36h 4,121 5% 2,429 1.70 17 1% 0%
cp_badlands 2d 08:57h 3,332 4% 2,011 1.66 80 3% 2%
cp_gravelpit 2d 06:12h 2,953 4% 1,567 1.88 121 5% 4%
ctf_turbine 2d 04:49h 3,008 4% 1,813 1.66 223 9% 7%
pl_thundermountain 2d 00:29h 3,147 4% 1,609 1.96 40 2% 1%
cp_gorge 1d 23:41h 3,219 4% 1,679 1.92 31 1% 1%
plr_hightower 1d 18:25h 3,245 4% 1,571 2.07 45 2% 1%
cp_well 1d 14:14h 1,994 2% 1,198 1.66 29 1% 1%
cp_manor_event 0d 23:49h 1,615 2% 786 2.05 9 0% 1%
cp_freight_final1 0d 23:32h 1,406 2% 905 1.55 61 3% 4%
cp_coldfront 0d 23:14h 1,381 2% 778 1.78 22 1% 2%
cp_yukon_final 0d 21:39h 1,248 2% 833 1.50 18 1% 1%
plr_pipeline 0d 19:14h 1,146 1% 708 1.62 22 1% 2%
tc_hydro 0d 17:44h 845 1% 569 1.49 20 1% 2%
ctf_well 0d 17:12h 936 1% 544 1.72 83 3% 9%
cp_foundry 0d 16:40h 1,008 1% 587 1.72 39 2% 4%
koth_sawmill 0d 15:28h 1,149 1% 580 1.98 39 2% 3%
koth_nucleus 0d 13:47h 1,143 1% 660 1.73 3 0% 0%
pl_frontier_final 0d 13:43h 1,091 1% 591 1.85 6 0% 1%
koth_harvest_final 0d 12:40h 1,094 1% 616 1.78 22 1% 2%
ctf_2fort 0d 12:20h 671 1% 408 1.64 - 0% 0%
cp_junction_final 0d 11:46h 522 1% 426 1.23 51 2% 10%
pl_barnblitz 0d 10:48h 804 1% 368 2.18 53 2% 7%
cp_mountainlab 0d 09:21h 578 1% 336 1.72 14 1% 2%
koth_viaduct 0d 08:55h 699 1% 355 1.97 8 0% 1%
cp_5gorge 0d 08:16h 423 1% 292 1.45 1 0% 0%
ctf_doublecross 0d 07:58h 533 1% 326 1.63 - 0% 0%
cp_degrootkeep 0d 06:04h 470 1% 436 1.08 3 0% 1%
ctf_sawmill 0d 04:43h 297 0% 158 1.88 1 0% 0%
cp_gullywash_final1 0d 04:32h 254 0% 175 1.45 42 2% 17%
plr_nightfall_final 0d 03:48h 330 0% 148 2.23 3 0% 1%
koth_badlands 0d 01:31h 110 0% 83 1.33 - 0% 0%
koth_lakeside_final 0d 01:24h 125 0% 70 1.79 - 0% 0%
koth_viaduct_event 0d 00:49h 59 0% 23 2.57 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
LIBERTY_LAUNCHER Liberty Launcher 1.20 8,627 11% 427 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 8,452 10% 2,958 6%
KNIFE Knife 1.50 6,608 8% 954 2%
BIG_EARNER Big Earner 3.00 6,508 8% 60 0%
SCATTERGUN Scattergun 1.50 5,032 6% 1,502 3%
MINIGUN Minigun 1.00 4,841 6% 2,907 6%
FLAMETHROWER Flamethrower 1.80 3,063 4% 1,490 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 2,955 4% 1,143 2%
SWORD Eyelander 3.00 2,764 3% 327 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 2,558 3% 1,923 4%
BLACKBOX Black Box 1.50 2,318 3% 897 2%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 1,979 2% 62 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 1,828 2% 848 2%
WORLD World 1.00 1,736 2% 1,174 2%
FRONTIER_JUSTICE Frontier Justice 1.30 1,376 2% 513 1%
SNIPERRIFLE Sniperrifle 1.00 1,317 2% 1,920 4%
NATASCHA Natascha 1.20 1,275 2% 724 2%
ENFORCER Enforcer 1.50 1,269 2% 110 0%
DEMOKATANA Half-Zatoichi 3.00 1,235 2% 111 0%
RESERVE_SHOOTER Reserve Shooter 2.00 1,177 1% 40 0%
SANDMAN Sandman 2.00 1,096 1% 59 0%
REVOLVER Revolver 2.00 921 1% 132 0%
CLUB Kukri 3.00 847 1% 176 0%
PERSIAN_PERSUADER Persian Persuader 3.00 795 1% 92 0%
AXTINGUISHER Axtinguisher 2.50 746 1% 449 1%
SODA_POPPER Soda Popper 1.50 713 1% 61 0%
DEGREASER Degreaser 1.50 712 1% 408 1%
MACHINA Machina 1.10 686 1% 94 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 657 1% 715 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 565 1% 2,766 6%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 564 1% 487 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 459 1% 72 0%
AMPUTATOR Amputator 3.00 445 1% 100 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 353 0% 402 1%
WRANGLER_KILL Wrangler 2.00 343 0% 77 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 341 0% 1,903 4%
FLAREGUN Flare Gun 2.00 316 0% 97 0%
WRENCH Wrench 3.00 315 0% 71 0%
SHORT_STOP Shortstop 1.50 286 0% 33 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 264 0% 343 1%
BLEED_KILL Bleed Kill 3.00 199 0% 81 0%
UNIQUE_PICKAXE Equalizer 3.00 195 0% 126 0%
SOLEMN_VOW Solemn Vow 3.00 167 0% 9 0%
DEFLECT_ROCKET Deflect Rocket 4.00 159 0% 80 0%
ROBOT_ARM Gunslinger 3.00 151 0% 67 0%
TRIBALKUKRI Tribalman's Shiv 3.00 141 0% 43 0%
SPLENDID_SCREEN Splendid Screen 2.50 138 0% 36 0%
BACKBURNER Backburner 1.50 126 0% 191 0%
SYRINGEGUN_MEDIC Syringegun 1.80 123 0% 89 0%
STEEL_FISTS Fists of Steel 3.00 121 0% 18 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 109 0% 54 0%
HOLY_MACKEREL Holy Mackerel 3.00 103 0% 9 0%
FRYINGPAN Frying Pan 3.00 97 0% 65 0%
STICKY_RESISTANCE Scottish Resistance 1.50 95 0% 13 0%
MARKET_GARDENER Market Gardener 3.00 92 0% 2 0%
GLOVES The Killing Gloves of Boxing 3.50 88 0% 18 0%
BLUTSAUGER Blutsauger 1.50 80 0% 52 0%
UBERSAW Ubersaw 3.50 74 0% 131 0%
BOTTLE Bottle 3.00 71 0% 57 0%
HOLIDAY_PUNCH Holiday Punch 3.00 61 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 58 0% 30 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 57 0% 9 0%
BONESAW Bonesaw 3.00 52 0% 3 0%
DETONATOR Detonator 3.00 49 0% 6 0%
BALL Baseball 3.00 49 0% 3 0%
PISTOL Pistol 2.50 48 0% 33 0%
ATOMIZER Atomizer 3.00 46 0% 4 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 45 0% 25 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 45 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 45 0% 2 0%
TELEFRAG Telefrag 4.00 44 0% 22 0%
BOSTON_BASHER Boston Basher 3.00 44 0% 1 0%
THE_WINGER Winger 2.00 43 0% 10 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 40 0% 11 0%
TAUNT_SNIPER Skewer 3.50 39 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_PIPE 78,185 0 0 8,452 2,958 2.86 - 0% 0% 0.00 9.30
SCATTERGUN 25,579 13,626 32,386 5,032 1,502 3.35 - 0% 53% 2.40 5.10
MINIGUN 29,051 2,871 47,358 4,841 2,907 1.67 - 0% 10% 16.50 6.00
ROCKETLAUNCHER_DIRECTHIT 24,555 0 0 2,955 1,143 2.59 - 0% 0% 0.00 8.30
TF_PROJECTILE_ARROW 1,741 0 0 1,828 848 2.16 976 53% 0% 0.00 1.00
SNIPERRIFLE 4,668 2,078 15,920 1,317 1,920 0.69 944 72% 45% 7.70 3.50
NATASCHA 126,440 13,780 0 1,275 724 1.76 - 0% 11% 0.00 99.20
REVOLVER 3,044 1,075 5,600 921 132 6.98 - 0% 35% 5.20 3.30
TF_PROJECTILE_PIPE_REMOTE 828 0 0 565 2,766 0.20 - 0% 0% 0.00 1.50
TF_PROJECTILE_ROCKET 220 0 0 341 1,903 0.18 - 0% 0% 0.00 0.60
FLAREGUN 3,930 0 0 316 97 3.26 - 0% 0% 0.00 12.40
SHOTGUN_SOLDIER 1,666 956 5,928 264 343 0.77 - 0% 57% 6.20 6.30
DEFLECT_ROCKET 139 0 0 159 80 1.99 - 0% 0% 0.00 0.90
SYRINGEGUN_MEDIC 3,764 355 3,550 123 89 1.38 - 0% 9% 10.00 30.60
SHOTGUN_PRIMARY 3,293 1,574 126 109 54 2.02 - 0% 48% 0.10 30.20
BLUTSAUGER 13,491 0 0 80 52 1.54 - 0% 0% 0.00 168.60
PISTOL_SCOUT 85 13 195 58 30 1.93 - 0% 15% 15.00 1.50
BALL 206 63 945 49 3 16.33 - 0% 31% 15.00 4.20
PISTOL 1,768 343 2,565 48 33 1.45 - 0% 19% 7.50 36.80
DEFLECT_PROMODE 71 0 0 36 12 3.00 - 0% 0% 0.00 2.00
SHOTGUN_PYRO 313 213 402 29 80 0.36 - 0% 68% 1.90 10.80
AMBASSADOR 173 61 0 21 26 0.81 5 24% 35% 0.00 8.20
DEFLECT_ARROW 2 0 0 4 0 4.00 1 25% 0% 0.00 0.50
DEFLECT_FLARE 1 0 0 1 0 1.00 - 0% 0% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: