Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Wayne, United States
Player ID:5,495
Unique ID:STEAM_0:1:4565624
Steam Community:76561197969396977
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:6 hours ago (Total: 1,081 Connects)
Connection Time:45 days 08:24:02 hours
Average Ping:57.92ms (Latency: 28.96ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Mortician 35d 19:05h May 22, 2012 4:17:13 am 4,631 78.39 62% 66,060 32,061 2.06 2%
AnnaSophia Robb Bukkake Event 0d 03:37h Nov 19, 2011 4:23:33 am 13 365.29 77% 252 167 1.51 1%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 19d 07:49h 2,490 times 46% 1.73
The RED 15d 17:59h 2,396 times 44% 2.57
Spectator 0d 01:32h 578 times 11% -
Role Time Joined Percentage Kpd
demoman 12d 08:24h 4,448 times 27% 2.52
spy 9d 11:07h 4,022 times 24% 1.92
engineer 5d 11:49h 3,210 times 20% 1.69
sniper 2d 06:53h 1,382 times 8% 1.38
pyro 2d 03:31h 1,236 times 8% 1.55
scout 0d 21:07h 477 times 3% 1.12
soldier 0d 16:43h 385 times 2% 2.27
medic 0d 15:48h 442 times 3% 0.87
heavyweapons 0d 08:59h 818 times 5% 2.29
Action Achieved Skill Bonus
Critical Kill 24,479 times 0
Backstab Kill 14,986 times 14,986
Built Object - Attachment Sapper 13,499 times 26,998
Kill Assist 12,052 times 24,104
Sticky Jump 9,201 times 0
Killed Object - Sentrygun 8,195 times 40,975
Airblast Player 7,827 times 0
Medic Killed 7,076 times 7,076
Player Teleported 6,363 times 6,363
Killed Object - Spy 6,233 times 12,466
Killed Object - Dispenser 5,504 times 27,520
Double Kill (2 kills) 4,806 times 4,806
Built Object - Mini Sentrygun 4,711 times 20,685
Built Object - Sentrygun 4,620 times 11,790
Built Object - Teleporter 4,300 times 2,836
Killed Object - Teleporter 4,287 times 8,574
Domination 4,159 times 20,795
Built Object - Dispenser 3,643 times 8,965
Airshot Sticky 3,423 times 0
Jarated player 3,146 times 3,146
Triple Kill (3 kills) 2,667 times 5,334
Capture Blocked 2,297 times 11,485
Mini-Round Win - Team Blue 2,115 times 4,230
Player Extinguished 1,788 times 1,788
Domination (4 kills) 1,647 times 4,941
Round Win - Team Blue 1,529 times 7,645
Killed Object - Mini Sentrygun 1,510 times 7,550
Headshot Kill 1,332 times 1,332
Round Win - Team Red 1,329 times 6,645
Defended a Medic 1,244 times 1,244
MVP #1 1,205 times 12,050
Killed Object - Attachment Sapper 1,114 times 2,228
Rampage (5 kills) 965 times 3,860
Point Captured 960 times 4,800
Rocket Jump 934 times 0
Kill Assist - Medic 901 times 3,604
Mini-Round Win - Team Red 770 times 1,540
Airshot Pipebomb 763 times 0
Revenge 653 times 3,265
MVP #2 599 times 2,995
Ubercharge 443 times 2,215
MVP #3 429 times 1,287
Mega Kill (7 kills) 372 times 1,860
Flagevent - Picked Up 286 times 572
Sticky Jump Kill 225 times 0
Flagevent - Dropped 192 times -384
Ownage (9 kills) 175 times 1,050
Airshot Rocket 122 times 122
Force Suicide 106 times 0
First Blood 105 times 105

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_dustbowl 9d 23:19h 21,372 33% 9,742 2.19 352 24% 2%
pl_goldrush 8d 12:10h 15,897 24% 7,833 2.03 306 21% 2%
pl_badwater 2d 15:42h 4,627 7% 2,347 1.97 112 8% 2%
pl_upward 2d 09:12h 4,146 6% 2,050 2.02 91 6% 2%
plr_hightower 1d 07:36h 2,707 4% 1,383 1.96 22 2% 1%
pl_hoodoo_final 0d 21:44h 1,750 3% 813 2.15 272 19% 16%
cp_gorge 0d 19:20h 1,451 2% 700 2.07 52 4% 4%
cp_steel 0d 14:19h 1,259 2% 489 2.57 14 1% 1%
pl_thundermountain 0d 13:28h 1,032 2% 447 2.31 14 1% 1%
arena_nucleus 0d 10:32h 345 1% 253 1.36 13 1% 4%
cp_gravelpit 0d 10:21h 517 1% 331 1.56 6 0% 1%
cp_egypt_final 0d 10:03h 832 1% 360 2.31 1 0% 0%
cp_fastlane 0d 08:55h 486 1% 315 1.54 15 1% 3%
arena_lumberyard 0d 08:34h 315 0% 179 1.76 3 0% 1%
pl_frontier_final 0d 08:08h 610 1% 352 1.73 6 0% 1%
cp_coldfront 0d 07:26h 523 1% 242 2.16 9 1% 2%
cp_foundry 0d 07:21h 478 1% 238 2.01 1 0% 0%
cp_granary 0d 06:58h 403 1% 229 1.76 3 0% 1%
cp_badlands 0d 06:57h 385 1% 237 1.62 6 0% 2%
ctf_turbine 0d 06:52h 406 1% 295 1.38 5 0% 1%
arena_ravine 0d 06:48h 264 0% 138 1.91 6 0% 2%
ctf_2fort 0d 06:33h 496 1% 277 1.79 1 0% 0%
arena_granary 0d 06:22h 198 0% 115 1.72 4 0% 2%
pl_barnblitz 0d 06:01h 448 1% 222 2.02 20 1% 4%
cp_mountainlab 0d 05:47h 392 1% 190 2.06 - 0% 0%
ctf_doublecross 0d 05:04h 333 1% 194 1.72 - 0% 0%
cp_manor_event 0d 04:32h 205 0% 93 2.20 6 0% 3%
plr_pipeline 0d 04:18h 332 1% 153 2.17 20 1% 6%
arena_badlands 0d 04:07h 141 0% 82 1.72 7 0% 5%
cp_well 0d 04:07h 244 0% 95 2.57 2 0% 1%
cp_freight_final1 0d 03:57h 297 0% 166 1.79 1 0% 0%
koth_viaduct_event 0d 03:38h 259 0% 149 1.74 1 0% 0%
arena_well 0d 03:17h 103 0% 65 1.58 5 0% 5%
cp_gullywash_final1 0d 03:09h 130 0% 70 1.86 - 0% 0%
arena_offblast_final 0d 02:55h 134 0% 64 2.09 3 0% 2%
koth_harvest_final 0d 02:46h 275 0% 142 1.94 - 0% 0%
arena_sawmill 0d 02:24h 88 0% 42 2.10 9 1% 10%
cp_yukon_final 0d 02:20h 143 0% 90 1.59 3 0% 2%
ctf_well 0d 02:07h 101 0% 71 1.42 12 1% 12%
cp_junction_final 0d 02:04h 110 0% 75 1.47 3 0% 3%
ctf_sawmill 0d 02:04h 123 0% 77 1.60 9 1% 7%
koth_nucleus 0d 02:03h 183 0% 88 2.08 7 0% 4%
plr_nightfall_final 0d 01:46h 145 0% 73 1.99 - 0% 0%
cp_5gorge 0d 01:30h 62 0% 51 1.22 - 0% 0%
arena_watchtower 0d 01:24h 81 0% 30 2.70 13 1% 16%
koth_harvest_event 0d 01:18h 101 0% 49 2.06 - 0% 0%
cp_degrootkeep 0d 00:43h 78 0% 39 2.00 2 0% 3%
tc_hydro 0d 00:35h 40 0% 21 1.90 1 0% 3%
koth_sawmill 0d 00:16h 13 0% 10 1.30 - 0% 0%
koth_viaduct 0d 00:05h 7 0% 2 3.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 24,355 38% 2,859 9%
ETERNAL_REWARD Your Eternal Reward 3.00 13,091 20% 336 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 5,162 8% 2,200 7%
KNIFE Knife 1.50 2,655 4% 690 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,671 3% 1,678 5%
WORLD World 1.00 1,588 2% 1,146 4%
SWORD Eyelander 3.00 1,313 2% 184 1%
DEGREASER Degreaser 1.50 1,032 2% 841 3%
TF_PROJECTILE_ARROW The Huntsman 1.10 1,006 2% 466 1%
SNIPERRIFLE Sniperrifle 1.00 858 1% 1,543 5%
LETRANGER L'Etranger 1.50 831 1% 29 0%
FRONTIER_JUSTICE Frontier Justice 1.30 809 1% 300 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 746 1% 244 1%
AXTINGUISHER Axtinguisher 2.50 690 1% 143 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 643 1% 322 1%
PERSIAN_PERSUADER Persian Persuader 3.00 584 1% 73 0%
NESSIECLUB Nessie's Nine Iron 3.00 584 1% 12 0%
BUSHWACKA Bushwacka 3.00 555 1% 183 1%
MINIGUN Minigun 1.00 459 1% 2,705 9%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 435 1% 1,618 5%
BOTTLE Bottle 3.00 406 1% 100 0%
SHORT_STOP Shortstop 1.50 370 1% 112 0%
MAILBOX Postal Pummeler 3.00 331 1% 35 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 320 0% 487 2%
UBERSAW Ubersaw 3.50 282 0% 335 1%
QUAKE_RL The Original 1.20 277 0% 217 1%
BLACKBOX Black Box 1.50 273 0% 661 2%
MACHINA Machina 1.10 264 0% 403 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 201 0% 350 1%
FORCE_A_NATURE Force-A-Nature 1.30 198 0% 119 0%
WRANGLER_KILL Wrangler 2.00 192 0% 59 0%
TELEFRAG Telefrag 4.00 181 0% 30 0%
FLAMETHROWER Flamethrower 1.80 178 0% 562 2%
REVOLVER Revolver 2.00 174 0% 52 0%
TOMISLAV Tomislav 1.10 161 0% 301 1%
ROBOT_ARM Gunslinger 3.00 150 0% 81 0%
SCATTERGUN Scattergun 1.50 105 0% 230 1%
NATASCHA Natascha 1.20 98 0% 130 0%
WRENCH_JAG Jag 3.00 94 0% 80 0%
DETONATOR Detonator 3.00 93 0% 24 0%
TRIBALKUKRI Tribalman's Shiv 3.00 80 0% 61 0%
DEFLECT_ROCKET Deflect Rocket 4.00 77 0% 18 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 75 0% 257 1%
WRENCH Wrench 3.00 69 0% 128 0%
ENFORCER Enforcer 1.50 68 0% 58 0%
FLAREGUN Flare Gun 2.00 66 0% 33 0%
UNIQUE_PICKAXE Equalizer 3.00 65 0% 101 0%
BLUTSAUGER Blutsauger 1.50 54 0% 108 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 52 0% 343 1%
DEMOKATANA Half-Zatoichi 3.00 50 0% 16 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 44 0% 13 0%
BLEED_KILL Bleed Kill 3.00 43 0% 48 0%
LOCH_N_LOAD Loch-n-Load 1.50 39 0% 69 0%
CLUB Kukri 3.00 38 0% 59 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 36 0% 2 0%
BAT Bat 2.00 36 0% 18 0%
DEFLECT_PROMODE Deflect Promode 4.00 34 0% 12 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 33 0% 68 0%
BRASS_BEAST Brass Beast 1.10 33 0% 43 0%
FRYINGPAN Frying Pan 3.00 32 0% 13 0%
WIDOWMAKER Widowmaker 1.50 31 0% 48 0%
GLOVES The Killing Gloves of Boxing 3.50 31 0% 6 0%
PAINTRAIN Pain Train 3.00 28 0% 10 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 26 0% 6 0%
SPLENDID_SCREEN Splendid Screen 2.50 26 0% 6 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 24 0% 14 0%
BOSTON_BASHER Boston Basher 3.00 23 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3.00 22 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2.00 21 0% 25 0%
BACKBURNER Backburner 1.50 21 0% 526 2%
SCOTLAND_SHARD Scottish Handshake 3.00 20 0% 7 0%
COW_MANGLER Cow Mangler 5000 1.20 18 0% 37 0%
PISTOL Pistol 2.50 17 0% 32 0%
POMSON Pomson 6000 1.50 14 0% 18 0%
ATOMIZER Atomizer 3.00 14 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_PIPE_REMOTE 51,492 0 0 24,355 2,859 8.52 - 0% 0% 0.00 2.10
TF_PROJECTILE_PIPE 14,162 0 0 5,162 2,200 2.35 - 0% 0% 0.00 2.70
TF_PROJECTILE_ARROW 896 0 0 1,006 466 2.16 586 58% 0% 0.00 0.90
SNIPERRIFLE 2,055 814 48,430 858 1,543 0.56 642 75% 40% 59.50 2.40
SHOTGUN_PRIMARY 3,770 2,068 18,142 643 322 2.00 - 0% 55% 8.80 5.90
MINIGUN 66,008 2,800 19,386 459 2,705 0.17 - 0% 4% 6.90 143.80
TF_PROJECTILE_ROCKET 3,210 0 0 435 1,618 0.27 - 0% 0% 0.00 7.40
FORCE_A_NATURE 771 318 0 198 119 1.66 - 0% 41% 0.00 3.90
REVOLVER 5,153 1,690 6,016 174 52 3.35 - 0% 33% 3.60 29.60
SCATTERGUN 888 557 6,134 105 230 0.46 - 0% 63% 11.00 8.50
DEFLECT_ROCKET 79 1 90 77 18 4.28 - 0% 1% 90.00 1.00
FLAREGUN 1,020 0 0 66 33 2.00 - 0% 0% 0.00 15.50
BLUTSAUGER 1,495 0 0 54 108 0.50 - 0% 0% 0.00 27.70
ROCKETLAUNCHER_DIRECTHIT 388 0 0 52 343 0.15 - 0% 0% 0.00 7.50
DEFLECT_PROMODE 88 0 0 34 12 2.83 - 0% 0% 0.00 2.60
PISTOL 1,488 177 1,800 17 32 0.53 - 0% 12% 10.20 87.50
AMBASSADOR 97 31 0 10 20 0.50 1 10% 32% 0.00 9.70
SHOTGUN_SOLDIER 93 53 0 9 34 0.26 - 0% 57% 0.00 10.30
SHOTGUN_PYRO 37 25 0 5 24 0.21 - 0% 68% 0.00 7.40
SMG 167 34 0 4 10 0.40 - 0% 20% 0.00 41.80
PISTOL_SCOUT 144 29 0 4 6 0.67 - 0% 20% 0.00 36.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: