Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:6,832
Unique ID:STEAM_0:0:11114072
Steam Community:76561197982493872
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Feb 21, 2012 1:19:26 pm (Total: 643 Connects)
Connection Time:31 days 19:45:14 hours
Average Ping:64.22ms (Latency: 32.11ms)
Favorite Weapon:- 

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
l e m o n s . ` 10d 22:10h Jul 21, 2011 2:06:24 am 388 147.00 40% 6,956 6,740 1.03 2%
. l e m o n s . ` 6d 09:10h Feb 21, 2012 12:19:10 am 285 116.76 57% 4,872 4,279 1.14 1%
.l e m o n s . ` 2d 12:24h Dec 19, 2011 4:34:16 am 124 94.32 50% 1,947 1,911 1.02 0%
l e m o n s . ` likes tube tops 1d 05:22h Sep 3, 2010 8:54:39 pm 39 111.29 46% 541 820 0.66 1%
l. e. m. o. n. s. ` 0d 09:59h Sep 4, 2010 6:22:15 pm 5 216.15 40% 212 252 0.84 5%
. | l | e | m | o | n | s | . ` 0d 09:36h Jun 26, 2011 4:16:18 am 9 157.88 44% 525 320 1.64 0%
.l.e.m.o.n.s. 0d 08:02h Jul 20, 2010 8:34:45 pm 28 277.59 18% 170 184 0.92 10%
l e m o n s . ` likes GLEE 0d 06:06h Aug 21, 2010 2:34:52 am 10 226.09 40% 94 102 0.92 0%
avril lavigne 0d 03:34h Dec 19, 2011 4:38:59 am 10 119.80 40% 134 93 1.44 0%
l e m o n s . ` likes underboob 0d 03:14h Jul 31, 2010 1:59:31 am 9 131.75 56% 95 79 1.20 0%
l e m o n s . ` LOVES GLEE 0d 02:11h Aug 1, 2010 3:22:29 am 4 22.00 100% 76 44 1.73 0%
tf2 sucks without heavy sandvic 0d 02:06h Feb 21, 2012 8:27:55 pm 5 122.06 20% 54 49 1.10 0%
Ellis 0d 01:40h Sep 7, 2010 12:34:15 am 1 336.31 100% 42 44 0.95 0%
tanker28 0d 01:34h Jun 11, 2011 4:58:22 am 1 95.50 100% 61 41 1.49 5%
rasberries of doom 0d 01:30h Feb 6, 2012 4:16:56 am 2 156.10 50% 55 31 1.77 0%
Full Player Aliases List [63]

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
No entries found

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
No entries found

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: