Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Medina, United States
Player ID:9,312
Unique ID:STEAM_0:1:6225179
Steam Community:76561197972716087
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 10:56:02 pm (Total: 640 Connects)
Connection Time:50 days 08:45:14 hours
Average Ping:99.06ms (Latency: 49.53ms)
Favorite Weapon:TF_PROJECTILE_PIPEGrenade Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Poyson 29d 05:35h May 21, 2012 6:50:03 am 881 139.57 50% 29,352 14,714 1.99 1%
-^- Poyson -^- 3d 12:46h Mar 31, 2011 5:47:47 am 106 363.12 57% 3,278 2,036 1.61 1%
Azazel 1d 16:10h Dec 21, 2010 6:45:51 am 47 170.01 68% 1,621 728 2.23 0%
SugarDope 0d 07:34h Feb 10, 2011 6:38:03 am 6 279.89 33% 325 170 1.91 0%
Poyson your mom 0d 03:44h Apr 2, 2011 5:27:44 am 2 157.47 0% 185 84 2.20 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 17d 06:44h 583 times 47% 1.88
The RED 15d 15:58h 557 times 45% 2.05
Spectator 0d 00:50h 91 times 7% -
Role Time Joined Percentage Kpd
demoman 11d 00:17h 626 times 29% 2.19
soldier 9d 17:12h 575 times 27% 2.26
pyro 3d 11:10h 306 times 14% 1.17
engineer 2d 20:07h 168 times 8% 2.33
heavyweapons 2d 03:55h 198 times 9% 2.00
scout 1d 16:41h 136 times 6% 0.98
sniper 0d 22:54h 101 times 5% 1.75
spy 0d 02:23h 14 times 1% 0.63
medic 0d 00:38h 4 times 0% 0.56
Action Achieved Skill Bonus
Kill Assist 12,284 times 24,568
Critical Kill 5,213 times 0
Rocket Jump 4,969 times 0
Domination 2,758 times 13,790
Airblast Player 2,721 times 0
Medic Killed 2,332 times 2,332
Double Kill (2 kills) 2,267 times 2,267
Killed Object - Sentrygun 1,781 times 8,905
Airshot Rocket 1,445 times 1,445
Flagevent - Defended 1,400 times 2,800
Triple Kill (3 kills) 1,252 times 2,504
Built Object - Sentrygun 1,237 times 5,035
Player Extinguished 974 times 974
Killed Object - Dispenser 873 times 4,365
Defended a Medic 842 times 842
Domination (4 kills) 693 times 2,079
Airshot Pipebomb 658 times 0
Built Object - Dispenser 558 times 1,980
Flagevent - Picked Up 517 times 1,034
Rampage (5 kills) 450 times 1,800
Killed Object - Mini Sentrygun 446 times 2,230
Killed Object - Teleporter 379 times 758
Revenge 349 times 1,745
Flagevent - Dropped 315 times -630
Round Win - Team Red 313 times 1,565
Killed Object - Attachment Sapper 239 times 478
Headshot Kill 227 times 227
Round Win - Team Blue 220 times 1,100
Flagevent - Captured 196 times 392
Sticky Jump 191 times 0
Mega Kill (7 kills) 133 times 665
Airshot Flare 88 times 0
Rocket Jump Kill 82 times 0
Built Object - Mini Sentrygun 67 times 315
Airshot Sticky 62 times 0
MVP #3 62 times 186
MVP #1 58 times 580
Ownage (9 kills) 43 times 258
MVP #2 39 times 195
Backstab Kill 35 times 35
Steal Sandvich 23 times 46
Kill Assist - Medic 20 times 80
Jarated player 19 times 19
Ultra Kill (11 kills) 18 times 126
Built Object - Attachment Sapper 14 times 28
Killed Object - Spy 10 times 20
Airshot Rocket (Airborne) 10 times 0
Airshot Headshot 9 times 9
Airshot Stun 9 times 0
Ubercharge 7 times 35

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ctf_2fort 33d 03:46h 32,856 100% 16,788 1.96 242 100% 1%
koth_viaduct_event 0d 00:50h 50 0% 10 5.00 - 0% 0%
cp_gorge 0d 00:46h 28 0% 35 0.80 - 0% 0%
cp_dustbowl 0d 00:10h 4 0% 9 0.44 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE Grenade Launcher 1.30 9,152 28% 989 6%
BLACKBOX Black Box 1.50 5,972 18% 958 6%
LIBERTY_LAUNCHER Liberty Launcher 1.20 2,566 8% 185 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 2,079 6% 1,019 6%
MINIGUN Minigun 1.00 1,751 5% 1,181 7%
DEGREASER Degreaser 1.50 1,455 4% 228 1%
NATASCHA Natascha 1.20 1,426 4% 411 2%
SWORD Eyelander 3.00 1,142 3% 154 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 814 2% 833 5%
WORLD World 1.00 599 2% 634 4%
FORCE_A_NATURE Force-A-Nature 1.30 557 2% 180 1%
SNIPERRIFLE Sniperrifle 1.00 429 1% 896 5%
QUAKE_RL The Original 1.20 398 1% 24 0%
FLAREGUN Flare Gun 2.00 364 1% 41 0%
LOCH_N_LOAD Loch-n-Load 1.50 344 1% 17 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 332 1% 548 3%
CLAIDHEAMOHMOR Claidheamohmor 3.00 264 1% 11 0%
PHLOGISTINATOR Phlogistinator 1.50 254 1% 55 0%
PISTOL Pistol 2.50 251 1% 12 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 250 1% 169 1%
AXTINGUISHER Axtinguisher 2.50 245 1% 65 0%
WIDOWMAKER Widowmaker 1.50 175 1% 15 0%
PERSIAN_PERSUADER Persian Persuader 3.00 153 0% 10 0%
SANDMAN Sandman 2.00 151 0% 24 0%
SPLENDID_SCREEN Splendid Screen 2.50 126 0% 13 0%
UNIQUE_PICKAXE Equalizer 3.00 108 0% 65 0%
SCATTERGUN Scattergun 1.50 100 0% 157 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 83 0% 39 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 83 0% 75 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 76 0% 3 0%
FRONTIER_JUSTICE Frontier Justice 1.30 66 0% 70 0%
TOMISLAV Tomislav 1.10 64 0% 55 0%
FLAMETHROWER Flamethrower 1.80 64 0% 235 1%
TRIBALKUKRI Tribalman's Shiv 3.00 61 0% 9 0%
SMG Smg 1.80 61 0% 11 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 57 0% 54 0%
BLEED_KILL Bleed Kill 3.00 53 0% 16 0%
SCOTLAND_SHARD Scottish Handshake 3.00 49 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 48 0% 60 0%
MACHINA Machina 1.10 47 0% 40 0%
RIGHTEOUS_BISON Righteous Bison 1.50 45 0% 1 0%
POMSON Pomson 6000 1.50 40 0% 16 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 39 0% 7 0%
THIRDDEGREE Third Degree 3.00 38 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 37 0% 6 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 35 0% 126 1%
COW_MANGLER Cow Mangler 5000 1.20 34 0% 8 0%
KNIFE Knife 1.50 32 0% 176 1%
BACKBURNER Backburner 1.50 25 0% 40 0%
SHORT_STOP Shortstop 1.50 23 0% 51 0%
WRENCH_JAG Jag 3.00 22 0% 2 0%
DEFLECT_ROCKET Deflect Rocket 4.00 21 0% 26 0%
PLAYER Player 1.00 18 0% 1 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 18 0% 12 0%
EVICTION_NOTICE Eviction Notice 3.00 17 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 14 0% - 0%
BOTTLE Bottle 3.00 14 0% 4 0%
SLEDGEHAMMER Homewrecker 3.00 12 0% - 0%
BALL Baseball 3.00 11 0% 2 0%
BRASS_BEAST Brass Beast 1.10 10 0% 28 0%
ETERNAL_REWARD Your Eternal Reward 3.00 9 0% 20 0%
BLUTSAUGER Blutsauger 1.50 9 0% 7 0%
WRENCH Wrench 3.00 7 0% 4 0%
STEEL_FISTS Fists of Steel 3.00 7 0% 2 0%
DEMOSHIELD Chargin' Targe 3.00 7 0% 3 0%
POWERJACK Powerjack 3.00 6 0% - 0%
BACK_SCRATCHER Back Scratcher 3.00 6 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 5 0% 2 0%
DEFLECT_PROMODE Deflect Promode 4.00 5 0% 1 0%
CANDY_CANE Candy Cane 3.00 5 0% - 0%
SODA_POPPER Soda Popper 1.50 4 0% 9 0%
GLOVES The Killing Gloves of Boxing 3.50 4 0% 2 0%
CLUB Kukri 3.00 4 0% 2 0%
BATTLEAXE Scotsman's Skullcutter 3.00 4 0% 3 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 3 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
TF_PROJECTILE_PIPE 57,550 0 0 9,152 989 9.25 - 0% 0% 0.00 6.30
TF_PROJECTILE_ROCKET 29,277 0 0 2,079 1,019 2.04 - 0% 0% 0.00 14.10
MINIGUN 254,769 18,310 36,083 1,751 1,181 1.48 - 0% 7% 2.00 145.50
NATASCHA 150,467 11,891 0 1,426 411 3.47 - 0% 8% 0.00 105.50
FORCE_A_NATURE 3,593 1,334 0 557 180 3.09 - 0% 37% 0.00 6.50
SNIPERRIFLE 919 317 9,001 429 896 0.48 192 45% 34% 28.40 2.10
FLAREGUN 7,999 0 0 364 41 8.88 - 0% 0% 0.00 22.00
TF_PROJECTILE_PIPE_REMOTE 1,479 0 0 332 548 0.61 - 0% 0% 0.00 4.50
PISTOL 38,424 3,803 1,005 251 12 20.92 - 0% 10% 0.30 153.10
ROCKETLAUNCHER_DIRECTHIT 3,509 0 0 250 169 1.48 - 0% 0% 0.00 14.00
SCATTERGUN 2,550 893 0 100 157 0.64 - 0% 35% 0.00 25.50
SHOTGUN_PRIMARY 3,136 1,080 588 83 39 2.13 - 0% 34% 0.50 37.80
SMG 2,930 365 0 61 11 5.55 - 0% 12% 0.00 48.00
SHOTGUN_PYRO 205 106 936 57 54 1.06 - 0% 52% 8.80 3.60
PISTOL_SCOUT 3,957 475 0 37 6 6.17 - 0% 12% 0.00 106.90
TF_PROJECTILE_ARROW 334 0 0 35 126 0.28 15 43% 0% 0.00 9.50
DEFLECT_ROCKET 41 0 0 21 26 0.81 - 0% 0% 0.00 2.00
BALL 75 0 0 11 2 5.50 - 0% 0% 0.00 6.80
BLUTSAUGER 733 0 0 9 7 1.29 - 0% 0% 0.00 81.40
DEFLECT_PROMODE 26 0 0 5 1 5.00 - 0% 0% 0.00 5.20
SHOTGUN_SOLDIER 104 31 0 3 0 3.00 - 0% 30% 0.00 34.70
AMBASSADOR 6 3 0 2 15 0.13 - 0% 50% 0.00 3.00
SHOTGUN_HWG 6 2 0 1 0 1.00 - 0% 33% 0.00 6.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: