Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1 Careful With That Axe, EugeneCareful With That Axe, Eugene 108,826 98% 34d 00:46:51h 13,524 1,042 12.98 1,922 14% 9%
2 1337 kittin1337 kittin 62,194 93% 14d 05:25:28h 30,827 13,684 2.25 6,743 22% 21%
3 Wilbur T. Rayford Jr III_☨D☠H☨Wilbur T. Rayford Jr III_☨D☠H☨ 57,888 90% 84d 15:54:12h 113,304 72,893 1.55 18,660 16% 13%
4 =(mm)= Robin Hood -Gold Leader-=(mm)= Robin Hood -Gold Leader- 49,838 93% 20d 03:51:19h 39,442 21,663 1.82 8,012 20% 20%
5 RedStar_†D☆H†RedStar_†D☆H† 49,284 96% 18d 14:04:45h 36,842 19,510 1.89 7,974 22% 18%
6 He² i s e n b e r gHe² i s e n b e r g 46,533 87% 32d 18:17:35h 72,513 34,085 2.13 12,483 17% 11%
7 [RSS] Capt.™fox.19®[RSS] Capt.™fox.19® 44,384 49% 7d 20:43:44h 7,850 1,829 4.29 1,178 15% 7%
8 Clint EastwoodClint Eastwood 43,002 91% 25d 23:35:01h 31,452 17,331 1.81 2,875 9% 7%
9 XeNoXeNo 41,470 87% 5d 10:42:01h 13,834 5,402 2.56 3,006 22% 26%
10 RandomHeroRandomHero 40,195 44% 4d 17:59:39h 13,898 5,718 2.43 2,326 17% 36%
11 | Graf || Graf | 40,099 28% 17d 07:55:26h 33,257 14,818 2.24 3,835 12% 23%
12 ma5945ma5945 37,591 54% 14d 21:20:12h 10,743 3,348 3.21 1,533 14% 5%
13 Spoonman_†D☆H†Spoonman_†D☆H† 37,177 25% 21d 10:39:30h 46,166 25,576 1.81 8,568 19% 16%
14 Chunkåh°Chunkåh° 36,545 87% 24d 10:25:50h 32,255 22,161 1.46 7,357 23% 11%
15 BlackspyBlackspy 36,116 90% 22d 20:52:06h 52,678 32,847 1.60 11,038 21% 25%
16 · P♥werW♥lf ·· P♥werW♥lf · 35,958 43% 3d 02:19:03h 11,409 3,760 3.03 2,544 22% 26%
17 <=>Dragon, IsaRelentlessNinja<=><=>Dragon, IsaRelentlessNinja<=> 35,216 91% 11d 08:30:02h 21,807 10,944 1.99 3,413 16% 6%
18 luckydog55luckydog55 34,401 93% 11d 03:40:17h 14,019 9,662 1.45 2,793 20% 14%
19 (UTA) Apcx4(UTA) Apcx4 34,305 69% 10d 14:43:55h 11,550 5,560 2.08 1,809 16% 10%
20 ProGarfieldProGarfield 34,080 2% 12d 23:56:53h 26,734 14,554 1.84 4,683 18% 22%
21 OmmandOmmand 34,020 87% 8d 20:45:18h 23,061 12,770 1.81 4,384 19% 23%
22 Lance_muteLance_mute 33,714 78% 10d 16:48:01h 25,159 14,762 1.70 5,040 20% 22%
23 =(mm)= Lil John -Green Leader-=(mm)= Lil John -Green Leader- 32,744 78% 9d 03:06:05h 16,127 9,966 1.62 3,238 20% 19%
24 LoC | jambocLoC | jamboc 32,676 98% 24d 04:29:53h 31,341 28,912 1.08 7,540 24% 13%
25 I3r0c_L€€I3r0c_L€€ 31,938 93% 10d 08:32:14h 18,573 8,482 2.19 2,460 13% 19%
26 Fyre!_†D☆H†Fyre!_†D☆H† 31,690 35% 26d 04:24:23h 40,644 26,687 1.52 8,151 20% 16%
27 shocknaweshocknawe 30,230 64% 11d 10:20:49h 17,646 11,197 1.58 2,763 16% 7%
28 PrivateerPrivateer 30,025 49% 26d 20:39:08h 29,496 15,880 1.86 3,241 11% 6%
29 BoD| Tech-EBoD| Tech-E 29,862 59% 14d 13:02:44h 28,367 15,806 1.79 4,976 18% 20%
30 G a N c H oG a N c H o 29,619 83% 15d 05:10:47h 33,386 18,820 1.77 4,993 15% 18%
31 囧rz-*囧rz-* 29,570 60% 10d 07:19:54h 23,355 13,411 1.74 4,790 21% 15%
32 |Golden.Army|RRRucas™|G.F.||Golden.Army|RRRucas™|G.F.| 29,542 97% 17d 09:00:32h 19,264 14,513 1.33 3,477 18% 9%
33 SpookySpooky 29,252 98% 27d 14:17:45h 37,183 27,323 1.36 7,374 20% 17%
34 [Mope]WeißeZwölf[Mope]WeißeZwölf 28,999 69% 4d 01:44:19h 9,750 4,368 2.23 2,193 22% 24%
35 Scenes From a HatScenes From a Hat 28,824 29% 7d 03:01:24h 17,277 9,026 1.91 2,635 15% 23%
36 _gor_gor 28,817 87% 6d 23:16:01h 10,159 7,606 1.34 2,328 23% 20%
37 LaverintoLaverinto 28,740 77% 9d 23:39:25h 6,599 3,406 1.94 1,256 19% 20%
38 Tpr. M. Hicks [1st SAS]Tpr. M. Hicks [1st SAS] 28,579 64% 4d 13:54:38h 11,167 5,413 2.06 1,433 13% 41%
39 DetochkinDetochkin 27,794 92% 10d 20:28:17h 19,709 14,119 1.40 3,709 19% 18%
40 1st Lt. ItalianStallion [I.B.]1st Lt. ItalianStallion [I.B.] 27,737 92% 11d 06:03:08h 14,034 10,920 1.29 2,702 19% 14%
41 OK.SImpletonOK.SImpleton 27,635 87% 3d 03:04:13h 5,745 3,355 1.71 882 15% 21%
42 Bak Leung GumBak Leung Gum 27,567 93% 6d 05:31:44h 10,600 6,881 1.54 2,429 23% 13%
43 SILVERSURFERSILVERSURFER 27,561 87% 7d 22:38:44h 9,331 3,467 2.69 1,097 12% 9%
44 kudos24kudos24 27,557 74% 2d 22:14:44h 7,984 3,958 2.02 1,526 19% 9%
45 CacophoneCacophone 27,470 82% 20d 20:25:41h 36,797 26,083 1.41 8,107 22% 11%
46 Revolution2Revolution2 27,191 96% 11d 23:04:10h 26,350 16,576 1.59 6,254 24% 14%
47 utah Rayutah Ray 27,096 96% 6d 17:39:56h 9,697 6,685 1.45 1,825 19% 9%
48 KongFu PandaKongFu Panda 26,811 93% 6d 06:50:31h 12,895 7,305 1.77 2,480 19% 8%
49 tiredtired 26,700 59% 3d 02:19:14h 9,687 4,689 2.07 1,757 18% 21%
50 StealthStealth 26,597 46% 7d 01:38:04h 11,792 6,280 1.88 1,991 17% 8%