Rank | Role | Picked ![]() |
% | Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
0 times | 0.00% | ![]() |
6,228,649 | 8.83% | ![]() |
7,936,373 | 11.25% | ![]() |
0.78 |
2 | ![]() |
0 times | 0.00% | ![]() |
14,175,990 | 20.09% | ![]() |
11,520,554 | 16.32% | ![]() |
1.23 |
3 | ![]() |
0 times | 0.00% | ![]() |
9,097,681 | 12.89% | ![]() |
9,372,123 | 13.28% | ![]() |
0.97 |
4 | ![]() |
0 times | 0.00% | ![]() |
7,779,089 | 11.02% | ![]() |
10,100,060 | 14.31% | ![]() |
0.77 |
5 | ![]() |
0 times | 0.00% | ![]() |
10,044,230 | 14.23% | ![]() |
9,988,344 | 14.15% | ![]() |
1.01 |
6 | ![]() |
0 times | 0.00% | ![]() |
1,166,976 | 1.65% | ![]() |
3,574,204 | 5.06% | ![]() |
0.33 |
7 | ![]() |
0 times | 0.00% | ![]() |
5,633,059 | 7.98% | ![]() |
4,425,177 | 6.27% | ![]() |
1.27 |
8 | ![]() |
0 times | 0.00% | ![]() |
7,194,117 | 10.19% | ![]() |
5,351,958 | 7.58% | ![]() |
1.34 |
9 | ![]() |
0 times | 0.00% | ![]() |
9,248,565 | 13.11% | ![]() |
8,306,216 | 11.77% | ![]() |
1.11 |